Maduravoyal Vidhan Sabha Constituency
Maduravoyal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Ambattur Taluk (Part) Ayappakkam, Nolambur, Adayalampattu and Vanagaram villages. Ambattur (M) (Part) Ambattur (M) - Ward No. 35, 36 and 52. Nerkundram (CT), Maduravoyal (TP), Valasaravakkam (TP), Karambakkam (CT), Porur (TP) and Ramapuram (CT).
General Election 2021
TOTAL ELECTORS: 452195, TURN OUT TOTAL: 273870 (60.56%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 GANAPATHY.K | M | 61 | GEN | DMK | 121298 | 44.29
|
2 BENJAMIN.P | M | 51 | GEN | ADMK | 89577 | 32.71
|
3 PADMA PRIYA.S | F | 25 | GEN | MNM | 33401 | 12.2
|
4 GANESHKUMAR.G | M | 35 | GEN | NTK | 21045 | 7.68
|
5 LUCKY MURUGAN.E | M | 41 | GEN | AMMKMNKZ | 2660 | 0.97
|
6 NOTA | NOTA | | | NOTA | 2146 | 0.78
|
7 SHANMUGAM.K | M | 34 | GEN | TNLK | 908 | 0.33
|
8 SANTHAKUMAR.Y | M | 36 | SC | BSP | 628 | 0.23
|
9 PRIYA.K | F | 41 | GEN | IND | 553 | 0.2
|
10 LAVANYA.P | F | 34 | GEN | NCP | 349 | 0.13
|
11 SELVAKUMAR.V | M | 47 | SC | IND | 287 | 0.1
|
12 MURUGAN.D | M | 46 | GEN | IND | 161 | 0.06
|
13 BENJAMIN MOSES.S | M | 33 | GEN | IND | 149 | 0.05
|
14 ABARAJITHAN.R | M | 53 | GEN | IND | 143 | 0.05
|
15 NEVIS STELLA MARY.B | F | 37 | GEN | AMAK | 124 | 0.05
|
16 GANAPATHY.R | M | 53 | GEN | IND | 96 | 0.04
|
17 ARUNKUMAR.A | M | 39 | GEN | IND | 95 | 0.03
|
18 MUTHURAMAN.S | M | 52 | GEN | AMGRDMK | 69 | 0.03
|
19 AMALRAJ.S | M | 38 | GEN | IND | 69 | 0.03
|
20 SUMITHRA.R | F | 41 | SC | BHUDRP | 64 | 0.02
|
21 RAVI.C.V | M | 43 | GEN | IND | 48 | 0.02 |
General Election 2016
TOTAL ELECTORS : 402205, TURNOUT TOTAL: 248597 (61.81%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BENJAMIN P | M | 46 | GEN | ADMK | 99739 | 40.12
|
2 RAJESH R | M | 37 | GEN | INC | 91337 | 36.74
|
3 BEEMRAO G | M | 58 | SC | CPM | 19612 | 7.89
|
4 SRINIVASAN N V | M | 60 | GEN | PMK | 17328 | 6.97
|
5 None of the Above | | | | NOTA | 6655 | 2.68
|
6 VASU M | M | 48 | GEN | NTK | 6181 | 2.49
|
7 ANANDAPRIYA R | F | 35 | GEN | IJK | 4582 | 1.84
|
8 MOHAMED ABBAS S | M | 37 | GEN | BSP | 807 | 0.32
|
9 DHANASEKAR A | M | 34 | GEN | YSP | 549 | 0.22
|
10 GANAPATHY SURESH | M | 46 | GEN | IND | 503 | 0.20
|
11 RAJESH C | M | 30 | GEN | IND | 430 | 0.17
|
12 SRIRANGARAYAN G | M | 42 | GEN | KMDK | 274 | 0.11
|
13 SRINIVASAN K V | M | 47 | GEN | IND | 269 | 0.11
|
14 RAVI C V | M | 36 | GEN | IND | 173 | 0.07
|
15 ARUN KUMAR R | M | 35 | GEN | IND | 158 | 0.06 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 BEEM RAO. G | M | 52 | GEN | CPM | 96844 | 52.09
|
2 SELVAM K | M | 46 | GEN | PMK | 72833 | 39.17
|
3 SELVAN S | M | 36 | GEN | BJP | 6381 | 3.43
|
4 SIVASANKARAN. D | M | 33 | GEN | IJK | 2256 | 1.21
|
5 YOSUVA. P | M | 52 | GEN | BSP | 2040 | 1.10
|
6 SELVAM. K | M | 30 | GEN | IND | 1542 | 0.83
|
7 DHILBAHADUR. L | M | 41 | GEN | JMM | 1373 | 0.74
|
8 RAVEENDRAN. R | M | 34 | GEN | IND | 855 | 0.46
|
9 DHARMARAJ. G | M | 58 | GEN | IND | 640 | 0.34
|
10 SENTHIL KUMAR. K.G.R | M | 32 | GEN | IND | 393 | 0.21
|
11 BASKARAN. K | M | 26 | GEN | IND | 303 | 0.16
|
12 TAMILOLEI. G | F | 35 | GEN | IND | 296 | 0.16
|
13 SOMASUNDARAM. K | M | 48 | GEN | IND | 169 | 0.09 |