Mahadewa Vidhan Sabha Constituency
Mahadewa is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
KCs 3-Mahadewa, 4-Nagar, 5-Gayghat & 6-Kudraha of 3-Basti Sadar Tehsil.
General Election 2022
TOTAL ELECTORS: 360632, TURN OUT TOTAL: 211187 (58.56%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Dudhram | M | 61 | SC | SBSP | 83350 | 39.47
|
2 Ravi | M | 45 | SC | BJP | 77855 | 36.87
|
3 LAXMI CHANDRA KHARVAR | M | 39 | SC | BSP | 40207 | 19.04
|
4 PURNIMA | F | 38 | SC | JANADIP | 2907 | 1.38
|
5 Brijesh Kumar | M | 27 | SC | INC | 2255 | 1.07
|
6 NOTA | | | NOTA | NOTA | 1582 | 0.75
|
7 SURESH | M | 59 | SC | AAAP | 1183 | 0.56
|
8 Vijay Vikram | M | 26 | SC | IND | 943 | 0.45
|
9 Ram Karan | M | 70 | SC | BMUP | 905 | 0.43 |
General Election 2017
TOTAL ELECTORS : 341194, TURNOUT TOTAL: 199317 (58.42%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAVI KUMAR SONKAR | M | 40 | SC | BJP | 82429 | 41.82
|
2 DOODHRAM | M | 56 | SC | BSP | 56545 | 28.69
|
3 RAM KARAN ARYA | M | 73 | SC | SP | 47914 | 24.31
|
4 GOVARDHAN | M | 48 | SC | NINSHAD | 5639 | 2.86
|
5 None of the Above | | | | NOTA | 2231 | 1.13
|
6 MANSHARAM | M | 54 | SC | IND | 1642 | 0.83
|
7 LAVKUSH | M | 36 | SC | RLD | 1234 | 0.63
|
8 DEVI PRASAD | M | 39 | SC | IND | 713 | 0.36
|
9 CHANDRESH GAUTAM | M | 27 | SC | BMUP | 546 | 0.28
|
10 UMESH CHANDRA VYAS | M | 60 | SC | IND | 424 | 0.22 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAM KARAN ARYA | M | 68 | SC | SP | 83202 | 45.84
|
2 DOODHRAM | M | 51 | SC | BSP | 63943 | 35.23
|
3 BEENA RAI | F | 40 | SC | BJP | 10816 | 5.96
|
4 GAURI SHANKAR | M | 50 | SC | INC | 7889 | 4.35
|
5 KRIPA SANKAR | M | 38 | SC | SBSP | 4797 | 2.64
|
6 LAVKUSH | M | 27 | SC | IND | 3848 | 2.12
|
7 GOWARDHAN | M | 42 | SC | PECP | 3089 | 1.70
|
8 SANJAY KUMAR | M | 28 | SC | SHS | 1391 | 0.77
|
9 RAJ KUMAR | M | 60 | SC | IJP | 794 | 0.44
|
10 RAM PRAKASH | M | 51 | SC | RLM | 706 | 0.39
|
11 KAMLESH | M | 35 | SC | SSD | 518 | 0.29
|
12 CHHEDI PRASAD | M | 63 | SC | BSP(K) | 510 | 0.28 |