Maharashtra Vidhan Sabha Election 2014
Highlights
1. NO OF CONSTITUENCIES| TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
| NO OF CONSTITUENCIES | 234 | 29 | 25 | 288 | ||||
2. NO OF CONTESTANTS
| NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above15 |
| NO. OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 0 | 2 | 61 | 132 | 93 |
TOTAL CONTESTANTS IN FRAY : 4119
AVERAGE CONTESTANTS PER CONSTITUENCY : 14
MINIMUM CONTESTANTS IN A CONSTITUENCY : 5
MAXIMUM CONTESTANTS IN A CONSTITUENCY : 39
3. ELECTORS
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF ELECTORS (Including Service Electors) | 44121737 | 39405601 | 972 | 83528310 | ||||
| ii. NO. OF ELECTORS WHO VOTED AT POLLING STATIONS | 28383004 | 24308397 | 357 | 52691758 | ||||
| iii. POLLING PERCENTAGE | 64.33 % | 61.69 % | 37 % | 63.08 % | ||||
4. NO. OF VALID VOTES (EVM Valid+Postal Valid): 52417867
5. NO. OF VOTES REJECTED (Postal): 31110
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES : 488063
7. NO. OF POLLING STATIONS: 91329
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 915
9. PERFORMANCE OF CONTESTING CANDIDATES
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF CONTESTANTS | 3842 | 277 | 0 | 4119 | ||||
| ii. ELECTED | 268 | 20 | 0 | 288 | ||||
| iii. FORFEITED DEPOSITS | 3185 | 237 | 0 | 3422 | ||||
Political Parties Participated
| ABBREVIATION | PARTY | |||||||
| NATIONAL PARTIES | ||||||||
| 1 . BJP | Bharatiya Janata Party | |||||||
| 2 . BSP | Bahujan Samaj Party | |||||||
| 3 . CPI | Communist Party of India | |||||||
| 4 . CPM | Communist Party of India (Marxist) | |||||||
| 5 . INC | Indian National Congress | |||||||
| 6 . NCP | Nationalist Congress Party | |||||||
| STATE PARTIES | ||||||||
| 7 . MNS | Maharashtra Navnirman sena | |||||||
| 8 . SHS | Shivsena | |||||||
| STATE PARTIES - OTHER STATES | ||||||||
| 9 . AIFB | All India Forward Bloc | |||||||
| 10 . AIMIM | All India Majlis-E-Ittehadul Muslimeen | |||||||
| 11 . IUML | Indian Union Muslim League | |||||||
| 12 . JD(S) | Janata Dal (Secular) | |||||||
| 13 . JD(U) | Janata Dal (United) | |||||||
| 14 . RLD | Rashtriya Lok Dal | |||||||
| 15 . SP | Samajwadi Party | |||||||
| REGISTERED(Unrecognised) PARTIES | ||||||||
| 16 . ABHM | Akhil Bharat Hindu Mahasabha | |||||||
| 17 . ABHS | Akhil Bharatiya Sena | |||||||
| 18 . ABJS | Akhil Bharatiya Jan Sangh | |||||||
| 19 . ABMP | Akhil Bharatiya Manavata Paksha | |||||||
| 20 . AIKC | All India Krantikari Congress | |||||||
| 21 . AKBRP | Akhila Bharatiya Rytha Party | |||||||
| 22 . ANC | Ambedkar National Congress | |||||||
| 23 . APoI | Ambedkarite Party of India | |||||||
| 24 . ARP | Ambedkarist Republican Party | |||||||
| 25 . AwVP | Awami Vikas Party | |||||||
| 26 . BBM | Bharipa Bahujan Mahasangh | |||||||
| 27 . BDC | Bhartiya Dalit Congress | |||||||
| 28 . BhCP | Bharatiya Congress Paksha | |||||||
| 29 . BMSM | Bharatiya Minorities Suraksha Mahasangh | |||||||
| 30 . BMUP | Bahujan Mukti Party | |||||||
| 31 . bns | Bhartiya Navjawan Sena (Paksha) | |||||||
| 32 . BPI | Bolshevik Party of India | |||||||
| 33 . BREM | Bahujan Republican Ekta Manch | |||||||
| 34 . BSP(A) | Bahujan Samaj Party (Ambedkar) | |||||||
| 35 . BVA | Bahujan Vikas Aaghadi | |||||||
| 36 . CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) | |||||||
| 37 . CPIM | Communist Party of India (Marxist-Leninist) Red Star | |||||||
| 38 . CSM | Chhattisgarh Swabhiman Manch | |||||||
| 39 . DESEP | Democratic Secular Party | |||||||
| 40 . GaAP | Gareeb Aadmi Party | |||||||
| 41 . GGP | Gondvana Gantantra Party | |||||||
| 42 . HEAP | Hindu Ekta Andolan Party | |||||||
| 43 . HiPPa | Hindusthan Praja Paksha | |||||||
| 44 . HJP | Hindustan Janta Party | |||||||
| 45 . HND | Hindusthan Nirman Dal | |||||||
| 46 . JJP | Jai Janseva Party | |||||||
| 47 . JSS | Jan Surajya Shakti | |||||||
| 48 . KKJHS | Kranti Kari Jai Hind Sena | |||||||
| 49 . LAP | Lokshasan Andolan Party | |||||||
| 50 . LB | Lok Bharati | |||||||
| 51 . lpi | The Lok Party of India | |||||||
| 52 . MARP | Manav Adhikar Raksha Party | |||||||
| 53 . MBT | Majlis Bachao Tahreek | |||||||
| 54 . MNDP | Minorities Democratic Party | |||||||
| 55 . MVA | Maharashtra Vikas Aghadi | |||||||
| 56 . NBPP | National Black Panther Party | |||||||
| 57 . NLP | National Loktantrik Party | |||||||
| 58 . NSamP | Navbahujan Samajparivartan Party | |||||||
| 59 . PBI | Proutist Bloc, India | |||||||
| 60 . PECP | Peace Party | |||||||
| 61 . PRCP | Prabuddha Republican Party | |||||||
| 62 . PREP | Panthers Republican Party | |||||||
| 63 . PWPI | Peasants And Workers Party of India | |||||||
| 64 . RAPa | Rashtriya Aam Party | |||||||
| 65 . RBCP | Rashtriya Bahujan Congress Party | |||||||
| 66 . RBS | Republican Bahujan Sena | |||||||
| 67 . RBSP | Rashtriya Balmiki Sena Paksha | |||||||
| 68 . RKCGP | Rashtriya Kisan Congress Party | |||||||
| 69 . RKSP | Rashtriya Krantikari Samajwadi Party | |||||||
| 70 . RP(K) | Republican Paksha (Khoripa) | |||||||
| 71 . RPI | Republican Party of India | |||||||
| 72 . RPI(A) | Republican Party of India (A) | |||||||
| 73 . RPI(KH) | Republican Party of India (Khobragade) | |||||||
| 74 . RPI(KM) | Republican Party of India (Kamble) | |||||||
| 75 . RPIE | Republican Party of India Ektavadi | |||||||
| 76 . rpsn | Republican Sena | |||||||
| 77 . RSP(S) | Rashtriya Samajwadi Party (Secular) | |||||||
| 78 . RSPS | Rashtriya Samaj Paksha | |||||||
| 79 . RUC | Rashtriya Ulama Council | |||||||
| 80 . RVNP | Rashtravadi Janata Party | |||||||
| 81 . SAOI | Secular Alliance Of India | |||||||
| 82 . SaRaPa | Sanman Rajkiya Paksha | |||||||
| 83 . SNS | Swarajya Nirman Sena | |||||||
| 84 . SP(I) | Socialist Party (India) | |||||||
| 85 . ssrd | Sanatan Sanskriti Raksha Dal | |||||||
| 86 . STBP | Swatantra Bharat Paksha | |||||||
| 87 . SUCI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | |||||||
| 88 . SVPP | Sardar Vallabhbhai Patel Party | |||||||
| 89 . SWP | Swabhimani Paksha | |||||||
| 90 . WPOI | Welfare Party Of India | |||||||
| INDEPENDENTS | ||||||||
| 91 . IND | Independent | |||||||
| 92 . NOTA | None of the Above | |||||||
Successful Candidates
| CONSTITUENCY | WINNER | SEX | PARTY | |||||
| 1 Akkalkuwa (ST) | Padavi Adv. K.C. | M | INC | |||||
| 2 Shahada (ST) | Padvi Udesing Kocharu | M | BJP | |||||
| 3 Nandurbar (ST) | Gavit Vijaykumar Krushnarao | M | BJP | |||||
| 4 Nawapur (ST) | Naik Surupsing Hirya | M | INC | |||||
| 5 Sakri (ST) | Ahire Dhanaji Sitaram Or D.S.Ahire | M | INC | |||||
| 6 Dhule Rural | Kunal (Baba) Rohidas Patil | M | INC | |||||
| 7 Dhule City | Anil Anna Gote | M | BJP | |||||
| 8 Sindkheda | Jaykumar Jitendrasinh Rawal | M | BJP | |||||
| 9 Shirpur (ST) | Kashiram Vechan Pawara | M | INC | |||||
| 10 Chopda (ST) | Sonawane Chandrakant Baliram | M | SHS | |||||
| 11 Raver | Haribhau Madhav Jawale | M | BJP | |||||
| 12 Bhusawal (SC) | Sawakare Sanjay Waman | M | BJP | |||||
| 13 Jalgaon City | Suresh Damu Bhole (Rajumama) | M | BJP | |||||
| 14 Jalgaon Rural | Patil Gulab Raghunath | M | SHS | |||||
| 15 Amalner | Shirishdada Hiralal Chaudhari | M | IND | |||||
| 16 Erandol | Annasaheb Dr. Satish Bhaskarrao Patil | M | NCP | |||||
| 17 Chalisgaon | Unmesh Bhaiyyasaheb Patil | M | BJP | |||||
| 18 Pachora | Kishor Appa Patil | M | SHS | |||||
| 19 Jamner | Girish Dattatray Mahajan | M | BJP | |||||
| 20 Muktainagar | Khadse Eknathrao Ganpatrao | M | BJP | |||||
| 21 Malkapur | Chainsukh Madanlal Sancheti | M | BJP | |||||
| 22 Buldhana | Harshwardhan Vasantrao Sapkal | M | INC | |||||
| 23 Chikhli | Rahul Siddhavinayak Bondre | M | INC | |||||
| 24 Sindkhed Raja | Dr. Khedekar Shashikant Narsingrao | M | SHS | |||||
| 25 Mehkar (SC) | Sanjay Bhashkar Raimulkar | M | SHS | |||||
| 26 Khamgaon | Akash Pandurang Fundkar | M | BJP | |||||
| 27 Jalgaon (Jamod) | Kute Dr. Sanjay Shriram | M | BJP | |||||
| 28 Akot | Bharsakle Prakash Gunvantrao | M | BJP | |||||
| 29 Balapur | Baliram Bhagwan Sirskar | M | BBM | |||||
| 30 Akola West | Govardhan Mangilal Sharma | M | BJP | |||||
| 31 Akola East | Savarkar Randhir Pralhadrao | M | BJP | |||||
| 32 Murtizapur (SC) | Harish Marotiappa Pimple | M | BJP | |||||
| 33 Risod | Ameet Subhashrao Zanak | M | INC | |||||
| 34 Washim (SC) | Malik Lakhan Sahadev | M | BJP | |||||
| 35 Karanja | Patni Rajendra Sukhanand | M | BJP | |||||
| 36 Dhamamgaon Railway | Jagtap Virendra Walmik | M | INC | |||||
| 37 Badnera | Ravi Rana | M | IND | |||||
| 38 Amravati | Dr. Deshmukh Sunil Panjabrao | M | BJP | |||||
| 39 Teosa | Adv. Yashomati Thakur (Sonawane) | F | INC | |||||
| 40 Daryapur (SC) | Ramesh Ganpatrao Bundile | M | BJP | |||||
| 41 Melghat (ST) | Bhilawekar Prabhdas Babulal | M | BJP | |||||
| 42 Achalpur | Bacchu Alias Omprakash Babarao Kadu | M | IND | |||||
| 43 Morshi | Dr. Anil Sukhdevrao Bonde | M | BJP | |||||
| 44 Arvi | Amar Sharadrao Kale | M | INC | |||||
| 45 Deoli | Kamble Ranjit Prataprao | M | INC | |||||
| 46 Hinganghat | Kunawar Samir Trambakrao | M | BJP | |||||
| 47 Wardha | Dr.Pankaj Rajesh Bhoyar | M | BJP | |||||
| 48 Katol | Dr Ashish Deshmukh | M | BJP | |||||
| 49 Savner | Kedar Sunil Chhatrapal | M | INC | |||||
| 50 Hingna | Meghe Sameer Dattatraya | M | BJP | |||||
| 51 Umred (SC) | Parwe Sudhir Laxman | M | BJP | |||||
| 52 Nagpur South West | Devendra Gangadhar Fadnavis | M | BJP | |||||
| 53 Nagpur South | Kohale Sudhakar Vitthalrao | M | BJP | |||||
| 54 Nagpur East | Khopde Krishna Pancham | M | BJP | |||||
| 55 Nagpur Central | Kumbhare Vikas Shankarrao | M | BJP | |||||
| 56 Nagpur West | Deshmukh Sudhakar Shamrao | M | BJP | |||||
| 57 Nagpur North (SC) | Dr. Milind Mane | M | BJP | |||||
| 58 Kamthi | Chandrashekhar Krushnrao Bawankule | M | BJP | |||||
| 59 Ramtek | Reddy Dwaram Mallikarjun Ramreddy | M | BJP | |||||
| 60 Tumsar | Waghamare Charan Sovinda | M | BJP | |||||
| 61 Bhandara (SC) | Avsare Ramchandra Punaji | M | BJP | |||||
| 62 Sakoli | Kashiwar Rajesh Lahanu | M | BJP | |||||
| 63 Arjuni-Morgaon (SC) | Badole Rajkumar Sudamji | M | BJP | |||||
| 64 Tirora | Rahangdale Vijay Bharatlal | M | BJP | |||||
| 65 Gondiya | Agrawal Gopaldas Shankarlal | M | INC | |||||
| 66 Amgaon (ST) | Puram Sanjay Hanwantrao | M | BJP | |||||
| 67 Armori (ST) | Krushna Damaji Gajbe | M | BJP | |||||
| 68 Gadchiroli (ST) | Dr. Deorao Madguji Holi | M | BJP | |||||
| 69 Aheri (ST) | Ambrishrao Raje Satyavanrao Atram | M | BJP | |||||
| 70 Rajura | Sanjay Yadaorao Dhote | M | BJP | |||||
| 71 Chandrapur (SC) | Shamkule Nanaji Sitaram | M | BJP | |||||
| 72 Ballarpur | Mungantiwar Sudhir Sachhidanand | M | BJP | |||||
| 73 Brahmapuri | Wadettiwar Vijay Namdevrao | M | INC | |||||
| 74 Chimur | Banti Bhangdiya | M | BJP | |||||
| 75 Warora | Suresh Alias Balubhau Narayan Dhanorkar | M | SHS | |||||
| 76 Wani | Bodkurwar Sanjivreddi Bapurao | M | BJP | |||||
| 77 Ralegaon (ST) | Pro. Dr. Ashok Ramaji Wooike | M | BJP | |||||
| 78 Yavatmal | Madan Madhukarrao Yerawar | M | BJP | |||||
| 79 Digras | Rathod Sanjay Dulichand | M | SHS | |||||
| 80 Arni (ST) | Raju Narayan Todsam | M | BJP | |||||
| 81 Pusad | Naik Manohar Rajusing | M | NCP | |||||
| 82 Umarkhed (SC) | Rajendra Waman Najardhane | M | BJP | |||||
| 83 Kinwat | Jadhav Pradeep Naik | M | NCP | |||||
| 84 Hadgaon | Ashtikar Patil Nagesh Bapurao | M | SHS | |||||
| 85 Bhokar | Ameeta Ashokrao Chavan | F | INC | |||||
| 86 Nanded North | D.P.Sawant | M | INC | |||||
| 87 Nanded South | Hemant Sriram Patil | M | SHS | |||||
| 88 Loha | Chikhalikar Prataprao Govindrao | M | SHS | |||||
| 89 Naigaon | Chavan Vasantrao Balwantrao | M | INC | |||||
| 90 Deglur (SC) | Sabne Subhash Piraji | M | SHS | |||||
| 91 Mukhed | Govind Mukkaji Rathod | M | BJP | |||||
| 92 Basmath | Mundada Jaiprakash Shankarlal | M | SHS | |||||
| 93 Kalamnuri | Tarfe Santosh Kautika | M | INC | |||||
| 94 Hingoli | Mutkule Tanhaji Sakharamji | M | BJP | |||||
| 95 Jintur | Bhamale Vijay Manikrao | M | NCP | |||||
| 96 Parbhani | Dr.Rahul Vedprakash Patil | M | SHS | |||||
| 97 Gangakhed | Madhusudan Manikrao Kendre | M | NCP | |||||
| 98 Pathri | Fad Mohan Madhavrao | M | IND | |||||
| 99 Partur | Babanrao Dattatray Yadav Lonikar | M | BJP | |||||
| 100 Ghansawangi | Rajeshbhaiyya Tope | M | NCP | |||||
| 101 Jalna | Arjun Panditrao Khotkar | M | SHS | |||||
| 102 Badnapur (SC) | Kuche Narayan Tilakchand | M | BJP | |||||
| 103 Bhokardan | Danave Santosh Raosaheb | M | BJP | |||||
| 104 Sillod | Abdul Sattar Abdul Nabi | M | INC | |||||
| 105 Kannad | Jadhav Harshvardhan Raibhan | M | SHS | |||||
| 106 Phulambri | Bagde Haribhau Kisanrao | M | BJP | |||||
| 107 Aurangabad Central | Sayed Imtiaz Jalil | M | AIMIM | |||||
| 108 Aurangabad West (SC) | Sanjay Shirsat | M | SHS | |||||
| 109 Aurangabad East | Atul Moreshwar Save | M | BJP | |||||
| 110 Paithan | Bhumre Sandipanrao Aasaram | M | SHS | |||||
| 111 Gangapur | Bamb Prashant Bansilal | M | BJP | |||||
| 112 Vaijapur | Bhausaheb Patil Chikatgaonkar | M | NCP | |||||
| 113 Nandgaon | Pankaj Chhagan Bhujbal | M | NCP | |||||
| 114 Malegaon Central | Shaikh Aasif Shaikh Rashid | M | INC | |||||
| 115 Malegaon Outer | Bhuse Dadaji Dagdu | M | SHS | |||||
| 116 Baglan (ST) | Chavan Dipika Sanjay | F | NCP | |||||
| 117 Kalwan (ST) | Gavit Jiva Pandu | M | CPM | |||||
| 118 Chandvad | Dr. Aher Rahul Daultrao | M | BJP | |||||
| 119 Yevla | Chhagan Bhujbal | M | NCP | |||||
| 120 Sinnar | Rajabhau (Parag) Prakash Waje | M | SHS | |||||
| 121 Niphad | Anil Sahebrao Kadam | M | SHS | |||||
| 122 Dindori (ST) | Zirwal Narhari Sitaram | M | NCP | |||||
| 123 Nashik East | Balasaheb Mahadu Sanap | M | BJP | |||||
| 124 Nashik Central | Farande Devayani Suhas | F | BJP | |||||
| 125 Nashik West | Hiray Seema Mahesh (Seematai) | F | BJP | |||||
| 126 Devlali (SC) | Gholap Yogesh(Bapu) Babanrao | M | SHS | |||||
| 127 Igatpuri (ST) | Gaveet Nirmala Ramesh | F | INC | |||||
| 128 Dahanu (ST) | Dhanare Paskal Janya | M | BJP | |||||
| 129 Vikramgad (ST) | Savara Vishnu Rama | M | BJP | |||||
| 130 Palghar (ST) | Ghoda Krushna Arjun | M | SHS | |||||
| 131 Boisar (ST) | Tare Vilas Sukur | M | BVA | |||||
| 132 Nalasopara | Kshitij Hitendra Thakur | M | BVA | |||||
| 133 Vasai | Hitendra Vishnu Thakur | M | BVA | |||||
| 134 Bhiwandi Rural (ST) | Shantaram Tukaram More | M | SHS | |||||
| 135 Shahapur (ST) | Barora Pandurang Mahadu | M | NCP | |||||
| 136 Bhiwandi West | Choughule Mahesh Prabhakar | M | BJP | |||||
| 137 Bhiwandi East | Rupesh Laxman Mhatre | M | SHS | |||||
| 138 Kalyan West | Narendra Baburao Pawar | M | BJP | |||||
| 139 Murbad | Kisan Shankar Kathore | M | BJP | |||||
| 140 Ambernath (SC) | Dr. Balaji Kinikar | M | SHS | |||||
| 141 Ulhasnagar | Jyoti Pappu Kalani | F | NCP | |||||
| 142 Kalyan East | Ganpat Kalu Gaikwad | M | IND | |||||
| 143 Dombivali | Chavhan Ravindra Dattatray | M | BJP | |||||
| 144 Kalyan Rural | Bhoir Subhash Ganu | M | SHS | |||||
| 145 Mira Bhayandar | Narendra Mehta | M | BJP | |||||
| 146 Ovala - Majiwada | Pratap Baburao Sarnaik | M | SHS | |||||
| 147 Kopri-Pachpakhadi | Eknath Sambhaji Shinde | M | SHS | |||||
| 148 Thane | Kelkar Sanjay Mukund | M | BJP | |||||
| 149 Mumbra-Kalwa | Awhad Jitendra Satish | M | NCP | |||||
| 150 Airoli | Sandeep Ganesh Naik | M | NCP | |||||
| 151 Belapur | Manda Vijay Mhatre | F | BJP | |||||
| 152 Borivali | Vinod Tawde | M | BJP | |||||
| 153 Dahisar | Chaudhary Manisha Ashok | F | BJP | |||||
| 154 Magathane | Prakash Surve | M | SHS | |||||
| 155 Mulund | Sardar Tara Singh | M | BJP | |||||
| 156 Vikhroli | Sunil Rajaram Raut | M | SHS | |||||
| 157 Bhandup West | Ashok Patil | M | SHS | |||||
| 158 Jogeshwari East | Ravindra Dattaram Waikar | M | SHS | |||||
| 159 Dindoshi | Sunil Prabhu | M | SHS | |||||
| 160 Kandivali East | Atul Bhatkhalkar | M | BJP | |||||
| 161 Charkop | Yogesh Sagar | M | BJP | |||||
| 162 Malad West | Aslam Shaikh | M | INC | |||||
| 163 Goregaon | Vidya Thakur | F | BJP | |||||
| 164 Versova | Dr. Bharati Hemant Lavekar | F | BJP | |||||
| 165 Andheri West | Ameet Bhaskar Satam | M | BJP | |||||
| 166 Andheri East | Ramesh Latke | M | SHS | |||||
| 167 Vile Parle | Parag Alavani | M | BJP | |||||
| 168 Chandivali | Khan Mohd. Arif (Naseem) | M | INC | |||||
| 169 Ghatkopar West | Ram Kadam | M | BJP | |||||
| 170 Ghatkopar East | Mehta Prakash Manchhubhai | M | BJP | |||||
| 171 Mankhurd Shivaji Nagar | Abu Asim Azmi | M | SP | |||||
| 172 Anushakti Nagar | Tukaram Ramkrishna Kate | M | SHS | |||||
| 173 Chembur | Prakash Vaikunth Phaterpekar | M | SHS | |||||
| 174 Kurla (SC) | Mangesh Kudalkar | M | SHS | |||||
| 175 Kalina | Sanjay Govind Potnis | M | SHS | |||||
| 176 Vandre East | Prakash (Bala) Sawant | M | SHS | |||||
| 177 Vandre West | Av. Ashish Shelar | M | BJP | |||||
| 178 Dharavi (SC) | Gaikwad Varsha Eknath | F | INC | |||||
| 179 Sion Koliwada | Captain R. Tamil Selvan | M | BJP | |||||
| 180 Wadala | Kalidas Nilkanth Kolambkar | M | INC | |||||
| 181 Mahim | Sada Sarvankar | M | SHS | |||||
| 182 Worli | Sunil Govind Shinde | M | SHS | |||||
| 183 Shivadi | Ajay Choudhari | M | SHS | |||||
| 184 Byculla | Advocate Waris Yusuf Pathan | M | AIMIM | |||||
| 185 Malabar Hill | Mangal Prabhat Lodha | M | BJP | |||||
| 186 Mumbadevi | Amin Patel | M | INC | |||||
| 187 Colaba | Raj K.Purohit | M | BJP | |||||
| 188 Panvel | Prashant Ramsheth Thakur | M | BJP | |||||
| 189 Karjat | Sureshbhau Narayan Lad | M | NCP | |||||
| 190 Uran | Manohar Gajanan Bhoir | M | SHS | |||||
| 191 Pen | Dhairyasheel Mohan Patil | M | PWPI | |||||
| 192 Alibag | Subhash Alias Panditshet Patil | M | PWPI | |||||
| 193 Shrivardhan | Avdhoot Anil Tatkare | M | NCP | |||||
| 194 Mahad | Gogawale Bharat Maruti | M | SHS | |||||
| 195 Junnar | Sharaddada Bhimaji Sonavane | M | MNS | |||||
| 196 Ambegaon | Dilip Dattatray Walse Patil | M | NCP | |||||
| 197 Khed Alandi | Gore Suresh Namdeo | M | SHS | |||||
| 198 Shirur | Pacharne Baburao Kashinath | M | BJP | |||||
| 199 Daund | Kul Rahul Subhashrao | M | RSPS | |||||
| 200 Indapur | Dattatray Vithoba Bharne | M | NCP | |||||
| 201 Baramati | Ajit Anantrao Pawar | M | NCP | |||||
| 202 Purandar | Vijaybapu Shivtare | M | SHS | |||||
| 203 Bhor | Sangram Anantrao Thopate | M | INC | |||||
| 204 Maval | Bhegade Sanjay (Bala) Vishwanath | M | BJP | |||||
| 205 Chinchwad | Jagtap Laxman Pandurang | M | BJP | |||||
| 206 Pimpri (SC) | Adv. Chabukswar Gautam Sukhdeo | M | SHS | |||||
| 207 Bhosari | Mahesh (Dada) Kisan Landge | M | IND | |||||
| 208 Vadgaon Sheri | Jagdish Tukaram Muluk | M | BJP | |||||
| 209 Shivajinagar | Vijay Kale | M | BJP | |||||
| 210 Kothrud | Kulkarni Medha Vishram | F | BJP | |||||
| 211 Khadakwasala | Tapkir Bhimrao Dhondiba | M | BJP | |||||
| 212 Parvati | Misal Madhuri Satish | F | BJP | |||||
| 213 Hadapsar | Tilekar Yogesh Kundalik | M | BJP | |||||
| 214 Pune Cantonment (SC) | Dilip Kamble | M | BJP | |||||
| 215 Kasba Peth | Bapat Girish Bhalchandra | M | BJP | |||||
| 216 Akole (ST) | Pichad Vaibhav Madhukar | M | NCP | |||||
| 217 Sangamner | Vijay Alias Balasaheb Bhausaheb Thorat | M | INC | |||||
| 218 Shirdi | Radhakrishna Eknathrao Vikhe Patil | M | INC | |||||
| 219 Kopargaon | Kolhe Snehalata Bipindada | F | BJP | |||||
| 220 Shrirampur (SC) | Bhausaheb Malhari Kamble | M | INC | |||||
| 221 Nevasa | Balasaheb Alias Dadasaheb Damodhar Murkute | M | BJP | |||||
| 222 Shevgaon | Monika Rajiv Rajale | F | BJP | |||||
| 223 Rahuri | Kardile Shivaji Bhanudas | M | BJP | |||||
| 224 Parner | Auti Vijayrao Bhaskarrao | M | SHS | |||||
| 225 Ahmednagar City | Sangram Arunkaka Jagtap | M | NCP | |||||
| 226 Shrigonda | Jagtap Rahul Kundlikrao | M | NCP | |||||
| 227 Karjat Jamkhed | Pro. Ram Shankar Shinde | M | BJP | |||||
| 228 Georai | Pawar Laxman Madhavro | M | BJP | |||||
| 229 Majalgaon | R.T.Deshmukh (Jija) | M | BJP | |||||
| 230 Beed | Kshirsager Jaydattji Sonajirao | M | NCP | |||||
| 231 Ashti | Dhonde Bhimrao Anandrao | M | BJP | |||||
| 232 Kaij (SC) | Thombre Sangeeta Vijayprakash | F | BJP | |||||
| 233 Parli | Munde Pankaja Gopinathrao | F | BJP | |||||
| 234 Latur Rural | Bhise Trimbakrao Shrirangrao | M | INC | |||||
| 235 Latur City | Amit Vilasrao Deshmukh | M | INC | |||||
| 236 Ahmadpur | Jadhav Patil Vinayakrao Kishanrao | M | IND | |||||
| 237 Udgir (SC) | Sudhakar Sangram Bhalerao | M | BJP | |||||
| 238 Nilanga | Nilangekar Sambhaji Deeliprao Patil | M | BJP | |||||
| 239 Ausa | Basavraj Madhavrao Patil | M | INC | |||||
| 240 Umarga (SC) | Chougule Dnyanraj Dhondiram | M | SHS | |||||
| 241 Tuljapur | Chavan Madhukarrao Deorao | M | INC | |||||
| 242 Osmanabad | Rana Jagjit Sinha Padma Sinha Patil | M | NCP | |||||
| 243 Paranda | Mote Rahul Maharudra | M | NCP | |||||
| 244 Karmala | Patil Narayan Govindrao | M | SHS | |||||
| 245 Madha | Shinde Babanrao Vitthalrao | M | NCP | |||||
| 246 Barshi | Dilip Gangadhar Sopal | M | NCP | |||||
| 247 Mohol (SC) | Ramesh Nagnath Kadam | M | NCP | |||||
| 248 Solapur City North | Vijay Sidramappa Deshmukh | M | BJP | |||||
| 249 Solapur City Central | Shinde Praniti Sushilkumar | F | INC | |||||
| 250 Akkalkot | Siddharam Satlingappa Mhetre | M | INC | |||||
| 251 Solapur South | Deshmukh Subhash Sureshchandra | M | BJP | |||||
| 252 Pandharpur | Bhalake Bharat Tukaram | M | INC | |||||
| 253 Sangola | Deshmukh Ganpatrao Annasaheb | M | PWPI | |||||
| 254 Malshiras (SC) | Dolas Hanumant Jagannath | M | NCP | |||||
| 255 Phaltan (SC) | Chavan Dipak Pralhad | M | NCP | |||||
| 256 Wai | Jadhav (Patil) Makrand Laxmanrao | M | NCP | |||||
| 257 Koregaon | Shinde Shashikant Jaywantrao | M | NCP | |||||
| 258 Man | Jaykumar Bhagwanrao Gore | M | INC | |||||
| 259 Karad North | Patil Shamrao Alias Balaso Pandurang | M | NCP | |||||
| 260 Karad South | Chavan Prithviraj Dajisaheb | M | INC | |||||
| 261 Patan | Desai Shambhuraj Shivajirao | M | SHS | |||||
| 262 Satara | Bhonsle Shivendrasinh Abhaysinh | M | NCP | |||||
| 263 Dapoli | Kadam Sanjay Vasant | M | NCP | |||||
| 264 Guhagar | Jadhav Bhaskar Bhaurao | M | NCP | |||||
| 265 Chiplun | Chavan Sadanand Narayan | M | SHS | |||||
| 266 Ratnagiri | Uday Ravindra Samant | M | SHS | |||||
| 267 Rajapur | Salvi Rajan Prabhakar | M | SHS | |||||
| 268 Kankavli | Nitesh Narayan Rane | M | INC | |||||
