Maharashtra Legislative Assembly Election 2024
Maharashtra Legislative Assembly Election 2024 was announced by the Election Commission of India on October 15, 2024. The term of the Maharashtra Legislative Assembly (Vidhan Sabha) was to expire on November 11, 2024. Election was announced for all 288 seats out of which 29 were reserved for Scheduled Caste (SC) and 25 were reserved for Scheduled Tribe (ST). Total number of electors in the state were 9,64,85,765 out of which 9,63,69,410 were general electors and 1,16,355 were Service Voters. The number of young electors who attained the age of 18 years between January 1, 2024 and July 1, 2024 were 20,93,206. Total PwD electors were 6,36,278, Third Gender 6,031, and Senior Citizens of over 85 years of age were 12,43,192. Number of Polling Stations in 2024 were 1,00,186 as against 96,653 in 2019.Election Schedule
| Poll Events | All 288 Assembly Constituencies | ||||||||||
| Date of Issue of Gazette Notification | 22.10.2024 (Tuesday) | ||||||||||
| Last Date of making nominations | 29.10.2024 (Tuesday) | ||||||||||
| Date for Scrutiny of Nominations | 30.10.2024 (Wednesday) | ||||||||||
| Last date for the withdrawal of candidatures | 04.11.2024 (Monday) | ||||||||||
| Date of Poll | 20.11.2024 (Wednesday) | ||||||||||
| Date of Counting | 23.11.2024 (Saturday) | ||||||||||
| Date before which election shall be completed | 25.11.2024 (Monday) | ||||||||||
Highlights
1. NO. OF CONSTITUENCIES| TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | |||||||
| NO OF CONSTITUENCIES | 234 | 29 | 25 | 288 | |||||||
2. NO. OF CONTESTANTS
| NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 | |||
| NO OF SUCH CONSTITUENCIES | 0 | 0 | 1 | 0 | 2 | 65 | 117 | 103 | |||
TOTAL CONTESTANTS IN A FRAY 4136
AVERAGE CONTESTANTS PER CONSTITUENCY 14
MINIMUM CONTESTANTS IN A CONSTITUENCY 3
MAXIMUM CONTESTANTS IN A CONSTITUENCY 34
3.ELECTORS
| MALE | FEMALE | THIRD GENDER | TOTAL | ||||||||
| I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 50135057 | 47000131 | 6101 | 97141289 | |||||||
| II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 33437195 | 30648575 | 1818 | 64087588 | |||||||
| III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 66.69 | 65.21 | 29.8 | 65.97 | |||||||
3A POLLING PERCENTAGE (STATE) 66.57
4A TOTAL VOTES POLLED (EVM + POSTAL) 64663338
4B TOTAL VALID VOTES (EVM + POSTAL) 64130617
5A NOTA VOTES (EVM + POSTAL) 461886
5B NOTA VOTES AS % OF TOTAL VOTES 0.71
6A TOTAL POSTAL VOTES 575748
6B NO OF REJECTED POSTAL VOTES 37523
6C % OF REJECTED POSTAL VOTES OVER TOTAL POSTAL VOTES 6.52
7A NO. OF POLLING STATIONS 100427
7B AVERAGE NO. OF ELECTORS PER POLLING STATION 967
8. PERFORMANCE OF CONTESTING CANDIDATES
| MALE | FEMALE | THIRD GENDER | TOTAL | ||||||||
| I. NO. OF CONTESTANTS | 3770 | 364 | 2 | 4136 | |||||||
| II. ELECTED CANDIDATES | 266 | 22 | 0 | 288 | |||||||
| III. FORFEITED DEPOSITS | 3208 | 305 | 2 | 3515 | |||||||
Political Parties Participated
| ABBREVIATION | PARTY | ||||||||||
| NATIONAL PARTIES | |||||||||||
| 1. BJP | Bharatiya Janata Party | ||||||||||
| 2. BSP | Bahujan Samaj Party | ||||||||||
| 3. CPI(M) | Communist Party Of India (marxist) | ||||||||||
| 4. INC | Indian National Congress | ||||||||||
| STATE PARTIES | |||||||||||
| 5. MNS | Maharashtra Navnirman Sena | ||||||||||
| 6. NCP | Nationalist Congress Party | ||||||||||
| 7. NCPSP | Nationalist Congress Party – Sharadchandra Pawar | ||||||||||
| 8. SHS | Shiv Sena | ||||||||||
| 9. SHSUBT | Shiv Sena (uddhav Balasaheb Thackrey) | ||||||||||
| STATE PARTIES - OTHER STATES | |||||||||||
| 10. AIFB | All India Forward Bloc | ||||||||||
| 11. AIMIM | All India Majlis-e-ittehadul Muslimeen | ||||||||||
| 12. CPI | Communist Party Of India | ||||||||||
| 13. IUML | Indian Union Muslim League | ||||||||||
| 14. JD(S) | Janata Dal (secular) | ||||||||||
| 15. SP | Samajwadi Party | ||||||||||
| REGISTERED (Unrecognised) PARTIES | |||||||||||
| 16. AAPP | Aapki Apni Party (peoples) | ||||||||||
| 17. ABEP | Akhil Bhartiya Ekata Party | ||||||||||
| 18. ABHNVBHRTP | Abhinav Bharat Party | ||||||||||
| 19. ABHRTJNSVP | Abhinav Bharat Janseva Paksh | ||||||||||
| 20. ABHS | Akhil Bharatiya Sena | ||||||||||
| 21. ABML(S) | Akhil Bharatiya Muslim League (secular) | ||||||||||
| 22. AIMEIEM | All India Majlis-e-inquilab-e-millat | ||||||||||
| 23. AimPP | Aim Political Party | ||||||||||
| 24. AINHCP | All India Hindustan Congress Party | ||||||||||
| 25. AINRPP | All Indian Republican Party | ||||||||||
| 26. AINRS | All India National Raksha Sena | ||||||||||
| 27. AKBRPRVP | Akhil Bhartiya Parivar Party | ||||||||||
| 28. AKHP | Akhand Hind Party | ||||||||||
| 29. apnipp | Apni Prajahit Party | ||||||||||
| 30. APoI | Ambedkarite Party Of India | ||||||||||
| 31. ARP | Ambedkarist Republican Party | ||||||||||
| 32. ASGP | Aadarsh Sangram Party | ||||||||||
| 33. ASPKR | Aazad Samaj Party (kanshi Ram) | ||||||||||
| 34. AZSP | Azad Samaj Party | ||||||||||
| 35. BAAP | Bharat Jan Aadhar Party | ||||||||||
| 36. BAHUMP | Bahujan Maha Party | ||||||||||
| 37. BALP | Baliraja Party | ||||||||||
| 38. BARESP | Bahujan Republican Socialist Party | ||||||||||
| 39. BDNP | Bhartiya Dharmanirpeksha Party | ||||||||||
| 40. BhCP | Bharatiya Congress Paksha | ||||||||||
| 41. BHMS | Bhim Sena | ||||||||||
| 42. BHRASP | Bhartiya Asmita Party | ||||||||||
| 43. BHRJWNKP | Bharatheeya Jawan Kisan Party | ||||||||||
| 44. BHRLVP | Bharatiya Lokvikas Party | ||||||||||
| 45. BHRTADVSIP | Bharat Adivasi Party | ||||||||||
| 46. BHRTJDOP | Bharat Jodo Party | ||||||||||
| 47. BHYUJEP | Bharatiya Yuva Jan Ekta Party | ||||||||||
| 48. BJVA | Bhartiya Jan Vikas Aaghadi | ||||||||||
| 49. BLIP | Blue India Party | ||||||||||
| 50. BLNDBHRTP | Buland Bharat Party | ||||||||||
| 51. bns | Bhartiya Navjawan Sena (paksha) | ||||||||||
| 52. BPSJP | Bharatiya Praja Surajya Paksha | ||||||||||
| 53. BSP(A) | Bahujan Samaj Party (ambedkar) | ||||||||||
| 54. BTJSP | Bhartiya Jan Samrat Party | ||||||||||
| 55. BTJSP | Bhartiya Jan Samrat Party | ||||||||||
| 56. BTMSP | Bhartiya Mahasangh Party | ||||||||||
| 57. BTP | Bhartiya Tribal Party | ||||||||||
| 58. BUJNBHRTP | Bahujan Bharat Party | ||||||||||
| 59. BVA | Bahujan Vikas Aaghadi | ||||||||||
| 60. BVrKP | Bhartiya Veer Kisan Party | ||||||||||
| 61. CMKP | Changemakers Party | ||||||||||
| 62. DHBHP | Dhanwan Bharat Party | ||||||||||
| 63. DISECL | Indian Secular Largest Assembly Of Maharashtra | ||||||||||
| 64. DJHP | Desh Janhit Party | ||||||||||
| 65. DJP | Delhi Janta Party | ||||||||||
| 66. DONP | Digital Organization Of Nation Party | ||||||||||
| 67. DSPVAD | Dalit Soshit Pichhara Varg Adhikar Dal | ||||||||||
| 68. GGP | Gondvana Gantantra Party | ||||||||||
| 69. HINDJSP | Hindustan Jansewa Paksh | ||||||||||
| 70. HJP | Hindustan Janta Party | ||||||||||
| 71. HMR | Hamar Raj Party | ||||||||||
| 72. HS | Hindrashtra Sangh | ||||||||||
| 73. HSP | Hindu Samaj Party | ||||||||||
| 74. INDPCP | Indian Political Congress Party | ||||||||||
| 75. INL | Indian National League | ||||||||||
| 76. ISP | Insaniyat Party | ||||||||||
| 77. JAC | Janata Congress | ||||||||||
| 78. JALOP | Janhit Lokshahi Party | ||||||||||
| 79. JHJBRP | Jai Hind Jai Bharat Rashtriya Party | ||||||||||
| 80. JNJWDIP | Jan Janwadi Party | ||||||||||
| 81. JNSGNDWP | Janseva Gondwana Party | ||||||||||
| 82. JSS | Jan Surajya Shakti | ||||||||||
| 83. JSWBHVKP | Jai Sewalal Bahujan Vikas Party | ||||||||||
| 84. JTSP | Jantantrik Samta Party | ||||||||||
| 85. JYVDRBP | Jay Vidarbha Party | ||||||||||
| 86. KMGRKSNP | Kamgaar Kisan Party | ||||||||||
| 87. KNBHJSWP | Kunbi Bahujan Sawrajya Party | ||||||||||
| 88. LHTNTJNDHP | Lokataantrik Janaadhaar Party | ||||||||||
| 89. LKRJJNTP | Lokrajya Janata Party | ||||||||||
| 90. LKSWRJP | Lok Swarajya Party | ||||||||||
| 91. LMJP | Lokmudra Janhit Party | ||||||||||
| 92. LP | Lokshahi Party | ||||||||||
| 93. LRJP | Lokrajya Party | ||||||||||
| 94. LSEP | Lokshahi Ekta Party | ||||||||||
| 95. MARD | Mera Adhikaar Rashtriya Dal | ||||||||||
| 96. MHRS | Maharashtra Rajya Samiti | ||||||||||
| 97. MHSP | Maharashtra Swarajya Party | ||||||||||
| 98. MLKTWDP | Maharashtra Lokhitwadi Party | ||||||||||
| 99. MLPOIRF | Marxist Leninist Party Of India (red Flag) | ||||||||||
| 100. MNDP | Minorities Democratic Party | ||||||||||
| 101. MVA | Maharashtra Vikas Aghadi | ||||||||||
| 102. MWMM | Marathwada Mukti Morcha | ||||||||||
| 103. NBEP | Naki Bharatiya Ekta Party | ||||||||||
| 104. NBMP | Nirbhay Maharashtra Party | ||||||||||
| 105. NCS | Netaji Congress Sena | ||||||||||
| 106. NGVKP | Nagrik Vikas Party | ||||||||||
| 107. NRSP | New Rashtriya Samaj Party | ||||||||||
| 108. NWLP | National World Leader Party | ||||||||||
| 109. OPNPPLSP | Open People’s Party | ||||||||||
| 110. PECP | Peace Party | ||||||||||
| 111. PHJSP | Prahar Janshakti Party | ||||||||||
| 112. PPID | Peoples Party Of India (democratic) | ||||||||||
| 113. PUNP | People’s Union Party | ||||||||||
| 114. PWPI | Peasants And Workers Party Of India | ||||||||||
| 115. RASMARP | Rashtriya Maratha Party | ||||||||||
| 116. RBS | Republican Bahujan Sena | ||||||||||
| 117. RBSP | Rashtriya Balmiki Sena Paksha | ||||||||||
| 118. RGOP | Rashtriya Gondvana Party | ||||||||||
| 119. RMPOI | Revolutionary Marxist Party Of India | ||||||||||
| 120. RP(K) | Republican Paksha (khoripa) | ||||||||||
| 121. RPI(A) | Republican Party Of India (a) | ||||||||||
| 122. RPI(D) | Republican Party Of India (democratic ) | ||||||||||
| 123. RPI(KH) | Republican Party Of India (khobragade) | ||||||||||
| 124. RPIR | Republican Party Of India (reformist) | ||||||||||
| 125. rpsn | Republican Sena | ||||||||||
| 126. RSHYVSWBHM | Rashtriya Yuva Swabhiman Party | ||||||||||
| 127. RSPS | Rashtriya Samaj Paksha | ||||||||||
| 128. RSTRSMPRP | Rashtra Samarpan Party | ||||||||||
| 129. RSVA | Rajarshi Shahu Vikas Aghadi | ||||||||||
| 130. RTJNMS | Rashtriya Janmanch (secular) | ||||||||||
| 131. RTORP | Right To Recall Party | ||||||||||
| 132. RTSMJD | Rashtriya Samaj Dal (r) | ||||||||||
| 133. RTSWSN | Rashtriya Swarajya Sena | ||||||||||
| 134. RUC | Rashtriya Ulama Council | ||||||||||
| 135. SanS | Sangharsh Sena | ||||||||||
| 136. SAP | Samata Party | ||||||||||
| 137. SaRaPa | Sanman Rajkiya Paksha | ||||||||||
| 138. SaSP | Sainik Samaj Party | ||||||||||
| 139. SBBGP | Sambhaji Brigade Party | ||||||||||
| 140. SBKP | Sampoorna Bharat Kranti Party | ||||||||||
| 141. SCS | Sanay Chatrapati Shasan | ||||||||||
| 142. SDPI | Social Democratic Party Of India | ||||||||||
| 143. SERSNMH | Swarajya Sena (maharashtra) | ||||||||||
| 144. SMNKJP | Samnak Janta Party | ||||||||||
| 145. SNS | Swarajya Nirman Sena | ||||||||||
| 146. SP(I) | Socialist Party (india) | ||||||||||
| 147. SSS | Swarajya Shakti Sena | ||||||||||
| 148. STBP | Swatantra Bharat Paksha | ||||||||||
| 149. SUCI | Socialist Unity Centre Of India (communist) | ||||||||||
| 150. SVPP | Sardar Vallabhbhai Patel Party | ||||||||||
| 151. SWP | Swabhimani Paksha | ||||||||||
| 152. SWRJRSHNRM | Swarajya Rashtra Nirman Sena | ||||||||||
| 153. TPSTP | Tipu Sultan Party | ||||||||||
| 154. UBVS | Uttar Bhartiya Vikas Sena | ||||||||||
| 155. VBA | Vanchit Bahujan Aaghadi | ||||||||||
| 156. VCK | Viduthalai Chiruthaigal Katchi | ||||||||||
| 157. VINPA | Vikas India Party | ||||||||||
| 158. VJSP | Veer Janshakti Party | ||||||||||
| 159. YLGRP | Yelgar Party | ||||||||||
Summary Table
| Party Type | No. of Parties Participated | ||||||||||
| NATIONAL PARTIES | 4 | ||||||||||
| STATE PARTIES | 5 | ||||||||||
| STATE PARTIES - OTHER STATES | 6 | ||||||||||
| REGISTERED (Unrecognised) PARTIES | 144 | ||||||||||
| All Parties (Excluding NOTA and Independents) | 159 | ||||||||||
Successful Candidates
| Constituency | Winner | Sex | Party | Age | Category | Votes Secured | Runner-up | Sex | Party | Votes Secured | Winning Margin |
| 1 AKKALKUWA (ST) | AMSHYA FULJI PADVI | M | SHS | 56 | ST | 72629 | ADV. K. C. PADAVI | M | INC | 69725 | 2904 |
| 2 SHAHADA (ST) | RAJESH UDESING PADVI | M | BJP | 55 | ST | 146839 | RAJENDRAKUMAR KRISHNARAO GAVIT | M | INC | 93635 | 53204 |
| 3 NANDURBAR (ST) | DR. VIJAYKUMAR KRUSHANRAO GAVIT | M | BJP | 69 | ST | 155190 | ENGG. KIRAN DAMODAR TADAVI | M | INC | 78943 | 76247 |
| 4 NAWAPUR (ST) | SHIRISHKUMAR SURUPSING NAIK | M | INC | 52 | ST | 87166 | SHARAD KRISHNARAO GAVIT | M | IND | 86045 | 1121 |
| 5 SAKRI (ST) | MANJULA TULSHIRAM GAVIT | F | SHS | 61 | ST | 104649 | PRAVIN (GOTU) BAPU CHAURE | M | INC | 99065 | 5584 |
| 6 DHULE RURAL | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | M | BJP | 31 | GEN | 170398 | KUNALBABA ROHIDAS PATIL | M | INC | 104078 | 66320 |
| 7 DHULE CITY | AGRAWAL ANUPBHAIYYA OMPRAKASH | M | BJP | 50 | GEN | 116538 | SHAH FARUK ANWAR | M | AIMIM | 70788 | 45750 |
| 8 SINDKHEDA | JAYKUMAR JITENDRASINH RAWAL | M | BJP | 49 | GEN | 151492 | BEDSE SANDEEP TRYAMBAKRAO | M | NCPSP | 55608 | 95884 |
| 9 SHIRPUR (ST) | KASHIRAM VECHAN PAWARA | M | BJP | 58 | ST | 178073 | DR.JITENDRA YUVRAJ THAKUR | M | IND | 32129 | 145944 |
| 10 CHOPDA (ST) | CHANDRAKANT BALIRAM SONAWANE | M | SHS | 63 | ST | 122826 | PRABHAKAR AAPPA GOTU SONAWANE | M | SHSUBT | 90513 | 32313 |
| 11 RAVER | AMOL HARIBHAU JAWALE | M | BJP | 42 | GEN | 113676 | CHAUDHARI DHANANJAY SHIRISH | M | INC | 70114 | 43562 |
| 12 BHUSAWAL (SC) | SAVKARE SANJAY WAMAN | M | BJP | 55 | SC | 107259 | DR. RAJESH TUKARAM MANWATKAR | M | INC | 59771 | 47488 |
| 13 JALGAON CITY | SURESH DAMU BHOLE (RAJU MAMA) | M | BJP | 59 | GEN | 151536 | JAYASHREE SUNIL MAHAJAN | F | SHSUBT | 64033 | 87503 |
| 14 JALGAON RURAL | GULABRAO RAGHUNATH PATIL | M | SHS | 58 | GEN | 143408 | GULABRAO BABURAO DEOKAR | M | NCPSP | 84176 | 59232 |
| 15 AMALNER | ANIL BHAIDAS PATIL | M | NCP | 57 | GEN | 109445 | SHIRISH HIRALAL CHAUDHARI | M | IND | 76010 | 33435 |
| 16 ERANDOL | AMOL CHIMANRAO PATIL | M | SHS | 46 | GEN | 101088 | ANNASAHEB DR. SATISH BHASKARRAO PATIL | M | NCPSP | 44756 | 56332 |
| 17 CHALISGAON | MANGESH RAMESH CHAVAN | M | BJP | 41 | GEN | 157101 | UNMESH BHAIYYASAHEB PATIL | M | SHSUBT | 71448 | 85653 |
| 18 PACHORA | KISHOR APPA PATIL | M | SHS | 55 | GEN | 97366 | VAISHALITAI NARENDRASING SURYAWANSHI | F | SHSUBT | 58677 | 38689 |
| 19 JAMNER | GIRISH DATTATRAY MAHAJAN | M | BJP | 64 | GEN | 128667 | KHODAPE DILIP BALIRAM (SIR) | M | NCPSP | 101782 | 26885 |
| 20 MUKTAINAGAR | CHANDRAKANT NIMBA PATIL | M | SHS | 51 | GEN | 112318 | ADV. KHADSE ROHINI EKNATHRAO | F | NCPSP | 88414 | 23904 |
| 21 MALKAPUR | CHAINSUKH MADANLAL SANCHETI | M | BJP | 71 | GEN | 109921 | EKDE RAJESH PANDITRAO | M | INC | 83524 | 26397 |
| 22 BULDHANA | GAIKWAD SANJAY RAMBHAU | M | SHS | 57 | GEN | 91660 | JAYSHREE SUNIL SHELKE | F | SHSUBT | 90819 | 841 |
| 23 CHIKHLI | SHWETA VIDYADHAR MAHALE | F | BJP | 41 | GEN | 109212 | RAHUL SIDDHAVINAYAK BONDRE | M | INC | 106011 | 3201 |
| 24 SINDKHED RAJA | KAYANDE MANOJ DEVANAND | M | NCP | 35 | GEN | 73413 | DR RAJENDRA BHASKARRAO SHINGNE | M | NCPSP | 68763 | 4650 |
| 25 MEHKAR (SC) | KHARAT SIDDHARTH RAMBHAU | M | SHSUBT | 58 | SC | 104242 | SANJAY BHASKAR RAYMULKAR | M | SHS | 99423 | 4819 |
| 26 KHAMGAON | AKASH PANDURANG FUNDKAR | M | BJP | 41 | GEN | 110599 | RANA DILIPKUMAR GOKULCSANANDA | M | INC | 85122 | 25477 |
| 27 JALGAON (JAMOD) | KUTE SANJAY SHRIRAM | M | BJP | 55 | GEN | 107318 | DR SWATI SANDIP WAKEKAR | F | INC | 88547 | 18771 |
| 28 AKOT | PRAKASH GUNWANT BHARSAKLE | M | BJP | 72 | GEN | 93338 | GANGANE MAHESH SUDHAKARRAO | M | INC | 74487 | 18851 |
| 29 BALAPUR | NITIN BHIKANRAO DESHMUKH | M | SHSUBT | 51 | GEN | 82088 | S.N. KHATIB | M | VBA | 70349 | 11739 |
| 30 AKOLA WEST | SAJID KHAN PATHAN | M | INC | 49 | GEN | 88718 | AGRAWAL VIJAY KAMALKISHOR | M | BJP | 87435 | 1283 |
| 31 AKOLA EAST | RANDHIR PRALHADRAO SAWARKAR | M | BJP | 51 | GEN | 108619 | GOPAL ALIAS ASHISH RAMRAO DATKAR | M | SHSUBT | 58006 | 50613 |
| 32 MURTIZAPUR (SC) | HARISH MAROTIAPPA PIMPLE | M | BJP | 47 | SC | 91820 | SAMRAT DONGARDIVE | M | NCPSP | 55956 | 35864 |
| 33 RISOD | AMEET SUBHASHRAO ZANAK | M | INC | 39 | GEN | 76809 | ANANTRAO VITTHALRAO DESHMUKH | M | IND | 70673 | 6136 |
| 34 WASHIM (SC) | SHYAM RAMCHARAN KHODE | M | BJP | 58 | SC | 122914 | SIDDHARTH AKARAMJI DEOLE | M | SHSUBT | 103040 | 19874 |
| 35 KARANJA | SAI PRAKASH DAHAKE | F | BJP | 60 | GEN | 85005 | PATNI GYAYAK RAJENDRA | M | NCPSP | 49932 | 35073 |
| 36 DHAMANGAON RAILWAY | ADSAD PRATAP ARUNBHAU | M | BJP | 46 | GEN | 110641 | JAGTAP VIRENDRA WALMIKRAO | M | INC | 94413 | 16228 |
| 37 BADNERA | RAVI GANGADHAR RANA | M | RSHYVSWBHM | 45 | GEN | 127800 | BAND PRITI SANJAY | F | IND | 60826 | 66974 |
| 38 AMRAVATI | SULBHA SANJAY KHODKE | F | NCP | 61 | GEN | 60087 | DR. SUNIL PANJABRAO DESHMUKH | M | INC | 54674 | 5413 |
| 39 TEOSA | RAJESH SHRIRAMJI WANKHADE | M | BJP | 54 | GEN | 99664 | ADV. YASHOMATI CHANDRAKANT THAKUR | F | INC | 92047 | 7617 |
| 40 DARYAPUR (SC) | GAJANAN MOTIRAM LAWATE | M | SHSUBT | 54 | SC | 87749 | BUNDILE RAMESH GANPATRAO | M | RSHYVSWBHM | 68040 | 19709 |
| 41 MELGHAT (ST) | KEVALRAM TULSHIRAM KALE | M | BJP | 61 | ST | 145978 | DR. HEMANT NANDA CHIMOTE | M | INC | 39119 | 106859 |
| 42 ACHALPUR | PRAVIN VASANTRAO TAYADE | M | BJP | 51 | GEN | 78201 | BACCHU B. KADU | M | PHJSP | 66070 | 12131 |
| 43 MORSHI | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR | M | BJP | 52 | GEN | 99683 | DEVENDRA MAHADEVRAO BHUYAR | M | NCP | 34695 | 64988 |
| 44 ARVI | SUMIT WANKHEDE | M | BJP | 40 | GEN | 101397 | MAYURA AMAR KALE | F | NCPSP | 61823 | 39574 |
| 45 DEOLI | RAJESH BHAURAV BAKANE | M | BJP | 59 | GEN | 90319 | RANJIT PRATAPRAO KAMBLE | M | INC | 81011 | 9308 |
| 46 HINGANGHAT | SAMIR TRYAMBAKRAO KUNAWAR | M | BJP | 56 | GEN | 114578 | ATUL NAMDEVRAO WANDILE | M | NCPSP | 84484 | 30094 |
| 47 WARDHA | DR. PANKAJ RAJESH BHOYAR | M | BJP | 47 | GEN | 92067 | SHEKHAR PRAMOD SHENDE | M | INC | 84597 | 7470 |
| 48 KATOL | CHARANSING BABULALJI THAKUR | M | BJP | 65 | GEN | 104338 | DESHMUKH SALIL ANILBABU | M | NCPSP | 65522 | 38816 |
| 49 SAVNER | DR ASHISHRAO DESHMUKH | M | BJP | 49 | GEN | 119725 | ANUJA SUNIL KEDAR | F | INC | 93324 | 26401 |
| 50 HINGNA | SAMEER DATTATRAYA MEGHE | M | BJP | 46 | GEN | 160206 | RAMESHCHANDRA GOPIKISAN BANG | M | NCPSP | 81275 | 78931 |
| 51 UMRED (SC) | SANJAY NARAYANRAO MESHRAM | M | INC | 65 | SC | 85372 | SUDHIR LAXMAN PARWE | M | BJP | 72547 | 12825 |
| 52 NAGPUR SOUTH WEST | DEVENDRA GANGADHAR FADNAVIS | M | BJP | 54 | GEN | 129401 | PRAFULLA VINODRAO GUDADHE | M | INC | 89691 | 39710 |
| 53 NAGPUR SOUTH | MOHAN GOPALRAO MATE | M | BJP | 56 | GEN | 117526 | GIRISH KRISHNARAO PANDAV | M | INC | 101868 | 15658 |
| 54 NAGPUR EAST | KHOPDE KRISHNA PANCHAM | M | BJP | 65 | GEN | 163390 | DUNESHWAR SURYABHAN PETHE | M | NCPSP | 48102 | 115288 |
| 55 NAGPUR CENTRAL | DATKE PRAVIN PRABHAKARRAO | M | BJP | 45 | GEN | 90560 | BUNTY BABA SHELKE | M | INC | 78928 | 11632 |
| 56 NAGPUR WEST | VIKAS PANDURANG THAKRE | M | INC | 58 | GEN | 104144 | SUDHAKAR VITTHALRAO KOHALE | M | BJP | 98320 | 5824 |
| 57 NAGPUR NORTH (SC) | DR NITIN KASHINATH RAUT | M | INC | 72 | SC | 127877 | DR. MILIND MANE | M | BJP | 99410 | 28467 |
| 58 KAMTHI | CHANDRASHEKHAR KRUSHNARAO BAWANKULE | M | BJP | 55 | GEN | 174979 | SURESH YADAVRAO BHOYAR | M | INC | 134033 | 40946 |
| 59 RAMTEK | ASHISH NANDKISHORE JAISWAL(VAKIL) | M | SHS | 53 | GEN | 107967 | RAJENDRA BHAURAO MULAK | M | IND | 81412 | 26555 |
| 60 TUMSAR | KAREMORE RAJU MANIKRAO | M | NCP | 53 | GEN | 135813 | CHARAN SOVINDA WAGHMARE | M | NCPSP | 71508 | 64305 |
| 61 BHANDARA (SC) | BHONDEKAR NARENDRA BHOJRAJ | M | SHS | 45 | SC | 127884 | PUJA GANESH (BALU) THAVAKAR | F | INC | 89517 | 38367 |
| 62 SAKOLI | NANABHAU FALGUNRAO PATOLE | M | INC | 61 | GEN | 96795 | AVINASH ANANDRAO BRAHMANKAR | M | BJP | 96587 | 208 |
| 63 ARJUNI MORGAON (SC) | BADOLE RAJKUMAR SUDAM | M | NCP | 62 | SC | 82506 | BANSOD DILIP WAMAN | M | INC | 66091 | 16415 |
| 64 TIRORA | VIJAY BHARATLAL RAHANGDALE | M | BJP | 56 | GEN | 102984 | RAVIKANT KHUSHAL BOPCHE (GUDDU) | M | NCPSP | 60298 | 42686 |
| 65 GONDIYA | AGRAWAL VINOD | M | BJP | 55 | GEN | 143012 | AGRAWAL GOPALDAS SHANKARLAL | M | INC | 81404 | 61608 |
| 66 AMGAON (ST) | SANJAY PURAM | M | BJP | 52 | ST | 110123 | RAJKUMAR LOTUJI PURAM | M | INC | 77402 | 32721 |
| 67 ARMORI (ST) | RAMDAS MALUJI MASRAM | M | INC | 55 | ST | 98509 | KRUSHNA DAMAJI GAJBE | M | BJP | 92299 | 6210 |
| 68 GADCHIROLI (ST) | DR. MILIND RAMJI NAROTE | M | BJP | 39 | ST | 116540 | MANOHAR TULSHIRAM PORETI | M | INC | 101035 | 15505 |
| 69 AHERI (ST) | ATRAM DHARAMRAOBABA BHAGWANTRAO | M | NCP | 71 | ST | 54206 | RAJE AMBRISH RAO RAJE SATYAVANRAO ATRAM | M | IND | 37392 | 16814 |
| 70 RAJURA | DEORAO VITHOBA BHONGLE | M | BJP | 46 | GEN | 72882 | DHOTE SUBHASH RAMCHANDRARAO | M | INC | 69828 | 3054 |
| 71 CHANDRAPUR (SC) | JORGEWAR KISHOR GAJANAN | M | BJP | 56 | SC | 106841 | PRAVIN NANAJI PADWEKAR | M | INC | 84037 | 22804 |
| 72 BALLARPUR | MUNGANTIWAR SUDHIR SACCHIDANAND | M | BJP | 62 | GEN | 105969 | RAWAT SANTOSHSINGH CHANDANSINGH | M | INC | 79984 | 25985 |
| 73 BRAHMAPURI | VIJAY NAMDEORAO WADETTIWAR | M | INC | 61 | GEN | 114196 | KRISHNALAL BAJIRAO SAHARE | M | BJP | 100225 | 13971 |
| 74 CHIMUR | BANTI BHANGDIYA | M | BJP | 42 | GEN | 116495 | SATISH MANOHAR WARJUKAR | M | INC | 106642 | 9853 |
| 75 WARORA | KARAN SANJAY DEOTALE | M | BJP | 29 | GEN | 65170 | MUKESH MANOJ JIWTODE | M | IND | 49720 | 15450 |
