Mahasamund Lok Sabha Constituency
Mahasamund is a Lok Sabha parliamentary constituency of the State of Chhattisgarh in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation
39 Saraipali Vidhan Sabha Constituency (SC), 40 Basna Vidhan Sabha Constituency, 41 Khallari Vidhan Sabha Constituency, 42 Mahasamund Vidhan Sabha Constituency, 54 Rajim Vidhan Sabha Constituency, 55 Bindranawagarh Vidhan Sabha Constituency (ST), 57 Kurud Vidhan Sabha Constituency and 58 Dhamtari Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 1637951CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Dhanendra Sahu | M | 66 | GEN | INC | 526069 | 32.12 |
2 Dr. Virendra Choudhary | M | 52 | GEN | BSCP | 2538 | 0.15 |
3 Jagmohan Bhagwat Kosariya | M | 65 | SC | IND | 2244 | 0.14 |
4 Champalal Patel Guruji | M | 57 | GEN | IND | 1941 | 0.12 |
5 Comrade Bhojlal Netam | M | 69 | ST | CPIM | 2263 | 0.14 |
6 Santosh Banjare | M | 40 | SC | IND | 7242 | 0.44 |
7 Dhansing Kosariya | M | 48 | SC | BSP | 11245 | 0.69 |
8 Ashok Soni | M | 40 | GEN | APoI | 7733 | 0.47 |
9 Khilawan Singh Dhruw | M | 45 | ST | IND | 2250 | 0.14 |
10 Tarun Kumar Dadsena | M | 48 | GEN | IND | 4181 | 0.26 |
11 Rohit Kumar Kosre | M | 38 | SC | RJsbhP | 1317 | 0.08 |
12 Devendar Singh Thakur (Rajput) | M | 33 | GEN | IND | 15491 | 0.95 |
13 Chunni Lal Sahu | M | 51 | GEN | BJP | 616580 | 37.64 |
14 Nota | NOTA | 21241 | 1.3 | |||
TOTAL | 1222335 | 74.63 |
General Election 2014
Chandu Lal Sahu (Chandu Bhaiya) of BJP won by a margin of 1217 ( 0.11 %) votes.TOTAL ELECTORS: 1516177 , TOTAL VOTES POLLED: 1131209 (74.61%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 AJIT JOGI | M | 67 | ST | INC | 502297 | 44.40 |
2 KANHAIYA LAL SAHU | M | 51 | GEN | BSP | 10600 | 0.94 |
3 CHANDU LAL SAHU (CHANDU BHAIYA) | M | 54 | GEN | BJP | 503514 | 44.51 |
4 ABHA PANDEY (GUDIA) | F | 32 | GEN | CSM | 5868 | 0.52 |
5 PREETI DHRUW | F | 33 | ST | GGP | 3090 | 0.27 |
6 MOHAN LAL PATEL | M | 51 | GEN | BSCP | 1395 | 0.12 |
7 LAKSHMAN MASTURIYA | M | 64 | GEN | AAAP | 5524 | 0.49 |
8 PATEL SHRI DHAR CHANDRAKAR | M | 42 | GEN | AD | 1665 | 0.15 |
9 GANGADHAR PATEL | M | 53 | GEN | IND | 1279 | 0.11 |
10 CHANDU RAM SAHU | M | 56 | GEN | IND | 1628 | 0.14 |
11 CHANDURAM SAHU | M | 58 | GEN | IND | 2167 | 0.19 |
12 CHANDU RAM SAHU | M | 60 | GEN | IND | 3732 | 0.33 |
13 CHANDOO LAL SAHU | M | 25 | GEN | IND | 4718 | 0.42 |
14 CHANDU LAL SAHU | M | 26 | GEN | IND | 10797 | 0.95 |
15 CHANDU LAL SAHU | M | 61 | GEN | IND | 5497 | 0.49 |
16 CHANDU LAL SAHU | M | 32 | GEN | IND | 20255 | 1.79 |
17 CHANDU LAL SAHU | M | 40 | GEN | IND | 12308 | 1.09 |
18 CHAMPA LAL PATEL | M | 47 | GEN | IND | 2409 | 0.21 |
19 CHANDU LAL SAHU | M | 40 | GEN | IND | 7091 | 0.63 |
20 CHANDU LAL SAHU | M | 42 | GEN | IND | 2268 | 0.20 |
21 DEV PRASAD KELKAR | M | 50 | SC | IND | 1053 | 0.09 |
22 MOTILAL SAHU | M | 35 | GEN | IND | 753 | 0.07 |
23 MOTI LAL SAHU | M | 35 | GEN | IND | 904 | 0.08 |
24 DR. RUPANAND SOI | M | 38 | GEN | IND | 1338 | 0.12 |
25 VIJAY KUMAR PATEL | M | 44 | GEN | IND | 1523 | 0.13 |
26 SUKHNANDAN DESHKAR | M | 43 | SC | IND | 3670 | 0.32 |
27 HEMANT PRADHAN | M | 53 | GEN | IND | 3911 | 0.35 |
28 None of the Above | NOTA | NOTA | 9955 | 0.88 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 CHANDULAL SAHU (CHANDU BHAIYA) | M | 49 | GEN | BJP | 371201 | 47.82 |
2 MOTILAL SAHU | M | 44 | GEN | INC | 319726 | 41.19 |
3 SULTANSINGH SATNAM | M | 58 | GEN | IND | 18998 | 2.45 |
4 RAMPRASAD CHAUHAN | M | 46 | SC | IND | 15573 | 2.01 |
5 MOTILAL | M | 44 | GEN | BSP | 14872 | 1.92 |
6 BHARAT DIWAN | M | 29 | ST | IND | 10045 | 1.29 |
7 DR. ANAND MATAWALE (GURUJI) | M | 38 | SC | LB | 6436 | 0.83 |
8 NARAYANDAS INQALAB GANDHI | M | 63 | GEN | IND | 3983 | 0.51 |
9 NARENDRA BHISHMDEV DHIDHI | M | 34 | SC | IND | 3210 | 0.41 |
10 SHRIDHAR CHANDRAKAR (PATEL) | M | 40 | GEN | AD | 2610 | 0.34 |
11 CHAMPA LAL PATEL | M | 43 | GEN | IND | 2510 | 0.32 |
12 KIRAN KUMAR DHRUW | M | 44 | ST | JMM | 2229 | 0.29 |
13 KHEDUBHARTI "SATYESH" | M | 33 | SC | IND | 1994 | 0.26 |
14 DR. LATA MARKAM | F | 26 | ST | RPI(A) | 1487 | 0.19 |
15 BAUDDH KUMAR KAUSHIK | M | 37 | GEN | CGVP | 1343 | 0.17 |