Mahesana Vidhan Sabha Constituency
Mahesana is a Vidhan Sabha (Legislative Assembly) constituency of the State of Gujarat in India.
Areas after delimitation order of 2008
Mahesana Taluka (Part) Villages - Taleti, Tavadiya, Chitrodipura, Dela, Ucharpi, Dediyasan, Nagalpur, Lakhavad, Devrasan, Rampura (Kukas), Kukas, Heduva Hanumat, Palavasana, Hebuva, Kadvasan, Kherva, Punasan, Sanganpur, Mulsan, Padhariya, Dhandhusan, Gojhariya, Meu, Balvantpura, Akhaj, Bhakadiya, Geratpur, Kochva, Ditasan, Dholasan, Jetalpur, Chaluva, Langhnaj, Charadu, Saldi, Jamnapur, Jornang, Mandali, Navi Sedhavi, Juni Sedhavi, Hadvi, Vadasma, Mahesana (M), Ambaliyasan (CT).
General Election 2022
TOTAL ELECTORS: 280757, TURN OUT TOTAL: 176222 (62.77%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Patel Mukeshkumar D. | M | 57 | GEN | BJP | 98816 | 56.07
|
2 P.k. Patel | M | 49 | GEN | INC | 53022 | 30.09
|
3 Patel Dishantbhai Dhanjibhai (bhagat) | M | 34 | GEN | AAAP | 15211 | 8.63
|
4 Raval Anandkumar Manilal | M | 41 | GEN | IND | 2722 | 1.54
|
5 Nota | | | NOTA | NOTA | 2449 | 1.39
|
6 Vasudev Tribhovandas Parmar | M | 32 | SC | BSP | 819 | 0.46
|
7 Nimesh Atmaram Patel | M | 47 | GEN | GSNJP | 817 | 0.46
|
8 Snehal Ganpatbhai Vaghela | M | 36 | SC | IND | 564 | 0.32
|
9 Thakor Arjanji Mohanji | M | 54 | GEN | IND | 470 | 0.27
|
10 Seta Mahomadjubed Ayubbhai (jakhami) | M | 32 | GEN | IND | 449 | 0.25
|
11 Parmar Devangkumar Prabhudas | M | 40 | SC | IND | 235 | 0.13
|
12 Thakor Kamleshbhai Nenaji | M | 42 | GEN | IND | 230 | 0.13
|
13 Taraben Rameshbhai Makwana | M | 48 | GEN | IND | 218 | 0.12
|
14 Thakor Pratapji Kadavaji | M | 61 | GEN | IND | 200 | 0.11 |
General Election 2017
TOTAL ELECTORS : 259469, TURNOUT TOTAL: 183914 (70.88%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PATEL NITINBHAI RATILAL | M | 61 | GEN | BJP | 90235 | 49.06
|
2 PATEL JIVABHAI AMBALAL | M | 79 | GEN | INC | 83098 | 45.18
|
3 THAKOR AMITKUMAR VAJESANG | M | 28 | GEN | IND | 1945 | 1.06
|
4 THAKOR AMRATJI BALDEVJI | M | 31 | GEN | IND | 941 | 0.51
|
5 RAVAL SURESHBHAI CHHAGANLAL | M | 38 | GEN | IND | 787 | 0.43
|
6 THAKOR ARJUNJI GALABAJI | M | 60 | GEN | IND | 742 | 0.40
|
7 SHEKH SHAHENAJBIBI AHEMADMIYA | F | 41 | GEN | IND | 716 | 0.39
|
8 None of the Above | | | | NOTA | 686 | 0.37
|
9 PATEL BABUBHAI AMBARAMDAS | M | 61 | GEN | NCP | 544 | 0.30
|
10 THAKOR KALUJI LAXMANJI | M | 57 | GEN | IND | 391 | 0.21
|
11 SOLANKI KISHORBHAI PANABHAI | M | 69 | SC | IND | 391 | 0.21
|
12 RATHOD KESHARBEN GOPALSINH | F | 40 | GEN | IND | 314 | 0.17
|
13 CHAUHAN PRAKASHKUMAR TRIBHOVANDAS | M | 40 | GEN | IND | 307 | 0.17
|
14 PARMAR PANKAJKUMAR BABULAL | M | 45 | SC | BSP | 246 | 0.13
|
15 VISHNUJI AMARATJI VAGHELA | M | 30 | GEN | BMUP | 236 | 0.13
|
16 CHAUHAN KIRANSINH DASHRATHSINH | M | 30 | GEN | IND | 231 | 0.13
|
17 BABI ABDULRAHEMAN NIYAJMOHAMAD | M | 36 | GEN | IND | 220 | 0.12
|
18 THAKOR KIRAN VISHNUJI | M | 27 | GEN | IND | 192 | 0.10
|
19 MALEK SIKANDARBHAI SULEMANBHAI | M | 47 | GEN | IND | 173 | 0.09
|
20 GANDHI VIPULBHAI GOVINDBHAI | M | 32 | GEN | IND | 169 | 0.09
|
21 THAKOR VIJAYJI DANSANGJI | M | 27 | GEN | IND | 120 | 0.07
|
22 KHODABHAI AMRUTLAL PATEL | M | 39 | GEN | IND | 113 | 0.06
|
23 THAKOR DILIPKUMAR TAKHAJI | M | 40 | GEN | IND | 104 | 0.06
|
24 PARMAR JAYANTSINH DAHYABHAI | M | 49 | SC | IND | 102 | 0.06
|
25 THAKOR JAGDISHJI RADHUJI | M | 39 | GEN | IND | 101 | 0.05
|
26 PARMAR DEVANGKUMAR PRABHUDAS | M | 35 | SC | IND | 94 | 0.05
|
27 KURESHI JAMIYATKHA GULABKHA | M | 47 | GEN | IND | 94 | 0.05
|
28 PATEL MAHESHBHAI RANCHHODDAS | M | 50 | GEN | BRP | 91 | 0.05
|
29 PATHAN ASIFKHAN ABDULHAMID | M | 26 | GEN | IND | 86 | 0.05
|
30 PATEL SURESHBHAI MAFATLAL | M | 51 | GEN | RVZP | 85 | 0.05
|
31 OZA PRUTHVI VITHTHALBHAI PRAJAPATI | M | 32 | GEN | ASAPA | 82 | 0.04
|
32 THAKOR JARINABEN NAGJI | F | 49 | GEN | IND | 79 | 0.04
|
33 PATHAN YAKUBKHAN MAHMADKHAN | M | 42 | GEN | IND | 74 | 0.04
|
34 PATEL KRUPABEN KUMARGAURAV | F | 33 | GEN | IND | 69 | 0.04
|
35 CHAVDA MAHESHKUMAR GULABJI | M | 48 | GEN | NBNM | 56 | 0.03 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PATEL NITINKUMAR RATILAL | M | 56 | GEN | BJP | 90134 | 55.17
|
2 PATEL NATVARLAL PITAMBARDAS | M | 76 | GEN | INC | 65929 | 40.35
|
3 SAIYAD IBRAHIMMIYA BAKSHUMIYA | M | 63 | GEN | IND | 2971 | 1.82
|
4 SETA SABBIR HUSEN ASHRAFBHAI | M | 50 | GEN | IND | 959 | 0.59
|
5 PARMAR RAMESHBHAI BHALAJIBHAI | M | 62 | GEN | JD(U) | 704 | 0.43
|
6 THAKOR PRADHANJI AATAJI | M | 50 | GEN | IND | 593 | 0.32
|
7 THAKOR JAYDEEPJI BALSANGJI | M | 25 | GEN | IND | 364 | 0.22
|
8 PATEL MAHESHBHAI GANESHBHAI | M | 40 | GEN | IND | 311 | 0.19
|
9 BABI NIZAKATALI USMANKHAN | M | 34 | GEN | IND | 300 | 0.18
|
10 BRAHMKSHATRIYA NIRUPABEN NATVARLAL | F | 39 | GEN | IND | 295 | 0.18
|
11 PARMAR RAJANIKANTBHAI MOHANBHAI | M | 27 | SC | IND | 235 | 0.14
|
12 KURESHI HASANBHAI RASULBHAI | M | 30 | GEN | IND | 219 | 0.13
|
13 THAKOR VINODKUMAR MAFAJI | M | 46 | GEN | IND | 214 | 0.13
|
14 CHAVADA JILUJI JIVANJI | M | 56 | GEN | IND | 151 | 0.09 |