Loading...
 
Skip to main content

Malkajgiri Vidhan Sabha Constituency

Malkajgiri is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Malkajgiri Mandal

General Election 2023

TOTAL ELECTORS 489299, TURN OUT TOTAL: 265411 (54.24%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Marri Rajashekar Reddy M 54 GEN BHRS 125049 47.12
2 Mynampally Hanumanth Rao M 57 GEN INC 75519 28.45
3 Ramchander Rao N M 64 GEN BJP 55427 20.88
4 Nota NOTA NOTA 2608 0.98
5 Dr. Ratnakar Pandu M 51 GEN BSP 1279 0.48
6 Rajashekar Reddy Veeraiahgari M 31 GEN IND 1161 0.44
7 Ramesh Loggari M 46 GEN PRJVLGUP 699 0.26
8 Sagaram Sreedhar M 67 GEN RPPRINAT 476 0.18
9 Shaikh Chand Ahmed M 36 GEN AINHCP 361 0.14
10 Rathod Dileep Kumar M 45 ST NRCP 297 0.11
11 Kattela Shiva Raju M 27 SC DHRMSMJP 256 0.1
12 K. Padmaja F 44 GEN TDDP 199 0.07
13 Runjala John Abraham M 27 GEN IPBP 179 0.07
14 R. Srinivas M 58 GEN IND 164 0.06
15 Satyam Made M 43 ST IND 160 0.06
16 Pitla Mohaan Raj M 50 GEN IND 141 0.05
17 Ravikoti Madan Mohan M 84 GEN IND 128 0.05
18 Shaik Faiyaz Ahmed M 45 GEN DJHP 127 0.05
19 King William M 47 GEN AIFB 95 0.04
20 Saudagar Bhikam Praveen M 42 SC IND 92 0.03
21 Kondapaka Kanakaiah M 48 GEN TLGNARJYS 92 0.03
22 Aenugula Sai Kiran Reddy M 33 GEN IND 86 0.03
23 Jajula Bhaskar M 48 SC SHP 81 0.03
24 Bobbili Ramesh M 44 SC BHRTSWDCNG 79 0.03
25 Pampari Narsimha Narender M 45 GEN RDHP 78 0.03
26 Polasa Ravi Kumar M 51 GEN IND 75 0.03
27 Padmaja Gaddam F 46 SC PEP 75 0.03
28 Chundi Shobhan Babu M 50 GEN TPJRP 71 0.03
29 C.n. Sridhar M 48 GEN IND 71 0.03
30 Vigneshwer Reddy Peesari M 46 GEN IND 62 0.02
31 Ankani Mosha M 44 GEN IND 59 0.02
32 Jakkula Narsimulu M 54 GEN PRCP 58 0.02
33 Pasunoori Sandeep Reddy M 40 GEN IND 57 0.02
34 Malotu Shankar M 60 GEN IND 50 0.02


General Election Result 2018

TOTAL ELECTORS : 393868, TURNOUT TOTAL: 209499 (53.19%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 HANUMANTH RAO MYNAMPALLY M52 GEN TRS 114149 54.49
2 RAMCHANDER RAO NARAPARAJU M59 GEN BJP 40451 19.31
3 KAPILAVAI DILEEP KUMAR M64 GEN TJS 34219 16.33
4 M.D. RAJENDRA KUMAR M54 GEN SMFB 4651 2.22
5 None of the Above NOTA NOTA 3391 1.62
6 AJAY KUMAR PEDDY M57 GEN TKRRP 1724 0.82
7 JAMPALA MANIKYAM M55 GEN BSP 1654 0.79
8 GOPU RAMANA REDDY M55 GEN IND 884 0.42
9 C.L.YADAGIRI M62 SC IND 694 0.33
10 NISSIONKARA SRAVANI F31 GEN PJSP 533 0.25
11 JAJULA BHASKAR M43 SC SHP 513 0.24
12 RATHOD DILIP KUMAR M40 ST ANC 507 0.24
13 KAMALA AYILAIAH M38 GEN BLFP 443 0.21
14 R ANIL KUMAR M29 GEN IND 427 0.20
15 KING WILLIAM M42 GEN AIFB 423 0.20
16 K KUSUMA KUMAR REDDY M45 GEN IND 358 0.17
17 MEKALA NATHANIAL M51 GEN JNVP 285 0.14
18 BOBBILI PAVANI REDDY F39 GEN IND 269 0.13
19 S.B.PRAVEEN M37 SC IND 258 0.12
20 R VISHNU VARDHAN M40 GEN AAAP 237 0.11
21 MAMIDIGALLA JOHN BABU M50 SC IND 226 0.11
22 R SUJATHA F42 GEN IND 217 0.10
23 THANGELLAPALLI SHYAM SUNDER M50 GEN TGPJP 215 0.10
24 P MAHESH M41 GEN TECPI 209 0.10
25 S MADHU MOHAN M32 GEN IND 201 0.10
26 B RAVI KANTH M45 SC IND 188 0.09
27 PEDDI SRINIVAS M27 GEN SHS 186 0.09
28 MADDELA BEEM RAJ M41 SC IND 171 0.08
29 LOGGARI RAMESH M41 GEN BRS 170 0.08
30 PAREEDULA SREENIVAS M38 GEN JASWP 152 0.07
31 NAGARAJ GOTTIMUKKALA M33 GEN JMBP 147 0.07
32 RAHUL PANDIT M42 GEN SWABP 140 0.07
33 DURGA PRASAD MOKADDAM M36 SC RPI 140 0.07
34 VED VRATH M68 SC IND 137 0.07
35 DR. S L NARAYANA M47 GEN IND 136 0.06
36 DEEPAK SAKAT WALA M38 GEN IND 134 0.06
37 T LAXMI KANTH REDDY M44 GEN IND 133 0.06
38 VELADI PREM PRAKASH M67 GEN PPOI 119 0.06
39 VIVEKANAND ELUGURI M34 GEN JBJSP 102 0.05
40 K V SATISH KUMAR M41 GEN IND 100 0.05
41 A RAMBABU M57 GEN IND 87 0.04
42 S GANESH M42 GEN IND 76 0.04
43 GANDI NAGESH GOUD M48 GEN IND 43 0.02


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 446875, TURNOUT TOTAL: 230823 (51.65%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 C. KANAKA REDDYM56GENTRS77132 33.42
2 RAM CHANDER RAO. NM54GENBJP74364 32.22
3 NANDHIKANTI SRIDHARM42GENINC37201 16.12
4 G. SURYA NARAYANA REDDYM67GENYSRCP14828 6.42
5 DILIP SANKAR REDDYM32GENLSP12121 5.25
6 SUDHAKAR DHARANIKOTAM54GENAIMIM3306 1.43
7 None of the Above NOTA NOTA1965 0.85
8 CHANDRA SUPRIYAF37GENAAAP1794 0.78
9 D G NARSHIMA RAOM59GENCPM1320 0.57
10 DR. PITLA SREEN RAJM39GENJASPA1150 0.50
11 MD. OSMANM34GENIND1013 0.44
12 B. SUKUMARM50GENICSP860 0.37
13 M N JAISIMHAM38GENNCP675 0.29
14 G. NAGARAJM29GENIND642 0.28
15 VED VRATHM62SCBSP592 0.26
16 M U ANNIE NEELIMAF40GENIND437 0.19
17 RAMESH LOGGARIM37GENIND400 0.17
18 GINNA SRINIVASM42GENAHNP205 0.09
19 S. MAHESH SHARMAM37GENIND161 0.07
20 MOHAMMED ZAID AHMEDM27GENIND155 0.07
21 NANCHARIGALA VINENDER @ VINAYM34SCIND147 0.06
22 K. DHARMA REDDYM63GENTLP130 0.06
23 BALA KRISHNA KUKUDALAM29GENRJD120 0.05
24 K. RAM MOHANM49SCIND105 0.05


2009 general election results

CandidateSexAgeCategoryPartyVotes possed% Votes polled
1 A.RAJENDER M 49 GEN INC56629 29.51
2 C.KANAKA REDDY M 52 GEN PRAP47434 24.72
3 SHARADA MAHESH.V F 48 GEN TDP47326 24.66
4 K.DHARMA REDDY M 58 GEN LSP20024 10.43
5 BALA LINGAM.M M 55 GEN BJP11062 5.76
6 GUDIMETLA SURYANARAYANA REDDY M 63 GEN IND5165 2.69
7 SUBBA RAO VADDI M 71 GEN IND953 0.50
8 S.RAMA RAO M 65 GEN PPOI685 0.36
9 KRISHNA YADAV.P M 38 GEN BSP626 0.33
10 M.RAJU M 30 GEN IND390 0.20
11 J.DHARMENDAR M 39 SC TPPP306 0.16
12 M.MALLIKARJUNA RAO M 30 GEN ABJS274 0.14
13 C.V.B.KRISHNA MURTHY M 60 GEN IND234 0.12
14 VARAGANTI LAXMI NARASIMHA RAJU M 32 GEN IND179 0.09
15 A.K.MURUGESH M 37 GEN SP175 0.09
16 JAJULA BHASKAR M 34 SC IND157 0.08
17 P.MOHAN RAJ M 36 GEN IND153 0.08
18 SMT.GANTI SUMATHI DEVI F 40 GEN IND140 0.07


Page last modified on Wednesday August 7, 2024 02:47:21 GMT-0000