Manipur Vidhan Sabha Election 2017
Highlights
1. NO OF CONSTITUENCIES| TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
| NO OF CONSTITUENCIES | 40 | 1 | 19 | 60 | ||||
2. NO OF CONTESTANTS
| NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
| NO. OF SUCH CONSTITUENCIES | 0 | 5 | 16 | 14 | 10 | 14 | 1 | 0 |
TOTAL CONTESTANTS IN FRAY : 266
AVERAGE CONTESTANTS PER CONSTITUENCY : 4
MINIMUM CONTESTANTS IN A CONSTITUENCY : 2
MAXIMUM CONTESTANTS IN A CONSTITUENCY : 11
3. ELECTORS
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF ELECTORS (Including Service Electors) | 937483 | 977064 | 0 | 1914547 | ||||
| ii. NO. OF ELECTORS WHO VOTED AT POLLING STATIONS | 784239 | 859723 | 0 | 1643962 | ||||
| iii. POLLING PERCENTAGE | 83.65 % | 87.99 % | 0% | 85.87 % | ||||
4. NO. OF VALID VOTES (EVM Valid+Postal Valid): 1648913
5. NO. OF VOTES REJECTED (Postal): 691
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 9062
7. NO. OF POLLING STATIONS: 2794
8. AVERAGE NO. OF ELECTORS PER POLLING STATION : 685
9. PERFORMANCE OF CONTESTING CANDIDATES
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF CONTESTANTS | 255 | 11 | 0 | 266 | ||||
| ii. ELECTED | 58 | 2 | 0 | 60 | ||||
| iii. FORFEITED DEPOSITS | 113 | 8 | 0 | 121 | ||||
Participating Political Parties
| ABBREVIATION | PARTY | |||||||
| NATIONAL PARTIES | ||||||||
| 1 . AITC | All India Trinamool Congress | |||||||
| 2 . BJP | Bharatiya Janata Party | |||||||
| 3 . CPI | Communist Party of India | |||||||
| 4 . CPM | Communist Party of India (Marxist) | |||||||
| 5 . INC | Indian National Congress | |||||||
| 6 . NCP | Nationalist Congress Party | |||||||
| STATE PARTIES | ||||||||
| 7 . NPF | Naga Peoples Front | |||||||
| 8 . PDA | People's Democratic Alliance | |||||||
| STATE PARTIES - OTHER STATES | ||||||||
| 9 . AIFB | All India Forward Bloc | |||||||
| 10 . LJP | Lok Jan Shakti Party | |||||||
| 11 . NPEP | National People's Party | |||||||
| REGISTERED(Unrecognised) PARTIES | ||||||||
| 12 . MDPF | Manipur Democratic Peoples's Front | |||||||
| 13 . MNDF | Manipur National Democratic Front | |||||||
| 14 . MPEP | Manipur People’s Party | |||||||
| 15 . NEINDP | North East India Development Party | |||||||
| 16 . PRJA | Peoples Resurgence and Justice Alliance | |||||||
| 17 . RPI(A) | Republican Party of India (A) | |||||||
| INDEPENDENTS | ||||||||
| 18 . IND | Independent | |||||||
| 19 . NOTA | None of the Above | |||||||
Successful Candidates
| CONSTITUENCY | WINNER | SEX | PARTY | |||||
| 1 Khundrakpam (Gen) | Thokchom Lokeshwar Singh | M | INC | |||||
| 2 Heingang (Gen) | Nongthombam Biren Singh | M | BJP | |||||
| 3 Khurai (Gen) | Leishangthem Susindro Meitei | M | BJP | |||||
| 4 Kshetrigao | Nahakpam Indrajit Singh | M | BJP | |||||
| 5 Thongju | Thongam Biswajit Singh | M | BJP | |||||
| 6 Keirao | Lourembam Rameshwor Meetei | M | BJP | |||||
| 7 Andro | Thounaojam Shyamkumar | M | INC | |||||
| 8 Lamlai | Ksh. Biren Singh | M | INC | |||||
| 9 Thangmeiband | Khumukcham Joykisan Singh | M | INC | |||||
| 10 Uripok | Yumnam Joykumar Singh | M | NPEP | |||||
| 11 Sagolband | Rajkumar Imo Singh | M | INC | |||||
| 12 Keishamthong | Langpoklakpam Jayantakumar Singh | M | NPEP | |||||
| 13 Singjamei | Yumnam Khemchand Singh | M | BJP | |||||
| 14 Yaiskul | Thokchom Satyabrata Singh | M | BJP | |||||
| 15 Wangkhei | Okram Henry Singh | M | INC | |||||
| 16 Sekmai (SC) | Heikham Dingo Singh | M | BJP | |||||
| 17 Lamsang | Sorokhaibam Rajen Singh | M | BJP | |||||
| 18 Konthoujam | Dr. Sapam Ranjan Singh | M | BJP | |||||
| 19 Patsoi | Km. Ak. Mirabai Devi | F | INC | |||||
| 20 Langthabal | Karam Shyam | M | LJP | |||||
| 21 Naoriya Pakhanglakpa | Soibam Subhaschandra Singh | M | BJP | |||||
| 22 Wangoi | Oinam Lukhoi Singh | M | INC | |||||
| 23 Mayang Imphal | Kongkham Robindro Singh | M | BJP | |||||
| 24 Nambol | Nameirakpam Loken Singh | M | INC | |||||
| 25 Oinam | Laishram Radhakishore Singh | M | BJP | |||||
| 26 Bishnupur | Konthoujam Govindas | M | INC | |||||
| 27 Moirang | Pukhrem Sharatchandra Singh | M | BJP | |||||
| 28 Thanga | Tongbram Robindro Singh | M | AITC | |||||
| 29 Kumbi | Sanasam Bira Singh | M | INC | |||||
| 30 Lilong | Muhammad Abdul Nasir | M | INC | |||||
| 31 Thoubal | Okram Ibobi Singh | M | INC | |||||
| 32 Wangkhem | Keisham Meghachandra Singh | M | INC | |||||
| 33 Heirok | Thokchom Radheshyam Singh | M | BJP | |||||
| 34 Wangjing Tentha | Paonam Brojen Singh | M | INC | |||||
| 35 Khangabok | Surjakumar Okram | M | INC | |||||
| 36 Wabgai | Md. Fajur Rahim | M | INC | |||||
| 37 Kakching | Yengkhom Surchandra Singh | M | INC | |||||
| 38 Hiyanglam | Dr. Radheshyam Yumnam | M | BJP | |||||
| 39 Sugnu | Kangujam Ranjit Singh | M | INC | |||||
| 40 Jiribam | Ashab Uddin | M | IND | |||||
| 41 Chandel (ST) | Letpao Haokip | M | NPEP | |||||
| 42 Tengnoupal (ST) | D. Korungthang | M | INC | |||||
| 43 Phungyar (ST) | K. Leishiyo | M | NPF | |||||
| 44 Ukhrul (ST) | Alfred Kanngam Arthur | M | INC | |||||
| 45 Chingai (ST) | Khashim Vashum | M | NPF | |||||
| 46 Saikul (ST) | Yamthong Haokip | M | INC | |||||
| 47 Karong (ST) | D.D. Thaisii | M | INC | |||||
| 48 Mao (ST) | Losii Dikho | M | NPF | |||||
| 49 Tadubi (ST) | N. Kayisii | M | NPEP | |||||
| 50 Kangpokpi (Gen) | Nemcha Kipgen | F | BJP | |||||
| 51 Saitu (ST) | Ngamthang Haokip | M | INC | |||||
| 52 Tamei (ST) | Awangbow Newmai | M | NPF | |||||
| 53 Tamenglong (ST) | Samuel Jendai Kamei | M | BJP | |||||
| 54 Nungba (ST) | Gaikhangam | M | INC | |||||
| 55 Tipaimukh (ST) | Dr. Chaltonlien Amo | M | INC | |||||
| 56 Thanlon (ST) | Vungzagin Valte | M | BJP | |||||
| 57 Henglep (ST) | T. Thangzalam Haokip | M | BJP | |||||
| 58 Churachandpur (ST) | V. Hangkhanlian | M | BJP | |||||
| 59 Saikot (ST) | T. N. Haokip | M | INC | |||||
| 60 Singhat (ST) | Ginsuanhau | M | INC | |||||
Partywise Summary
| PARTY NAME | SEATS | |||||||
| All India Trinamool Congress | 1 | |||||||
| Bharatiya Janata Party | 21 | |||||||
| Independent | 1 | |||||||
| Indian National Congress | 28 | |||||||
| Lok Jan Shakti Party | 1 | |||||||
| Naga Peoples Front | 4 | |||||||
| National People's Party | 4 | |||||||
Performance of Political Parties
| PARTY | SEATS CONTESTED | SEATS WON | FORFEITED DEPOSIT | VALID VOTES POLLED | % VOTES POLLED | |||
| NATIONAL PARTIES | ||||||||
| 1. AITC | 16 | 1 | 13 | 23384 | 1.41% | |||
| 2. BJP | 60 | 21 | 4 | 601539 | 36.28% | |||
| 3. CPI | 6 | 0 | 5 | 12251 | 0.74% | |||
| 4. CPM | 2 | 0 | 2 | 214 | 0.01% | |||
| 5. INC | 59 | 28 | 7 | 582056 | 35.11% | |||
| 6. NCP | 7 | 0 | 6 | 15767 | 0.95% | |||
| 150 | 50 | 37 | 1235211 | 74.50 | ||||
| STATE PARTIES | ||||||||
| 7. NPF | 15 | 4 | 8 | 118850 | 7.17% | |||
| 8. PDA | 1 | 0 | 1 | 3044 | 0.18% | |||
| 16 | 4 | 9 | 121894 | 7.35 | ||||
| STATE PARTIES - OTHER STATE | ||||||||
| 9. AIFB | 2 | 0 | 2 | 146 | 0.01% | |||
| 10. LJP | 17 | 1 | 14 | 42263 | 2.55% | |||
| 11. NPEP | 20 | 4 | 11 | 83744 | 5.05% | |||
| 39 | 5 | 27 | 126153 | 7.61 | ||||
| REGISTERED (UNRECOGNISED) PARTIES | ||||||||
| 12. MDPF | 1 | 0 | 1 | 113 | 0.01% | |||
| 13. MNDF | 14 | 0 | 13 | 20120 | 1.21% | |||
| 14. MPEP | 5 | 0 | 5 | 531 | 0.03% | |||
| 15. NEINDP | 13 | 0 | 8 | 56185 | 3.39% | |||
| 16. PRJA | 3 | 0 | 3 | 696 | 0.04% | |||
| 17. RPI(A) | 2 | 0 | 2 | 4176 | 0.25% | |||
| 38 | 0 | 32 | 81821 | 4.93 | ||||
| INDEPENDENTS | ||||||||
| 18. IND | 23 | 1 | 16 | 83834 | 5.06% | |||
| 23 | 1 | 16 | 83834 | 5.06 | ||||
| 19. NOTA | 60 | 0 | 60 | 9062 | 0.55% | |||
| 60 | 0 | 60 | 9062 | 0.55 | ||||
| Grand Total: | 326 | 60 | 181 | 1657975 | 100.00 | |||