Mankhurd Shivaji Nagar Vidhan Sabha Constituency
Mankhurd- Shivaji Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.
Areas after the delimitation order of 2008
Greater Mumbai M. Corp. (Part) - Ward No. 2079, Ward No. 2080 (Part) – E.B. No. 1 to 59, 112 to 123, 179, 595 to 799, 805, 808 to 1048, 1200 to 1213, 1225, 1226, 1228 & 1230.
General Election 2024 Result
TOTAL ELECTORS - 334203, TURN OUT TOTAL: 174574 (52.24%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 ABU ASIM AZMI | M | 69 | Gen | SP | 54780 | 31.38 | 16.39
|
| 2 ATEEQUE AHMAD KHAN | M | 37 | Gen | AIMIM | 42027 | 24.07
|
| 3 SURESH (BULLET) PATIL | M | 64 | Gen | SHS | 35263 | 20.2
|
| 4 NAWAB MALIK | M | 65 | Gen | NCP | 15501 | 8.88
|
| 5 MOHAMMED SIRAJ SHAIKH | M | 41 | Gen | VBA | 10479 | 6
|
| 6 JAGADISH YASHWANT KHANDEKAR | M | 39 | Gen | MNS | 5414 | 3.1
|
| 7 WASEEM JAVED KHAN | M | 45 | Gen | IND | 3689 | 2.11
|
| 8 SIDDHARTH KADAJI USTURE | M | 44 | Gen | IND | 1668 | 0.96
|
| 9 VIDHYASAGAR ALIAS SURESH BHIMRAO VIDHYAGAR | M | 49 | SC | BSP | 1611 | 0.92
|
| 10 NOTA | NOTA | NOTA | | | 1213 | 0.69
|
| 11 COMRADE DR. POOJA | F | 31 | Gen | IND | 380 | 0.22
|
| 12 MOHD. IRSHAD HASMATULLA QURESHI | M | 36 | Gen | IND | 312 | 0.18
|
| 13 KHAN SHAMIM BANU | F | 52 | Gen | IND | 280 | 0.16
|
| 14 MOHD. HUSAIN MOHD. IBRAHIM SHAIKH | M | 33 | Gen | IND | 268 | 0.15
|
| 15 HAJI MOMIN BHAIJAAN | M | 39 | Gen | BHYUJEP | 268 | 0.15
|
| 16 ABID RAZA MOHD ABBAS SAYED | M | 29 | Gen | IND | 236 | 0.14
|
| 17 NAWAB MALIK | M | 47 | Gen | IND | 227 | 0.13
|
| 18 MEHBOOB SHAIKH | M | 36 | Gen | IND | 204 | 0.12
|
| 19 SALIM ABDUL AZIZ SHAIKH | M | 49 | Gen | IND | 176 | 0.1
|
| 20 NIKAM PRAMOD KADU | M | 38 | Gen | IND | 162 | 0.09
|
| 21 PRADEEP MOHAN KANIYAT | M | 46 | Gen | IND | 147 | 0.08
|
| 22 RAJENDRA ANAND GARUD | M | 67 | Gen | PPID | 139 | 0.08
|
| 23 SACHIN NIVRUTI PAGARE | M | 42 | Gen | IND | 130 | 0.07 |
General Election 2019
TOTAL ELECTORS 304526
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Abu Asim Azmi | M | 64 | GEN | SP | 69082 | 48.18
|
| 2 Vithal Govind Lokare | M | 54 | GEN | SHS | 43481 | 30.32
|
| 3 Suraiya Akbar Shaikh | F | 38 | GEN | VBA | 10465 | 7.3
|
| 4 Mohammed Siraj Mohammed Iqbal Shaikh | M | 37 | GEN | IND | 9789 | 6.83
|
| 5 Khot Ravindra Krishna | M | 35 | GEN | IND | 3288 | 2.29
|
| 6 Maruti (Dada) Dharma Gaikwad | M | 41 | GEN | BSP | 2733 | 1.91
|
| 7 NOTA | | | NOTA | NOTA | 1876 | 1.31
|
| 8 Khurshed Nazir Khan | M | 52 | GEN | IND | 949 | 0.66
|
| 9 Alamgeer Ahmad R. Rahmani | M | 45 | GEN | PECP | 800 | 0.56
|
| 10 Rakesh Chandrakant Gaikwad | M | 30 | SC | BMUP | 531 | 0.37
|
| 11 Baban Sopan Thoke | M | 26 | SC | IND | 397 | 0.28
|
| TURNOUT TOTAL: | | | | | 143391 | 47.09 |
General Election 2014
TOTAL ELECTORS : 309419
TURNOUT TOTAL: 127881 (41.33%)
Detailed results
| Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled
|
| 1 ABU ASIM AZMI | M | 59 | GEN | SP | 41719 | 32.62
|
| 2 SURESH KRUSHNARAO PATIL | M | 54 | GEN | SHS | 31782 | 24.85
|
| 3 ABRAHANI YUSUF | M | 59 | GEN | INC | 27494 | 21.50
|
| 4 RAJENDRA WAMAN WAGHMARE | M | 44 | SC | NCP | 5632 | 4.40
|
| 5 ALTAF KAZI | M | 41 | GEN | AIMIM | 4505 | 3.52
|
| 6 SUHAIL SYED ASHRAF | M | 62 | GEN | MNS | 3649 | 2.85
|
| 7 RANJEET VARMA | M | 34 | GEN | PWPI | 3108 | 2.43
|
| 8 RAJENDRA BHAU PATOLE | M | 44 | GEN | IND | 2979 | 2.33
|
| 9 SHAIKH NASIR KARIM | M | 48 | GEN | BSP | 2721 | 2.13
|
| 10 None of the Above | | | NOTA | NOTA | 1338 | 1.05
|
| 11 UDAY BHALEKAR | M | 50 | GEN | BMUP | 429 | 0.34
|
| 12 SHAIKH ALEEM AHMED SHAMSUDDIN | M | 32 | GEN | IND | 365 | 0.29
|
| 13 SUMIT KUNDLIK VAJALE | M | 32 | GEN | IND | 350 | 0.27
|
| 14 SHYAMLAL MEDHAI JAISWAR | M | 51 | GEN | IND | 310 | 0.24
|
| 15 PARMESHWAR KAMBLE | M | 38 | GEN | IND | 299 | 0.23
|
| 16 GANI ABDUL | M | 51 | GEN | RUC | 281 | 0.22
|
| 17 ABDUL SHABBIR GULAMUDDIN SHAIKH | M | 61 | GEN | IND | 204 | 0.16
|
| 18 DASTGIR SAHEBLAL SHAIKH | M | 50 | GEN | IND | 192 | 0.15
|
| 19 SANTOSH SHAMRAO KATE | M | 28 | GEN | IND | 178 | 0.14
|
| 20 PAL JITENDRAKUMAR NANAKU | M | 42 | GEN | IND | 135 | 0.11
|
| 21 SAYED ABDUL NABI | M | 56 | GEN | IND | 106 | 0.08
|
| 22 GANESH BHIMRAO BUDHE | M | 35 | GEN | LB | 105 | 0.08 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 ABU ASIM AZMI | M | 54 | GEN | SP | 38435 | 33.65
|
| 2 SYED AHMAD | M | 66 | GEN | INC | 24318 | 21.29
|
| 3 APPASAHEB BHIMRAO WAGARE | M | 39 | GEN | MNS | 21838 | 19.12
|
| 4 PATIL SURESH KRISHNARAO | M | 49 | GEN | IND | 9436 | 8.26
|
| 5 SHAHID REZA BEG | M | 37 | GEN | SHS | 6991 | 6.12
|
| 6 SINGH SHAILENDRA SINGH BAKEBIZARI | M | 39 | GEN | BSP | 3267 | 2.86
|
| 7 KAMBLE RAMESH SURESH | M | 38 | GEN | IND | 1580 | 1.38
|
| 8 ABDUL BARI DAULAT KHAN | M | 37 | GEN | RAS | 1081 | 0.95
|
| 9 JAISWAR SHYAMLAL MEDHAI | M | 47 | GEN | IND | 940 | 0.82
|
| 10 GAUTAM HARIBHAU TUPERE | M | 41 | SC | IND | 805 | 0.70
|
| 11 SHAHANAVAJ MUNIR KHAN | M | 40 | GEN | USCPI | 794 | 0.70
|
| 12 ZUBER AHMED KHAN | M | 35 | GEN | PECP | 543 | 0.48
|
| 13 KHAN ABDUL WAIS BADRUDDIN | M | 43 | GEN | IND | 486 | 0.43
|
| 14 AYUB MOHAMMED SHEKASON | M | 35 | GEN | IND | 459 | 0.40
|
| 15 ABDUL SATTAR MERCHANT | M | 69 | GEN | IND | 423 | 0.37
|
| 16 MIRZA QASIM HUSAIN | M | 38 | GEN | BBM | 414 | 0.36
|
| 17 KHAN TUFEL AHMED H.RAHEMAN | M | 35 | GEN | IND | 407 | 0.36
|
| 18 PAL JETENDRAKUMAR NANKU | M | 39 | GEN | IND | 316 | 0.28
|
| 19 SHITOLE SAMBHAJI MOHANRAO | M | 54 | GEN | IND | 284 | 0.25
|
| 20 KAMBLE PRAKASH DHONDIRAM | M | 33 | SC | IND | 281 | 0.25
|
| 21 KHAN HADISUNISSA KARAMSHER | F | 39 | GEN | IND | 271 | 0.24
|
| 22 DEEN MOHD. QURESHI | M | 40 | GEN | IND | 271 | 0.24
|
| 23 KHAN SHAKIL AHMED NIJAMUDDIN | M | 37 | GEN | IND | 247 | 0.22
|
| 24 MEMON MOHAMMAD AARIF | M | 39 | GEN | AIMF | 131 | 0.11
|
| 25 CHAVAN SANTOSH PRAKASH | M | 32 | GEN | IND | 102 | 0.09
|
| 26 SAYYED AJMAL | M | 33 | GEN | IND | 101 | 0.09 |