Mapusa Vidhan Sabha Constituency
Mapusa is a Vidhan Sabha (Legislative Assembly) constituency of the state of Goa in India.
Areas after delimitation order of 2008
Mapusa (MCL) : - Ward Nos.1 to 3 and 5 to 13 in Bardez Taluka.
General Election 2022
TOTAL ELECTORS 29294, TURN OUT TOTAL: 23138 (78.99%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 JOSHUA PETER DE SOUZA | M | 33 | GEN | BJP | 10195 | 44.06
|
2 SUDHIR RAMA KANDOLKAR | M | 64 | GEN | INC | 8548 | 36.94
|
3 RAHUL MHAMBRE | M | 50 | GEN | AAAP | 1511 | 6.53
|
4 TARAK AROLKAR | M | 42 | GEN | AITC | 1366 | 5.9
|
5 ROHAN SALGAONKAR | M | 27 | GEN | RVLTGONP | 996 | 4.3
|
6 NOTA | | | NOTA | NOTA | 296 | 1.28
|
7 JITESH JIVAJI KAMAT | M | 43 | GEN | SHS | 126 | 0.54
|
8 NEETA PARESH KHANVILKAR | F | 39 | GEN | IND | 60 | 0.26
|
9 SUDESH DIGAMBER HASOTIKAR | M | 59 | SC | IND | 40 | 0.17 |
General Election 2017
TOTAL ELECTORS : 28808, TURNOUT TOTAL: 22764 (79.02%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 FRANCISCO C. J. A. DE PINTO E SOUZA | M | 62 | GEN | BJP | 10957 | 49.01
|
2 VINOD FADKE | M | 59 | GEN | MAG | 4129 | 18.47
|
3 VIJAY LAXMAN BHIKE | M | 44 | GEN | INC | 3013 | 13.48
|
4 SHRADDHA KHALAP | F | 33 | GEN | AAAP | 2321 | 10.38
|
5 DOMNIC ALPHONSO | M | 62 | GEN | IND | 1543 | 6.90
|
6 None of the Above | | | | NOTA | 409 | 1.83
|
7 SANJAY VITHU BARDE | M | 52 | GEN | NCP | 289 | 1.29
|
8 RAMESHWARI MORAJKAR | F | 27 | GEN | GSRP | 103 | 0.46 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 FRANCIS D'SOUZA | M | 57 | GEN | BJP | 14955 | 74.00
|
2 ASHISH TULSHIDAS SHIRODKAR | M | 38 | GEN | NCP | 4786 | 23.68
|
3 FRANCISCA DE SOUZA | F | 33 | GEN | IND | 280 | 1.39
|
4 MITTU MUJAVAR | M | 37 | GEN | AITC | 188 | 0.93 |
June 2007 assembly election results
Candidate | Sex | Party | Votes polled
|
1 FRANCIS D'SOUZA | M | BJP | 10104
|
2 SUBHASH G. NARVEKAR | M | JD(S) | 3258
|
3 BRAGANZA RYAN | M | NCP | 2868
|
4 SHIRODKAR KIRAN MAHADEV HANUMANT | M | MAG | 1198
|
5 KAREKAR NARAYAN S. | M | IND | 690
|
6 VERNEKAR PRABHAKAR BALKRISHNA | M | IND | 158
|
7 HASOTIKAR SUDESH | M | RPI(A) | 111 |