Marihan Vidhan Sabha Constituency
Marihan is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Marihan Tehsil; KCs 2-Aharaura, 5-Sakteshgarh, Ahraura MB & Bakiabad (CT) of Chunar Tehsil.
General Election 2022
TOTAL ELECTORS: 366489, TURN OUT TOTAL: 236733 (64.59%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAMA SHANKAR SINGH | M | 52 | GEN | BJP | 105377 | 44.51
|
2 NARENDRA SINGH KUSAWAHA | M | 52 | GEN | BSP | 42466 | 17.94
|
3 RAVINDRA BAHADUR SINGH PATEL | M | 62 | GEN | SP | 42007 | 17.74
|
4 AWADHESH KUMAR SINGH ALIAS PAPPU PATEL | M | 52 | GEN | APNDLK | 23982 | 10.13
|
5 GITA DEVI KOL | F | 29 | SC | INC | 4928 | 2.08
|
6 BHAIYA LAL PAL | M | 42 | GEN | RSUP | 4522 | 1.91
|
7 RAMTEERATH PAL | M | 46 | GEN | RSPS | 2490 | 1.05
|
8 NOTA | | | NOTA | NOTA | 2177 | 0.92
|
9 RAMACHANDRA ALIAS GUDDU GOND | M | 37 | ST | PPID | 1902 | 0.8
|
10 DR ARVIND PATEL | M | 47 | GEN | JD(U) | 1649 | 0.7
|
11 SATYANAND | M | 28 | GEN | JANADIP | 1443 | 0.61
|
12 JEERA BHARTI | F | 54 | SC | CPI(ML)(L) | 1247 | 0.53
|
13 RAJAN SINGH | M | 46 | GEN | AAAP | 1039 | 0.44
|
14 RADHESHYAM INSAN | M | 67 | SC | BRPI | 893 | 0.38
|
15 RAJDHAR SINGH | M | 60 | GEN | RTSMJD | 611 | 0.26 |
General Election 2017
TOTAL ELECTORS : 344921, TURNOUT TOTAL: 238300 (69.09%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAMA SHANKAR SINGH | M | 47 | GEN | BJP | 106517 | 45.19
|
2 LALITESH PATI TRIPATHI | M | 40 | GEN | INC | 59919 | 25.42
|
3 AWADHESH KUMAR SINGH | M | 47 | GEN | BSP | 52782 | 22.40
|
4 SIDDHARTH SHEKHAR BAUDDH | M | 26 | SC | IND | 2787 | 1.18
|
5 None of the Above | | | | NOTA | 2614 | 1.11
|
6 RAJENDRA PRASAD | M | 55 | SC | IND | 2421 | 1.03
|
7 KAUSHILYA | F | 62 | GEN | NINSHAD | 2252 | 0.96
|
8 ARVIND | M | 44 | GEN | CPM | 2081 | 0.88
|
9 RAJARAM | M | 59 | SC | IND | 1500 | 0.64
|
10 RAM LAUTAN SINGH | M | 71 | GEN | BMUP | 1470 | 0.62
|
11 BASANT LAL | M | 43 | SC | CPI(ML)(L) | 1141 | 0.48
|
12 KAILASH NATH | M | 54 | SC | IND | 858 | 0.36
|
13 AJAY SINGH | M | 44 | GEN | IND | 715 | 0.30
|
14 PARAS NATH | M | 62 | SC | AASAMP | 644 | 0.27
|
15 NEERMALA | F | 33 | SC | BRPI | 599 | 0.25 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 LALITESHPATI TRIPATHI | M | 35 | GEN | INC | 63492 | 29.66
|
2 SATYENDRA KUMAR PATEL | M | 31 | GEN | SP | 54969 | 25.68
|
3 SHIVJOR PAL | M | 62 | GEN | BSP | 52128 | 24.35
|
4 RAM NAGEENA SINGH PATEL | M | 56 | GEN | BJP | 11021 | 5.15
|
5 PRADEEP KUMAR SINGH | M | 29 | GEN | PMSP | 8318 | 3.89
|
6 RAJESWER TIWARI | M | 52 | GEN | RLM | 3202 | 1.50
|
7 ARVIND KUMAR SINGH | M | 42 | GEN | CPM | 2492 | 1.16
|
8 NAGENDRA PRATAP | M | 49 | GEN | AD | 2391 | 1.12
|
9 BASANT LAL | M | 38 | SC | CPI(ML)(L) | 2278 | 1.06
|
10 RAM NAGEENA SINGH | M | 47 | GEN | MD | 1415 | 0.66
|
11 RAMPATI | M | 58 | SC | IND | 1343 | 0.63
|
12 AJAY SINGH | M | 40 | GEN | IJP | 1225 | 0.57
|
13 MUKESH DUBEY | M | 35 | GEN | AITC | 1132 | 0.53
|
14 KAMALA SINGH | M | 43 | GEN | IND | 1074 | 0.50
|
15 M.RATNAM NAIDU | M | 38 | GEN | BCB | 1067 | 0.50
|
16 MALLOO | M | 50 | SC | SwrJP | 1031 | 0.48
|
17 DEEPAK KUMAR | M | 38 | GEN | IND | 942 | 0.44
|
18 RAMA SHANKAR SINGH | M | 50 | GEN | IND | 902 | 0.42
|
19 RADHESHYAM KOL | M | 48 | SC | GGP | 887 | 0.41
|
20 AMARNATH | M | 62 | GEN | JD(U) | 854 | 0.40
|
21 RAJARAM | M | 54 | SC | IND | 711 | 0.33
|
22 UMESH | M | 54 | GEN | LJP | 593 | 0.28
|
23 DOODHNATH | M | 40 | GEN | NCP | 574 | 0.27 |