Medinipur Lok Sabha Constituency
Medinipur is a Lok Sabha parliamentary constituency in the state of West Bengal in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
218
Egra Vidhan Sabha Constituency, 219
Dantan Vidhan Sabha Constituency, 223
Keshiary Vidhan Sabha Constituency (ST), 224
Kharagpur Sadar Vidhan Sabha Constituency, 225
Narayangarh Vidhan Sabha Constituency, 228
Kharagpur Vidhan Sabha Constituency and 236
Medinipur Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 1674236
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 14758 | 0.88
|
2 Tushar Jana | M | 62 | GEN | SUCI(C) | 6603 | 0.39
|
3 Rabindra Nath Bera | M | 75 | GEN | AMB | 8570 | 0.51
|
4 Sambhunath Chattapadhyay | M | 64 | GEN | INC | 20807 | 1.24
|
5 Biplab Bhatta | M | 50 | GEN | CPI | 62319 | 3.72
|
6 Ashoke Sarkar | M | 65 | GEN | SHS | 3093 | 0.18
|
7 Dilip Ghosh | M | 54 | GEN | BJP | 685433 | 40.94
|
8 Manas Ranjan Bhunia | M | 67 | GEN | AITC | 596481 | 35.63
|
9 Ramkrishna Sarkar | M | 72 | GEN | BSP | 7568 | 0.45
|
10 Tapas Kumar Kar | M | 45 | GEN | IND | 4183 | 0.25
|
TOTAL | | | | | 1409815 | 84.21 |
General Election 2014
Sandhya Roy of AITC won by a margin of 185128 ( 14.84 %) votes.
TOTAL ELECTORS: 1499673 , TOTAL VOTES POLLED: 1260748 (84.07%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KAVITA RANI | F | 38 | GEN | BSP | 8640 | 0.68
|
2 PRABODH PANDA | M | 68 | GEN | CPI | 395313 | 31.30
|
3 PRABHAKAR TEWARI | M | 62 | GEN | BJP | 180071 | 14.26
|
4 DR. BIMAL KUMAR RAJ | M | 57 | GEN | INC | 48914 | 3.87
|
5 SANDHYA ROY | F | 73 | GEN | AITC | 580441 | 45.95
|
6 ASHOK BERA | M | 40 | GEN | AMB | 7881 | 0.62
|
7 TUSHAR JANA | M | 55 | GEN | SUCI | 9800 | 0.78
|
8 MUKIM KHAN | M | 60 | GEN | JMM | 5339 | 0.42
|
9 SOUMEN SAMANTA | M | 40 | GEN | PDS | 6070 | 0.48
|
10 RAMKRISNA SARKAR | M | 69 | GEN | IND | 4663 | 0.37
|
11 None of the Above | | | NOTA | NOTA | 13616 | 1.08 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PRABODH PANDA | M | 63 | GEN | CPI | 493021 | 47.29
|
2 DIPAK KUMAR GHOSH | M | 72 | GEN | AITC | 445004 | 42.69
|
3 PRADIP PATNAIK | M | 51 | GEN | BJP | 52061 | 4.99
|
4 ASOK KUMAR GOLDER | M | 62 | SC | BSP | 12216 | 1.17
|
5 SANJAY MISHRA | M | 49 | GEN | IND | 11092 | 1.06
|
6 NEPAL DAS | M | 60 | GEN | JMM | 10324 | 0.99
|
7 PARTHA ADDHYA | M | 32 | GEN | IND | 6974 | 0.67
|
8 AMIT MOITRA | M | 63 | GEN | IND | 4290 | 0.41
|
9 MUKUL KUMAR MAITI | M | 33 | GEN | RDMP | 4016 | 0.39
|
10 DE SUKUMAR | M | 54 | GEN | IND | 3498 | 0.34 |
Election held before the delimitation order of 2008
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 Prabodh Panda | M | CPI | 480034
|
2 Rahul ( Biswajit) Sinha | M | BJP | 319274
|
3 Narayan Chandra Paria | M | INC | 68338
|
4 Panchanan Pradhan | M | IND | 10243
|
5 Madhumanti Sengupta | F | NCP | 9901
|
6 Mritunjoy Chakraborty | M | IND | 9440
|
7 Asit Kumar Khatua | M | JKP(N) | 7249
|
8 Lalit Kumar Jaiswal | M | SHS | 4020 |
July 1999 general election results
1 Indrajit Gupta | M | CPI | 414545
|
2 Manoranjon Dutta | M | BJP | 385772
|
3 Samir Roy | M | INC | 47013
|
4 Akshay Kumar Khan | M | IND | 4512
|
5 Mritunjoy Chakraborty | M | IND | 650 |
March 1998 general election results
1 INDRAJIT GUPTA | M | CPI | 452671
|
2 DUTTA MANORANJAN | M | BJP | 177152
|
3 DR NITISH SENGUPTA | M | WBTC | 131352
|
4 SATISH CHANDRA JANA | M | INC | 90737
|
5 SHEIK ABU BAKAR | M | IND | 3448
|
6 KALIPADA TUDU | M | JKP | 1702
|
7 GAJEN NAYAK | M | AMB | 1148 |