Meghalaya Vidhan Sabha Election 2018
HIGHLIGHTS
1. NO OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 5 | 0 | 55 | 60 |
2. NO OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
NO. OF SUCH CONSTITUENCIES | 0 | 0 | 3 | 6 | 14 | 36 | 1 | 0 |
TOTAL CONTESTANTS IN FRAY : 370
AVERAGE CONTESTANTS PER CONSTITUENCY : 6
MINIMUM CONTESTANTS IN A CONSTITUENCY : 3
MAXIMUM CONTESTANTS IN A CONSTITUENCY : 11
3. ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
i. NO. OF ELECTORS (Including Service Electors) | 898745 | 913700 | 0 | 1812445 | ||||
ii. NO. OF ELECTORS WHO VOTED AT POLLING STATIONS | 754131 | 797057 | 0 | 1551188 | ||||
iii. POLLING PERCENTAGE | 83.91 % | 87.23 % | 0 % | 85.59 % |
4. NO. OF VALID VOTES (EVM Valid+Postal Valid): 1556641
5. NO. OF VOTES REJECTED (Postal): 1509
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES : 14635
7. NO. OF POLLING STATIONS: 3025
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 599
9. PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
i. NO. OF CONTESTANTS | 329 | 32 | 0 | 361 | ||||
ii. ELECTED | 56 | 3 | 0 | 59 | ||||
iii. FORFEITED DEPOSITS | 191 | 20 | 0 | 211 |
PARTICIPATING POLITICAL PARTIES
ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1 . AITC | All India Trinamool Congress | |||||||
2 . BJP | Bharatiya Janata Party | |||||||
3 . INC | Indian National Congress | |||||||
4 . NCP | Nationalist Congress Party | |||||||
STATE PARTIES | ||||||||
5 . HSPDP | Hill State People’s Democratic Party | |||||||
6 . NPEP | National People's Party | |||||||
7 . UDP | United Democratic Party | |||||||
STATE PARTIES - OTHER STATES | ||||||||
8 . AAAP | Aam Aadmi Party | |||||||
9 . LJP | Lok Jan Shakti Party | |||||||
REGISTERED(Unrecognised) PARTIES | ||||||||
10 . GNC | Garo National Council | |||||||
11 . KHNAM | Khun Hynniewtrep National Awakening Movement | |||||||
12 . NEINDP | North East India Development Party | |||||||
13 . PDF | People's Democratic Front | |||||||
14 . RPI(A) | Republican Party of India (A) | |||||||
INDEPENDENTS | ||||||||
15 . IND | Independent | |||||||
16 . NOTA | None of the Above |
SUCCESSFUL CANDIDATES
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Nartiang (ST) | Sniawbhalang Dhar | M | NPEP | |||||
2 Jowai (ST) | Wailadmiki Shylla | M | NPEP | |||||
3 Raliang (ST) | Comingone Ymbon | M | NPEP | |||||
4 Mowkaiaw (ST) | Nujorki Sungoh | M | UDP | |||||
5 Sutnga Saipung (ST) | Shitlang Pale | M | INC | |||||
6 Khliehriat (ST) | Kyrmen Shylla | M | UDP | |||||
7 Amlarem (ST) | Lahkmen Rymbui | M | UDP | |||||
8 Mawhati (ST) | Dasakhiatbha Lamare | M | NPEP | |||||
9 Nongpoh (ST) | Mayralborn Syiem | M | INC | |||||
10 Jirang (ST) | Sosthenes Sohtun | M | NPEP | |||||
11 Umsning (ST) | Jason Sawkmie Mawlong | M | ||||||
12 Umroi (ST) | George Bankyntiewlang Lyngdoh | M | INC | |||||
13 Mawryngkneng (ST) | David A Nongrum | M | INC | |||||
14 Pynthorumkhrah | Alexander Laloo Hek | M | BJP | |||||
15 Mawlai (ST) | Process T. Sawkmie | M | INC | |||||
16 East Shillong (ST) | Mazel Ampareen Lyngdoh | F | INC | |||||
17 North Shillong (ST) | Adelbert Nongrum | M | KHNAM | |||||
18 West Shillong | Mohendro Rapsang | M | INC | |||||
19 South Shillong | Sanbor Shullai | M | BJP | |||||
20 Mylliem (ST) | Hamletson Dohling | M | ||||||
21 Nongthymmai (ST) | Charles Pyngrope | M | INC | |||||
22 Nongkrem (ST) | Lambor Malngiang | M | IND | |||||
23 Sohiong (ST) | Samlin Malngiang | M | HSPDP | |||||
24 Mawphlang (ST) | Syntar Klas Sunn | M | IND | |||||
25 Mawsynram (ST) | Himalaya Muktan Shangpliang | M | INC | |||||
26 Shella (ST) | Donkupar Roy | M | UDP | |||||
27 Pynursla (ST) | Prestone Tynsong | M | NPEP | |||||
28 Sohra (ST) | Gavin Miguel Mylliem | M | ||||||
29 Mawkynrew (ST) | Banteidor Lyngdoh | M | ||||||
30 Mairang (ST) | Metbah Lyngdoh | M | UDP | |||||
31 Mawthadraishan (ST) | Brolding Nongsiej | M | UDP | |||||
32 Nongstoin (ST) | Macmillan Byrsat | M | NPEP | |||||
33 Rambrai Jyrngam (ST) | Kimfa Sidney Marbaniang | M | INC | |||||
34 Mawshynrut (ST) | Gigur Myrthong | M | NPEP | |||||
35 Ranikor (ST) | Martin M. Danggo | M | INC | |||||
36 Mawkyrwat (ST) | Renikton Lyngdoh Tongkhar | M | HSPDP | |||||
37 Kharkutta (ST) | Rupert Momin | M | NPEP | |||||
38 Mendipathar (ST) | Marthon Sangma | M | INC | |||||
39 Resubelpara (ST) | Timothy Shira | M | NPEP | |||||
40 Bajengdoba (ST) | Pongseng Marak | M | NPEP | |||||
41 Songsak (ST) | Dr. Mukul Sangma | M | INC | |||||
42 Rongjeng (ST) | Jim M Sangma | M | NPEP | |||||
43 Raksamgre (ST) | Benedic R. Marak | M | NPEP | |||||
44 Tikrikilla (ST) | Jimmy D. Sangma | M | INC | |||||
45 Phulbari | S. G. Esmatur Mominin | M | NPEP | |||||
46 Rajabala | Dr. Azad Zaman | M | INC | |||||
47 Selsella (ST) | Clement Marak | M | INC | |||||
48 Dadenggre (ST) | James Pangsang Kongkal Sangma | M | NPEP | |||||
49 North Tura (ST) | Thomas A. Sangma | M | NPEP | |||||
50 South Tura (ST) | Agatha K. Sangma | F | NPEP | |||||
51 Rangsakona (ST) | Zenith M. Sangma | M | INC | |||||
52 Ampati (ST) | Dr. Mukul Sangma | M | INC | |||||
53 Mahendraganj (ST) | Dikkanchi D. Shira | F | INC | |||||
54 Salmanpara (ST) | Winnerson D. Sangma | M | INC | |||||
55 Gambegre (ST) | Saleng A. Sangma | M | NCP | |||||
56 Dalu (ST) | Brening A. Sangma | M | NPEP | |||||
57 Rongara Siju (ST) | Rakkam A. Sangma | M | NPEP | |||||
58 Chokpot (ST) | Lazarus Sangma | M | INC | |||||
59 Baghmara (ST) | Samuel M. Sangma | M | IND |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
Bharatiya Janata Party | 2 | |||||||
Hill State People’s Democratic Party | 2 | |||||||
Independent | 3 | |||||||
Indian National Congress | 21 | |||||||
Khun Hynniewtrep National Awakening Movement | 1 | |||||||
National People's Party | 19 | |||||||
Nationalist Congress Party | 1 | |||||||
People's Democratic Front | 4 | |||||||
United Democratic Party | 6 |
PERFORMANCE OF POLITICAL PARTIES
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. AITC | 8 | 0 | 8 | 5544 | 0.35% | |||
2. BJP | 47 | 2 | 32 | 151292 | 9.63% | |||
3. INC | 60 | 21 | 12 | 447770 | 28.50% | |||
4. NCP | 21 | 1 | 19 | 25247 | 1.61% | |||
136 | 24 | 71 | 629853 | 40.09 | ||||
STATE PARTIES | ||||||||
5. HSPDP | 13 | 2 | 4 | 84011 | 5.35% | |||
6. NPEP | 52 | 19 | 16 | 323745 | 20.60% | |||
7. UDP | 35 | 6 | 18 | 182494 | 11.61% | |||
100 | 27 | 38 | 590250 | 37.57 | ||||
STATE PARTIES - OTHER STATE | ||||||||
8. AAAP | 6 | 0 | 6 | 1410 | 0.09% | |||
9. LJP | 1 | 0 | 1 | 104 | 0.01% | |||
7 | 0 | 7 | 1514 | 0.10 | ||||
REGISTERED (UNRECOGNISED) PARTIES | ||||||||
10. GNC | 6 | 0 | 4 | 21682 | 1.38% | |||
11. KHNAM | 8 | 1 | 7 | 14164 | 0.90% | |||
12. NEINDP | 1 | 0 | 1 | 327 | 0.02% | |||
13. PDF | 26 | 4 | 14 | 128413 | 8.17% | |||
14. RPI(A) | 1 | 0 | 1 | 169 | 0.01% | |||
42 | 5 | 27 | 164755 | 10.49 | ||||
INDEPENDENTS | ||||||||
15. IND | 85 | 3 | 68 | 170269 | 10.84% | |||
85 | 3 | 68 | 170269 | 10.84 | ||||
16. NOTA | 60 | 0 | 59 | 14635 | 0.93% | |||
60 | 0 | 59 | 14635 | 0.93 | ||||
Grand Total: | 430 | 59 | 270 | 1571276 | 100.00 |