Meghalaya Vidhan Sabha Election 2023
The Election Commission of India announced Meghalaya Vidhan Sabha Election 2023 on January 18, 2023. The term of Assembly was schedule to expire on 15 March 2023. As per the announcement, there were 21,64,973 electors in the state out of which 21,61,129 were general electors and 3,844 service voters. Number of young electors attaining the age of 18 years on January 1, 2023 were 28,117. Total PwD electors were 7,478, third gender 2, and 80+ senior citizens 22,663. A total of 3482 polling stations were announced as against 3083 in 2018, which was an increase of 12.94%.Election Schedule
Poll Events | All 60 Assembly Constituencies | |||||||
Date of Issue of Gazette Notification | 31 st January, 2023 (Tuesday) | |||||||
Last Date of making nominations | 7 th February, 2023 (Tuesday) | |||||||
Date for Scrutiny of Nominations | 8 th February, 2023 (Wednesday) | |||||||
Last date for the withdrawal of candidatures | 10 th February, 2023 (Friday) | |||||||
Date of Poll | 27th February, 2023 (Monday) | |||||||
Date of Counting | 2 nd March, 2023 (Thursday) | |||||||
Date before which election shall be completed | 4 th March, 2023 (Saturday) |
Highlights
1. NO. OF CONSTITUENCIESTYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
NO OF CONSTITUENCIES | 5 | 0 | 55 | 60 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15 |
NO OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 3 | 16 | 41 | 0 | 0 |
TOTAL CONTESTANTS IN A FRAY: 375
AVERAGE CONTESTANTS PER CONSTITUENCY: 6
MINIMUM CONTESTANTS IN A CONSTITUENCY: 4
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 9
3.ELECTORS
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 1079984 | 1099098 | 2 | 2179084 | ||||
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 897589 | 958911 | 2 | 1856502 | ||||
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 83.11 | 87.25 | 100 | 85.2 |
4. NO. OF VALID VOTES (EVM VALID+POSTAL VALID): 1872582
5. NO. OF VOTES REJECTED (POSTAL): 2510
6. NO. OF TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 16671
7. NO. OF POLLING STATIONS: 3482
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 626
9.PERFORMANCE OF CONTESTING CANDIDATES
MALE | FEMALE | THIRD GENDER | TOTAL | |||||
I. NO. OF CONTESTANTS | 339 | 36 | 0 | 375 | ||||
II. ELECTED | 57 | 3 | 0 | 60 | ||||
III. FORFEITED DEPOSITS | 197 | 24 | 0 | 221 |
Political Parties Participated
PARTY ABBREVIATION | PARTY | |||||||
NATIONAL PARTIES | ||||||||
1. AITC | All India Trinamool Congress | |||||||
2. BJP | Bharatiya Janata Party | |||||||
3. INC | Indian National Congress | |||||||
4. NPEP | National People's Party | |||||||
STATE PARTIES | ||||||||
5. HSPDP | Hill State People’s Democratic Party | |||||||
6. PDF | People's Democratic Front | |||||||
7. UDP | United Democratic Party | |||||||
STATE PARTIES - OTHER STATES | ||||||||
8. JD(U) | Janata Dal (united) | |||||||
REGISTERED (Unrecognised) PARTIES | ||||||||
9. GNASURKP | Gana Suraksha Party | |||||||
10. GNC | Garo National Council | |||||||
11. RPI | Republican Party Of India | |||||||
12. RPI(A) | Republican Party Of India (a) | |||||||
13. VOTPP | Voice Of The People Party | |||||||
INDEPENDENTS | ||||||||
14. IND | Independent | |||||||
15. NOTA | None Of The Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY | |||||
1 Nartiang (ST) | Sniawbhalang Dhar | M | NPEP | |||||
2 Jowai (ST) | Wailadmiki Shylla | M | NPEP | |||||
3 Raliang (ST) | Coming One Ymbon | M | NPEP | |||||
4 Mowkaiaw (ST) | Nujorki Sungoh | M | UDP | |||||
5 Sutnga Saipung (ST) | Santa Mary Shylla | F | NPEP | |||||
6 Khliehriat (ST) | Kyrmen Shylla | M | UDP | |||||
7 Amlarem (ST) | Lahkmen Rymbui | M | UDP | |||||
8 Mawhati (ST) | Charles Marngar | M | INC | |||||
9 Nongpoh (ST) | Mayralborn Syiem | M | UDP | |||||
10 Jirang (ST) | Sosthenes Sohtun | M | NPEP | |||||
11 Umsning (ST) | Dr. Celestine Lyngdoh | M | INC | |||||
12 Umroi (ST) | Damanbait Lamare | M | NPEP | |||||
13 Mawryngkneng (ST) | Heaving Stone Kharpran | M | VOTPP | |||||
14 Pynthorumkhrah | Alexander Laloo Hek | M | BJP | |||||
15 Mawlai (ST) | Brightstarwell Marbaniang | M | VOTPP | |||||
16 East Shillong (ST) | Dr. Mazel Ampareen Lyngdoh | F | NPEP | |||||
17 North Shillong (ST) | Adelbert Nongrum | M | VOTPP | |||||
18 West Shillong | Paul Lyngdoh | M | UDP | |||||
19 South Shillong | Sanbor Shullai | M | BJP | |||||
20 Mylliem (ST) | Ronnie V. Lyngdoh | M | INC | |||||
21 Nongthymmai (ST) | Charles Pyngrope | M | AITC | |||||
22 Nongkrem (ST) | Ardent Miller Basaiawmoit | M | VOTPP | |||||
23 Sohiong (ST) | Synshar Kupar Roy Lyngdoh Thabah | M | UDP | |||||
24 Mawphlang (ST) | Matthew Beyondstar Kurbah | M | UDP | |||||
25 Mawsynram (ST) | Ollan Singh Suin | M | UDP | |||||
26 Shella (ST) | Balajied Kupar Synrem | M | UDP | |||||
27 Pynursla (ST) | Prestone Tynsong | M | NPEP | |||||
28 Sohra (ST) | Gavin Miguel Mylliem | M | ||||||
29 Mawkynrew (ST) | Banteidor Lyngdoh | M | ||||||
30 Mairang (ST) | Metbah Lyngdoh | M | UDP | |||||
31 Mawthadraishan (ST) | Shakliar Warjri | M | HSPDP | |||||
32 Nongstoin (ST) | Gabriel Wahlang | M | INC | |||||
33 Rambrai Jyrngam (ST) | Remington Gabil Momin | M | IND | |||||
34 Mawshynrut (ST) | Methodius Dkhar | M | HSPDP | |||||
35 Ranikor (ST) | Pius Marwein | M | UDP | |||||
36 Mawkyrwat (ST) | Renikton Lyngdoh Tongkhar | M | UDP | |||||
37 Kharkutta (ST) | Rupert Momin | M | NPEP | |||||
38 Mendipathar (ST) | Marthon J Sangma | M | NPEP | |||||
39 Resubelpara (ST) | Timothy D. Shira | M | NPEP | |||||
40 Bajengdoba (ST) | Pongseng Marak | M | NPEP | |||||
41 Songsak (ST) | Dr. Mukul Sangma | M | AITC | |||||
42 Rongjeng (ST) | Jim M Sangma | M | NPEP | |||||
43 William Nagar (ST) | Marcuise N Marak | M | NPEP | |||||
44 Raksamgre (ST) | Limison D. Sangma | M | NPEP | |||||
45 Tikrikilla (ST) | Jimmy D. Sangma | M | NPEP | |||||
46 Phulbari | Abu Taher Mondal | M | NPEP | |||||
47 Rajabala | Dr. Mizanur Rahman Kazi | M | AITC | |||||
48 Selsella (ST) | Arbinstone B Marak | M | NPEP | |||||
49 Dadenggre (ST) | Rupa M. Marak | M | AITC | |||||
50 North Tura (ST) | Thomas A. Sangma | M | NPEP | |||||
51 South Tura (ST) | Conrad Kongkal Sangma | M | NPEP | |||||
52 Rangsakona (ST) | Subir Marak | M | NPEP | |||||
53 Ampati (ST) | Miani D. Shira | F | AITC | |||||
54 Mahendraganj (ST) | Sanjay A. Sangma | M | NPEP | |||||
55 Salmanpara (ST) | Ian Botham K. Sangma | M | NPEP | |||||
56 Gambegre (ST) | Saleng A. Sangma | M | INC | |||||
57 Dalu (ST) | Brening A. Sangma | M | NPEP | |||||
58 Rongara Siju (ST) | Rakkam A. Sangma | M | NPEP | |||||
59 Chokpot (ST) | Sengchim N. Sangma | M | NPEP | |||||
60 Baghmara (ST) | Kartush R. Marak | M | IND |
PARTY WISE SUMMARY
PARTY NAME | SEATS | |||||||
All India Trinamool Congress | 5 | |||||||
Bharatiya Janata Party | 2 | |||||||
Hill State People’s Democratic Party | 2 | |||||||
Independent | 2 | |||||||
Indian National Congress | 5 | |||||||
National People's Party | 26 | |||||||
People's Democratic Front | 2 | |||||||
United Democratic Party | 12 | |||||||
Voice of the People Party | 4 |
Performance of Political Parties
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED | |||
NATIONAL PARTIES | ||||||||
1. AITC | 56 | 5 | 36 | 255831 | 13.55% | |||
2. BJP | 60 | 2 | 43 | 173083 | 9.17% | |||
3. INC | 60 | 5 | 39 | 245603 | 13.01% | |||
4. NPEP | 57 | 26 | 6 | 597595 | 31.66% | |||
233 | 38 | 124 | 1272112 | 67.4 | ||||
STATE PARTIES | ||||||||
5. HSPDP | 11 | 2 | 6 | 66051 | 3.5% | |||
6. PDF | 9 | 2 | 6 | 34974 | 1.85% | |||
7. UDP | 46 | 12 | 22 | 317426 | 16.82% | |||
66 | 16 | 34 | 418451 | 22.17 | ||||
STATE PARTIES - OTHER STATES | ||||||||
8. JD(U) | 3 | 0 | 3 | 1025 | 0.05% | |||
3 | 0 | 3 | 1025 | 0.05 | ||||
REGISTERED (Unrecognised) PARTIES | ||||||||
9. GNASURKP | 1 | 0 | 1 | 1375 | 0.07% | |||
10. GNC | 2 | 0 | 1 | 9348 | 0.5% | |||
11. RPI | 2 | 0 | 2 | 434 | 0.02% | |||
12. RPI(A) | 6 | 0 | 6 | 1869 | 0.1% | |||
13. VOTPP | 18 | 4 | 11 | 101264 | 5.36% | |||
29 | 4 | 21 | 114290 | 6.05 | ||||
INDEPENDENTS | ||||||||
14. IND | 44 | 2 | 39 | 66704 | 3.53% | |||
44 | 2 | 39 | 66704 | 3.53 | ||||
15. NOTA | - | - | - | 14952 | 0.79% | |||
- | - | - | 14952 | 0.79 | ||||
Grand Total: | 375 | 60 | 221 | 1887534 | 100 |