Menhdawal Vidhan Sabha Constituency
Menhdawal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Menhdawal Tehsil; PCs 53-Jangal Kala, 54-Balooshasan, 55-Badhua, 56-Bhagwanpur, 57-Koorimaphy, 58-Sangath, 59-Boondipar, 60-Baghnagar urf Bakhira, 61-Talwadachh, 62-Mahla, 63-Hardi, 64-Hawpur Bhad, 65-Sihtikar, 66-Bargo, 67-Shivapar, 68-Kolhua lakda of 3-Baghauli KC & Ledwa Mahua (CT) of 2-Khalilabad Tehsil.
General Election 2022
TOTAL ELECTORS: 457864, TURN OUT TOTAL: 242230 (52.9%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ANIL KUMAR TRIPATHI | M | 56 | GEN | NINSHAD | 90193 | 37.23
|
2 JAY CHAND | M | 58 | GEN | SP | 84970 | 35.08
|
3 MUHAMMAD TABISH KHAN | M | 59 | GEN | BSP | 50554 | 20.87
|
4 SURENDRA MOHAN | M | 38 | GEN | VSIP | 2440 | 1.01
|
5 RAFIQUA KHATOON | F | 47 | GEN | INC | 2370 | 0.98
|
6 NOTA | | | NOTA | NOTA | 2058 | 0.85
|
7 SHAKTI PRASAD | M | 35 | GEN | LS | 1791 | 0.74
|
8 MEENU SINGH | F | 46 | GEN | PECP | 1411 | 0.58
|
9 UDAYRAJ | M | 52 | SC | BMUP | 1371 | 0.57
|
10 AKHILESH | M | 29 | GEN | AAAP | 1346 | 0.56
|
11 SHANKAR | M | 50 | GEN | IND | 1268 | 0.52
|
12 RAMKRISHNA | M | 51 | GEN | IND | 1096 | 0.45
|
13 BRIJESH KUMAR | M | 47 | GEN | SJAP | 844 | 0.35
|
14 ZALALUDDIN | M | 59 | GEN | JANADIP | 518 | 0.21 |
General Election 2017
TOTAL ELECTORS : 438464, TURNOUT TOTAL: 224820 (51.27%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAKESH SINGH BAGHEL | M | 47 | GEN | BJP | 86976 | 39.15
|
2 ANIL KUMAR TRIPATHI | M | 51 | GEN | BSP | 44062 | 19.83
|
3 JAICHAND ALIAS JAIRAM PANDEY | M | 53 | GEN | SP | 37557 | 16.91
|
4 ER. MOHAMMAD IRFAN | M | 31 | GEN | PECP | 25499 | 11.48
|
5 MOHD. TABISH KHAN | M | 55 | GEN | AIMIM | 19040 | 8.57
|
6 MOHD. AKRAM HUSAIN | M | 53 | GEN | RLD | 3445 | 1.55
|
7 None of the Above | | | | NOTA | 2663 | 1.20
|
8 MUKESH KUMAR | M | 28 | GEN | IND | 1435 | 0.65
|
9 RAM KRISHNA | M | 46 | GEN | IND | 1249 | 0.56
|
10 RAJARAM | M | 65 | GEN | IND | 856 | 0.39
|
11 AWADHESH | M | 53 | SC | IND | 747 | 0.34
|
12 AJAY KUMAR | M | 38 | GEN | IND | 731 | 0.33
|
13 AMIT KUMAR | M | 30 | GEN | IND | 560 | 0.25 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 LAXMIKANT | M | 39 | GEN | SP | 56107 | 27.04
|
2 ANIL KUMAR | M | 48 | GEN | PECP | 40030 | 19.29
|
3 MO TAYYAB | M | 47 | GEN | BSP | 33183 | 15.99
|
4 RAKESH KUMAR SINGH VAGHEL | M | 30 | GEN | BJP | 30525 | 14.71
|
5 MADAN NARAYAN SINGH | M | 43 | GEN | INC | 20966 | 10.10
|
6 CHANDRA SHEKHAR PANDEY | M | 55 | GEN | JD(U) | 10897 | 5.25
|
7 RAJENDRA KUMAR | M | 32 | SC | IND | 2773 | 1.34
|
8 AKHLAQUE HUSAIN | M | 55 | GEN | RUC | 1506 | 0.73
|
9 LAL CHANDRA YADAV | M | 53 | GEN | SBSP | 1438 | 0.69
|
10 RATNESH MISHRA | M | 30 | GEN | ARVP | 1406 | 0.68
|
11 GUNJAN | F | 36 | GEN | IND | 1301 | 0.63
|
12 RAM NARAYAN | M | 43 | GEN | IND | 1230 | 0.59
|
13 NEELAM | F | 44 | GEN | NCP | 1193 | 0.57
|
14 PAVAN | M | 31 | GEN | LD | 1053 | 0.51
|
15 RAMKRISHNA | M | 41 | GEN | IND | 1019 | 0.49
|
16 SUBHASH CHANDRA | M | 33 | GEN | LJP | 911 | 0.44
|
17 VIJAYKUMAR | M | 51 | GEN | RLM | 793 | 0.38
|
18 HARISHCHANDRA | M | 35 | SC | SSD | 766 | 0.37
|
19 RAM CHANDRA | M | 38 | SC | IND | 424 | 0.20 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 ABDUL KALAM | M | SP | 35947
|
2 MASHHOOR ALAM | M | BSP | 29374
|
3 VED PRAKASH | M | BJP | 24823
|
4 ANIL | M | IND | 11878
|
5 MOHAMMAD ISHAQ | M | JM | 3105
|
6 ABU MOHAMMAD | M | IND | 2800
|
7 RAM CHARITRA | M | INC | 2791
|
8 ASHFAQ AHMAD | M | IND | 2391
|
9 CHANDRA BHAN | M | BKD | 1367
|
10 GORE LAL | M | IND | 1090
|
11 ASGHAR ALI | M | NLHP | 866
|
12 MANGAL | M | IND | 827
|
13 NASEEM AHMAD | M | IND | 741
|
14 DOODH NATH | M | SBSP | 666
|
15 ANWAR AHMAD | M | IND | 665
|
16 VIJAY KUMAR | M | RLD | 604
|
17 RAM LAKHAN | M | LD | 492
|
18 MUNESAR | M | IND | 357
|
19 RAM NARAYAN | M | BEP | 307
|
20 JAVED HUSSAIN | M | RSBP | 256 |