Loading...
 
Skip to main content

Miryalaguda Vidhan Sabha Constituency

Miryalaguda is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Vemulapalle, Miryalaguda and Damercherla Mandals.

General Election 2023

TOTAL ELECTORS 231502, TURN OUT TOTAL: 193741 (83.69%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Bathula Laxma Reddy M 54 GEN INC 114462 59.08
2 Nallamothu Bhaskar Rao M 70 GEN BHRS 65680 33.9
3 Julakanti Ranga Reddy M 68 GEN CPI(M) 3234 1.67
4 Sadineni Srinivasa Rao M 52 GEN BJP 3042 1.57
5 Syed Farooq M 42 GEN IND 1155 0.6
6 Janardanreddy Gundreddy M 43 GEN IND 1038 0.54
7 Bantu Ravi M 35 GEN PPOI 574 0.3
8 Mattapally Ankulamma F 65 GEN IND 553 0.29
9 Nota NOTA NOTA 527 0.27
10 P. Yallaiah M 56 SC IND 492 0.25
11 Bolusani Krishnaiah M 60 GEN IND 479 0.25
12 Thari Yallaiah M 37 SC DHRMSMJP 379 0.2
13 Baaareddy Lakshma Reddy M 38 GEN IND 332 0.17
14 Gopi Vasukula M 32 SC MCPI 317 0.16
15 Kola Saidulu M 34 GEN PRJVNIP 305 0.16
16 Maheswaram Chiranjeevi M 32 GEN IND 199 0.1
17 Saida Lavuri M 28 ST IND 195 0.1
18 Kukudala Manoj Kumar M 28 GEN VTRP 164 0.08
19 Boddu Venkanna Yadav M 31 GEN BCYP 148 0.08
20 Janaiah Nandipati M 47 SC TSP 107 0.06
21 Ashok Reddy M 31 GEN JSKHP 102 0.05
22 Pedda Anjaiah Vajjagiri M 62 ST BMUP 101 0.05
23 Mallidi Venkata Rama Reddy M 57 GEN IND 84 0.04
24 Devulapally Karthik Raju M 33 GEN NRCP 72 0.04


General Election Result 2018

TOTAL ELECTORS : 209792, TURNOUT TOTAL: 178960 (85.30%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 NALLAMOTHU BHASKAR RAO M65 GEN TRS 83931 46.90
2 R. KRISHNAIAH M64 GEN INC 53279 29.77
3 DHEERAVATH SKYLAB NAIK M38 ST IND 13961 7.80
4 JULAKANTI RANGA REDDY M63 GEN CPM 11221 6.27
5 PALLAPU BIKSHPATHI RAO M64 GEN IND 4758 2.66
6 KARNATI PRABHAKAR M64 GEN BJP 2502 1.40
7 JILLA RAVI M29 SC IND 1183 0.66
8 None of the Above NOTA NOTA 1171 0.65
9 CHINTHALA ARAVINDHA REDDY M35 GEN PPOI 849 0.47
10 RAJU JADI M64 SC BSP 812 0.45
11 KAMPASATI VENKANNA M48 GEN IND 745 0.42
12 K. SRIDHAR GUPTHA M41 GEN IND 532 0.30
13 KODAVATH NAGA NAIK M39 ST IND 436 0.24
14 DHANAVATH LALU NAIK M41 ST IND 380 0.21
15 SYED FAROOQ M36 GEN IND 366 0.20
16 KARANTOTHU MANGTHA M45 ST IND 334 0.19
17 NAGENDAR BHOKRAY M71 GEN IND 289 0.16
18 JANAIAH NANDIPATI M43 SC IND 241 0.13
19 KONUGANTTI RAGHAVARANI F35 GEN JASWP 235 0.13
20 BALAKRISHNA RAO M34 GEN SHS 199 0.11
21 NEELAKANTAM M37 ST BMUP 195 0.11
22 KODIREKKA ILAYARAJA M29 SC IND 186 0.10
23 BOLUSANI KRISHNAIAH M54 GEN IND 181 0.10
24 SUNKU SRINIVAS M45 GEN IND 180 0.10
25 GARIKAPATI RADHAKRISHNA M52 GEN NPT 165 0.09
26 ADE YADAGIRI M43 GEN IND 158 0.09
27 MD. FAROOQ M33 GEN AAAP 143 0.08
28 RAJU RAMDENI M53 GEN IND 126 0.07
29 SARIKONDA RUSHIKESHWAR RAJU M35 GEN IND 107 0.06
30 M.V.R. REDDY M57 GEN IND 95 0.05


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 207205, TURNOUT TOTAL: 165189 (79.72%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 BHASKAR RAO NALLAMOTHUM62GENINC62059 37.57
2 ALUGUBELLI AMARENDER REDDYM46GENTRS56005 33.90
3 JULAKANTI RANGA REDDYM58GENCPM22592 13.68
4 BANTU VENKATESHWARLU M50GENTDP20758 12.57
5 None of the Above NOTA NOTA957 0.58
6 DHANAVATH LALUM36STIND879 0.53
7 MAREPALLY SRINIVASREDDYM52GENLSP878 0.53
8 SARIKONDA RUSHIKESHWAR RAJUM31GENAAAP540 0.33
9 D.HANYAM43STIND521 0.32


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 JULAKANTI RANGA REDDY M 52 GEN CPM52227 35.51
2 GANGADHAR TIRUNAGARU M 78 GEN INC47864 32.55
3 ALUGUBELLI AMARENDER REDDY M 41 GEN PRAP33340 22.67
4 KARNATI PRABHAKAR M 54 GEN BJP4423 3.01
5 VENKATESWARLU MADDI M 50 GEN LSP2961 2.01
6 VENEPALLY PANDU RANGA RAV M 45 GEN IND1669 1.13
7 KUNDARAPU RAMESH M 41 GEN BSP1012 0.69
8 NAMPALLY JAKKA RAO M 36 GEN IND832 0.57
9 SANGEM JIDIKALLU M 33 GEN PPOI694 0.47
10 POKALA KIRAN KUMAR MADIGA M 27 SC IND599 0.41
11 BHUKYA BALU NAIK M 46 ST IND565 0.38
12 VASUKLA MATTAIAH M 45 SC IND534 0.36
13 PERLA VENKATAIAH M 38 SC IND348 0.24


Page last modified on Friday August 9, 2024 04:13:05 GMT-0000