Mirzapur Vidhan Sabha Constituency
Mirzapur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 2-Gaipura, 3-Vindhyachal, Mirzapur-cum-Vindhyachal MB & Bharuhana (CT) of Mirzapur Tehsil.
General Election 2022
TOTAL ELECTORS: 403374, TURN OUT TOTAL: 227751 (56.46%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RATNAKAR MISHRA | M | 63 | GEN | BJP | 118642 | 52.09
|
2 KAILASH CHAURSIA | M | 63 | GEN | SP | 78766 | 34.58
|
3 RAJESH KUMAR PANDEY | M | 34 | GEN | BSP | 19529 | 8.57
|
4 BHAGWAN DUTT PATHAK ALIAS RAJAN PATHAK | M | 49 | GEN | INC | 3674 | 1.61
|
5 NOTA | | | NOTA | NOTA | 1758 | 0.77
|
6 CHANDRIKA PRASAD | M | 41 | GEN | IND | 1293 | 0.57
|
7 BADRUDDIN HASHMI | M | 69 | GEN | AIMIM | 1103 | 0.48
|
8 SANDEEP KUMAR SONKAR | M | 26 | SC | ASPKR | 675 | 0.3
|
9 JAGDISH PRASAD JAGAT SHASTRI | M | 62 | GEN | IND | 597 | 0.26
|
10 SURESH SINGH ADVOCATE | M | 45 | GEN | AAAP | 390 | 0.17
|
11 ADVOCATE BALESHWAR PRASAD YADAV | M | 65 | GEN | RSPS | 347 | 0.15
|
12 SANTOSH KUMAR TAMANNA | M | 68 | GEN | NDPF | 339 | 0.15
|
13 ANVAR ALI | M | 45 | GEN | GASP | 275 | 0.12
|
14 VIPIN KUMAR SRIVASTAVA | M | 48 | GEN | SURSAP | 204 | 0.09
|
15 DHANANJAY KUMAR | M | 26 | GEN | RTSMJD | 159 | 0.07 |
General Election 2017
TOTAL ELECTORS : 385084, TURNOUT TOTAL: 225234 (58.49%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RATNAKAR MISHR | M | 58 | GEN | BJP | 109196 | 48.77
|
2 KAILASH CHAURASIYA | M | 58 | GEN | SP | 51784 | 23.13
|
3 MO. PARVEZ KHAN | M | 48 | GEN | BSP | 49955 | 22.31
|
4 DOCTOR ASHA KUMAR | M | 61 | GEN | IND | 2275 | 1.02
|
5 RAJIV KUMAR | M | 30 | GEN | IND | 1910 | 0.85
|
6 AJAY KUMAR | M | 41 | GEN | IND | 1364 | 0.61
|
7 None of the Above | | | | NOTA | 1327 | 0.59
|
8 DINESH KUMAR YADAV | M | 44 | GEN | CPI | 1164 | 0.52
|
9 AMRESH | M | 32 | SC | BCB | 1135 | 0.51
|
10 MANISH SINGH | M | 45 | GEN | IND | 1020 | 0.46
|
11 DINESH PRASAD | M | 61 | GEN | RLD | 846 | 0.38
|
12 RAMCHANDER | M | 38 | GEN | IND | 745 | 0.33
|
13 MO. SAGIR BAJIGAR | M | 49 | GEN | SURSAP | 452 | 0.20
|
14 RAMESH CHANDRA | M | 45 | GEN | PMSP | 444 | 0.20
|
15 GYANPRAKASH PANDEY | M | 61 | GEN | IND | 388 | 0.17
|
16 DROPADI DEVI | F | 56 | GEN | BMUP | 322 | 0.14
|
17 PARVEZ KHAN | M | 46 | GEN | BHANYD | 297 | 0.13
|
18 RAKESH KUMAR | M | 35 | GEN | RSHJP | 228 | 0.10
|
19 RAMPAL | M | 29 | GEN | IND | 193 | 0.09
|
20 SHASHIPRAKASH SINGH | M | 36 | GEN | IND | 189 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KAILASH NATH CHAURASIYA | M | 53 | GEN | SP | 69099 | 36.51
|
2 RANG NATH MISHRA | M | 54 | GEN | BSP | 46800 | 24.73
|
3 MANOJ KUMAR JAISAWAL | M | 42 | GEN | BJP | 37026 | 19.57
|
4 AWADH RAJ | M | 41 | GEN | IJP | 15113 | 7.99
|
5 MOHD. SALIM | M | 41 | GEN | CPI(ML)(L) | 5637 | 2.98
|
6 DEEP CHAND JAIN | M | 57 | GEN | INC | 5540 | 2.93
|
7 DINESH KUMAR | M | 39 | GEN | IND | 2167 | 1.15
|
8 AKHILESH CHAND | M | 36 | GEN | AITC | 1171 | 0.62
|
9 RAJ KUMAR | M | 42 | GEN | IND | 1163 | 0.61
|
10 VIDHI KUMAR SINGH | M | 25 | GEN | RLM | 780 | 0.41
|
11 LIYAKAT ALI | M | 48 | GEN | IND | 747 | 0.39
|
12 ASALAM | M | 47 | GEN | LJP | 608 | 0.32
|
13 BRAMHA DEVI | F | 65 | GEN | GASP | 596 | 0.31
|
14 SAMIM | M | 43 | GEN | QED | 573 | 0.30
|
15 ANWAR ALI | M | 34 | GEN | IND | 521 | 0.28
|
16 DEVENDRA | M | 37 | GEN | NCP | 453 | 0.24
|
17 RAJ SINGH | M | 33 | GEN | JD(U) | 428 | 0.23
|
18 RAJESH KUMAR | M | 48 | SC | SwrJP | 346 | 0.18
|
19 RAJESHWAR | M | 43 | GEN | IND | 262 | 0.14
|
20 RAJESH BHAIYA PRAJAPATI | M | 38 | GEN | IND | 208 | 0.11 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 KAILASH CHAURASIYA | M | SP | 38617
|
2 RAMCHANDRA MAURYA | M | BSP | 29540
|
3 RAJESH PATI TRIPATHI | M | INC | 17376
|
4 SARJEET SINGH DANG | M | BJP | 17212
|
5 AMRESH CHANDRA | M | NCP | 2304
|
6 PAWAN KUMAR | M | RLD | 1934
|
7 PRABHUNARAYAN | M | IND | 1781
|
8 MO. KHALID | M | JM | 1331
|
9 RAMASHANKAR | M | IND | 1218
|
10 TRILOKI NATH | M | IND | 911
|
11 MAKHAN | M | IND | 863
|
12 KHARMAN | M | IND | 794
|
13 LAXMINARAYAN | M | PMSP | 706
|
14 SUNIL KUMAR PANDEY | M | IND | 646
|
15 LALIT MOHAN | M | IJP | 586
|
16 RAMCHANDRA | M | IND | 580
|
17 SUBEDAR | M | CPI(ML)(L) | 579
|
18 LALDHARI | M | AIFB(S) | 563
|
19 RAMKRIPAL | M | IND | 557
|
20 EKBAL | M | LTJF | 427
|
21 NAND KUMAR | M | LJP | 424
|
22 DR. RAJSHEKHAR SHUKL | M | IND | 379
|
23 GHANSHYAM | M | RSP | 341 |