Morwa Vidhan Sabha Constituency
Morwa is a Vidhan Sabha (Legislative Assembly) constituency of the State of Bihar in India.Areas after delimitation order of 2008
CD Block Morwa; Gram Panchayats Muradpur Bangra, Gauspur Sarsauna, Kothiya, Manpura, Harishankarpur Baghauni, Madhopur Dhgharua, Kaswe Aahar, Ramapur Maheshpur, Rahimabad, Rajwa & Fatehpur of Tajpur CD Block; Gram Panchayats Sirdilpur Supaul, Hasanpur Surat, Jorpura, Shahpur Undi, Chaksalem, Darba, Imansarai & Bahadurpur Patori of Patori CD Block.
General Election 2020
TOTAL ELECTORS 270457, TURN OUT TOTAL: 160716 (59.42%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED |
1 RANVIJAY SAHU | M | 41 | GEN | RJD | 59554 | 37.06 |
2 VIDYA SAGAR SINGH NISHAD | M | 52 | GEN | JD(U) | 48883 | 30.42 |
3 ABHAY KUMAR SINGH | M | 38 | GEN | LJP | 23884 | 14.86 |
4 JAY KRISHN RAY | M | 51 | GEN | IND | 6379 | 3.97 |
5 RASHMANI KUMAR RAY | M | 26 | GEN | RJSPS | 2967 | 1.85 |
6 KUMAR ANANT | M | 41 | GEN | RLSP | 2482 | 1.54 |
7 RAMESHWAR RAY | M | 53 | GEN | LGJNPSCL | 2438 | 1.52 |
8 UMASHANKAR THAKUR | M | 44 | GEN | TPLRSP | 1955 | 1.22 |
9 SURYANARAYAN SAHNI | M | 74 | GEN | JAPL | 1793 | 1.12 |
10 NOTA | NOTA | NOTA | 1747 | 1.09 | ||
11 PRANAV KUMAR | M | 44 | GEN | IND | 1581 | 0.98 |
12 MANISH KUMAR MISHRA | M | 35 | GEN | IND | 1400 | 0.87 |
13 AMAR KUMAR JHA | M | 41 | GEN | JP | 1036 | 0.64 |
14 RAM PRAVESH SAHNI | M | 32 | GEN | RMGP | 946 | 0.59 |
15 NAVIN SAH | M | 26 | GEN | AAM | 939 | 0.58 |
16 GAUTAM KUMAR | M | 29 | GEN | RJnJnP | 890 | 0.55 |
17 DILIP KUMAR RAY | M | 45 | GEN | JD(S) | 574 | 0.36 |
18 MANISH KUMAR | M | 36 | GEN | SHS | 466 | 0.29 |
19 FULENDRA THAKUR | M | 44 | GEN | IND | 411 | 0.26 |
20 MD. IRSHAD | M | 37 | GEN | BGMP | 391 | 0.24 |
General Election 2015
TOTAL ELECTORS : 238966TURNOUT TOTAL: 138520 (57.97%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 VIDYA SAGAR SINGH NISHAD | M | 43 | GEN | JD(U) | 59206 | 42.74 |
2 SURESH RAY | M | 44 | GEN | BJP | 40390 | 29.16 |
3 ANIL KUMAR SHARMA | M | 53 | GEN | SHS | 9380 | 6.77 |
4 ABHAY KUMAR SINGH | M | 31 | GEN | IND | 5946 | 4.29 |
5 RAMPRIT PASWAN | M | 42 | GEN | CPI | 3328 | 2.40 |
6 None of the Above | NOTA | NOTA | 3261 | 2.35 | ||
7 DINESH KUMAR SHARMA | M | 54 | GEN | BSP | 2534 | 1.83 |
8 PRANAV KUMAR MISHRA | M | 36 | GEN | IND | 2365 | 1.71 |
9 SWETA KUMARI | F | 28 | GEN | IND | 1728 | 1.25 |
10 MUNNA SAHNI | M | 38 | GEN | IND | 1700 | 1.23 |
11 KHALID TANWEER | M | 33 | GEN | IND | 1546 | 1.12 |
12 SUDHIR KUMAR | M | 27 | GEN | IND | 1431 | 1.03 |
13 NILOTPAL MRINAL | M | 35 | GEN | NADP | 1360 | 0.98 |
14 SUCHITRA SINHA | F | 48 | GEN | SASAPT | 1138 | 0.82 |
15 MD. ZIAUR RAHMAN | M | 32 | GEN | JDR | 1009 | 0.73 |
16 BALENDUSHEKHAR MANGALMURTY | M | 37 | GEN | IND | 669 | 0.48 |
17 BABY KUMARI | F | 43 | GEN | SKLP | 634 | 0.46 |
18 RAVI KUMAR ROY | M | 28 | GEN | GJDS | 478 | 0.35 |
19 SATYENDRA KUMAR RAY | M | 38 | GEN | BMUP | 417 | 0.30 |
2010 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 BAIDHNATH SAHANI | M | 48 | GEN | JD(U) | 40271 | 38.36 |
2 ASHOK SINGH | M | 56 | GEN | RJD | 33421 | 31.84 |
3 NAGMANI | M | 47 | GEN | INC | 6995 | 6.66 |
4 RAJIV RANJAN | M | 32 | GEN | SHS | 5668 | 5.40 |
5 BHUPENDRA PRASAD | M | 54 | GEN | IND | 3094 | 2.95 |
6 MANOJ KUMAR RAI | M | 32 | GEN | IND | 2897 | 2.76 |
7 ARJUN SAHANI | M | 29 | GEN | IND | 1989 | 1.89 |
8 DINESH RAI | M | 39 | GEN | CPI(ML)(L) | 1425 | 1.36 |
9 SHWETA KUMARI | F | 26 | GEN | IND | 1313 | 1.25 |
10 WAKIL CHAUDHARY | M | 39 | GEN | JMBP | 1122 | 1.07 |
11 MAHMAD MUSLAM | M | 27 | GEN | SJP(R) | 970 | 0.92 |
12 PRASHANT KUMAR | M | 28 | GEN | LTSD | 952 | 0.91 |
13 SHISHIR KUMAR | M | 63 | GEN | NCP | 881 | 0.84 |
14 DILIP KUMAR THAKUR | M | 29 | GEN | IND | 762 | 0.73 |
15 SANJAY KUMAR SINGH | M | 34 | GEN | RPP | 742 | 0.71 |
16 MOHAN PAUL | M | 47 | GEN | IND | 655 | 0.62 |
17 RAM YATAN ROY | M | 34 | GEN | SP | 609 | 0.58 |
18 SANTOSH KUMAR | M | 29 | GEN | BSP | 605 | 0.58 |
19 CHANDRESHWAR PANDEY | M | 62 | GEN | LSSP | 599 | 0.57 |