Mudaliarpet Vidhan Sabha Constituency
Mudaliarpet is a Vidhan Sabha (Legislative Assembly) constituency of the Union Territory (UT) of Puducherry in India.
Areas after delimitation order of 2008
Pondicherry Municipality(Part)- Ward Nos.35 to 38 and 40
General Election 2021
TOTAL ELECTORS: 35583, TURN OUT TOTAL: 29536 (83.01%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 L. SAMBATH | M | 41 | GEN | DMK | 15151 | 51.3
|
2 A. BASKAR | M | 49 | GEN | ADMK | 10972 | 37.15
|
3 M. ARIKRISHNAN | M | 54 | GEN | MNM | 1321 | 4.47
|
4 M. VELAVAN | M | 28 | GEN | NTK | 1304 | 4.41
|
5 NOTA | NOTA | | | NOTA | 452 | 1.53
|
6 M. MANIKANDAN | M | 27 | GEN | AMMKMNKZ | 105 | 0.36
|
7 S. NATARAJAN | M | 50 | GEN | IND | 78 | 0.26
|
8 S. VETRIVELU | M | 36 | GEN | IND | 55 | 0.19
|
9 E. JEGANADHANE | M | 41 | GEN | IJK | 26 | 0.09
|
10 E. THAMIZHARASAN | M | 29 | GEN | IND | 24 | 0.08
|
11 V. MANIKANDAN | M | 37 | GEN | IND | 18 | 0.06
|
12 K. KADIRVANAN | M | 41 | GEN | IND | 17 | 0.06
|
13 G. SANTHOSH KUMAR | M | 40 | GEN | IND | 13 | 0.04 |
General Election 2016
TOTAL ELECTORS : 33317, TURNOUT TOTAL: 28765 (86.34%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 A. BASKAR | M | 44 | GEN | ADMK | 14321 | 49.79
|
2 V. BALAN | M | 64 | GEN | AINRC | 8934 | 31.06
|
3 SURESH | M | 40 | GEN | DMK | 2759 | 9.59
|
4 None of the Above | | | | NOTA | 883 | 3.07
|
5 V. SELVAM | M | 60 | GEN | BJP | 593 | 2.06
|
6 GOPALAKRISHNAN | M | 61 | GEN | PMK | 443 | 1.54
|
7 V.S.ABISHEGAM | M | 63 | GEN | CPI | 385 | 1.34
|
8 A. HARIDASS | M | 45 | GEN | NTK | 288 | 1.00
|
9 R. RAJESHBABU | M | 33 | GEN | TAVK | 59 | 0.21
|
10 S. YOGESWARAN | M | 26 | GEN | IND | 39 | 0.14
|
11 S. BALAJI | M | 26 | GEN | IND | 36 | 0.13
|
12 E. JEGANADHANE | M | 38 | GEN | IJK | 25 | 0.09 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 A. BASKAR | M | 40 | GEN | AIADMK | 17016 | 67.15
|
2 DR. M.A.S. SUBRAMANIAN | M | 64 | GEN | DMK | 7289 | 28.76
|
3 PADMANABAN | M | 56 | GEN | BJP | 575 | 2.27
|
4 E. JEGAN @ JEGANADHANE | M | 31 | GEN | IJK | 231 | 0.91
|
5 M. SUBRAMANI | M | 49 | GEN | IND | 123 | 0.49
|
6 LENIN .K | M | 53 | GEN | RSP | 106 | 0.42 |