Mumbai North Central Lok Sabha Constituency
Mumbai North Central is a Lok Sabha Parliamentary Constitueuncy in the State of Maharashtra in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
167 Vile Parle Vidhan Sabha Constituency, 168 Chandivali Vidhan Sabha Constituency, 174 Kurla Vidhan Sabha Constituency (SC), 176 Vandre East Vidhan Sabha Constituency, 177 Vandre West Vidhan Sabha Constituency and 175 Kalina Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1679891CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 10669 | 0.64 | |||
2 Adv. Feroz A. Shaikh | M | 46 | GEN | JANADIP | 411 | 0.02 |
3 Milind (Anna) Kamble | M | 35 | SC | BAAP | 488 | 0.03 |
4 Poonam Mahajan | F | 38 | GEN | BJP | 486672 | 28.97 |
5 Mohd. Yahiya Siddique | M | 36 | GEN | IND | 1073 | 0.06 |
6 Rajesh Nandlal Bhavsar | M | 52 | GEN | BMFP | 284 | 0.02 |
7 Akshay Kacharu Sanap | M | 27 | GEN | IND | 454 | 0.03 |
8 Dutt Priya Sunil | F | 52 | GEN | INC | 356667 | 21.23 |
9 Harshvardhan Ramsuresh Pandey | M | 29 | GEN | IND | 321 | 0.02 |
10 Kurban Shahadat Hussain | M | 31 | GEN | RUC | 613 | 0.04 |
11 Nooruddin Aftab Azimuddin Sayyed | M | 48 | GEN | IND | 858 | 0.05 |
12 Sneha (Sagar) Nivrutti Kale | M | 27 | GEN | IND | 759 | 0.05 |
13 Abdur Rehman Anjaria | M | 46 | GEN | VBA | 33703 | 2.01 |
14 Sunder Baburao Padmukh | M | 59 | SC | IND | 989 | 0.06 |
15 Joy Nagesh Bhosle | F | 49 | GEN | IND | 942 | 0.06 |
16 Ankush Ramchandra Karande | M | 60 | GEN | IND | 535 | 0.03 |
17 Adv. Vansh Bahadur Sabhajeet Yadav | M | 54 | GEN | IND | 497 | 0.03 |
18 Imran Mustafa Khan | M | 39 | GEN | BSP | 4195 | 0.25 |
19 Mohammad Mobin Shaikh (Azmi) | M | 44 | GEN | PECP | 671 | 0.04 |
20 Mehedi Iqbal Hasan Sayyed | M | 33 | GEN | ANC | 261 | 0.02 |
21 Mohammad Mehmood Syed Shah | M | 47 | GEN | AIMF | 722 | 0.04 |
TOTAL | 901784 | 53.68 |
General Election 2014
Poonam Mahajan Alias Poonam Vajendla Rao of BJP won by a margin of 186771 ( 22.28 %) votes.TOTAL ELECTORS: 1737084 , TOTAL VOTES POLLED: 845292 (48.66%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 SHINDE ANAND VYANKATRAO | M | 50 | GEN | BSP | 10128 | 1.20 |
2 DUTT PRIYA SUNIL | F | 48 | GEN | INC | 291764 | 34.51 |
3 POONAM MAHAJAN ALIAS POONAM VAJENDLA RAO | F | 33 | GEN | BJP | 478535 | 56.60 |
4 AZIMUDDIN KHAN | M | 42 | GEN | lpi | 2099 | 0.25 |
5 ABU FARHAN AZMI | M | 33 | GEN | SP | 9873 | 1.17 |
6 ASHOK KISAN LOKHANDE | M | 41 | SC | RPI | 581 | 0.07 |
7 UMESH SONBA AVHAD | M | 34 | SC | MPS(T) | 657 | 0.08 |
8 NIYAZ AHMED ALLAUDDIN SHAIKH | M | 57 | GEN | AwVP | 512 | 0.06 |
9 PHIROZE PALKHIVALA | M | 47 | GEN | AAAP | 34824 | 4.12 |
10 BIRJE HEMANT ANANT | M | 53 | GEN | AIFB | 693 | 0.08 |
11 MEHER A. MALLICK | F | 41 | GEN | BMUP | 588 | 0.07 |
12 MOHAMMED RAFIK HUSSAIN SHAIKH | M | 55 | GEN | NLP | 308 | 0.04 |
13 UPESH M. BARIA | M | 32 | GEN | IND | 334 | 0.04 |
14 GUPTA KANHAIYALAL RAJARAM | M | 45 | GEN | IND | 858 | 0.10 |
15 CHAWAN SURYAKANT GANGARAM | M | 48 | GEN | IND | 787 | 0.09 |
16 DINESH PHULSING RATHOD | M | 39 | GEN | IND | 1261 | 0.15 |
17 FRANCIS LAWRENCE FERNANDES | M | 52 | GEN | IND | 653 | 0.08 |
18 MINAKSHI MUKUND JADHAV | F | 49 | GEN | IND | 1022 | 0.12 |
19 SHITAL KUMAR JAIN | M | 41 | GEN | IND | 1380 | 0.16 |
20 SURESH GIGA DABHI | M | 45 | GEN | IND | 872 | 0.10 |
21 SANJU VERMA | F | 43 | GEN | IND | 626 | 0.07 |
22 None of the Above | NOTA | NOTA | 6937 | 0.82 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DUTT PRIYA SUNIL | F | 42 | GEN | INC | 319352 | 48.05 |
2 MAHESH RAM JETHMALANI | M | 52 | GEN | BJP | 144797 | 21.79 |
3 SHILPA ATUL SARPOTDAR | F | 41 | GEN | MNS | 132546 | 19.94 |
4 EBRAHIM SHAIKH | M | 61 | GEN | BSP | 43425 | 6.53 |
5 SUREKHA PEVEKAR | F | 38 | GEN | RSPS | 7085 | 1.07 |
6 RAJKAMAL JAISINGH YADAV | M | 25 | GEN | IND | 2318 | 0.35 |
7 WAGHMARE AATISH RAMCHANDRA | M | 35 | SC | IND | 2194 | 0.33 |
8 MOHD. SHAHID | M | 37 | GEN | IBSP | 1780 | 0.27 |
9 SUDHIR SHANKAR PARDESHI | M | 36 | GEN | IND | 1696 | 0.26 |
10 JAYESH JASHWANTRAI BHAYANI | M | 45 | GEN | THPI | 1641 | 0.25 |
11 SUHAS BHIKURAM TAMBE | M | 34 | GEN | IND | 1385 | 0.21 |
12 BHOSALE NITIN GANGARAM | M | 35 | SC | RPIE | 1319 | 0.2 |
13 TULSIDAS KRISHNADAS NAIR | M | 36 | SC | IND | 1071 | 0.16 |
14 ASLAM HANIF KHOT | M | 43 | GEN | IND | 956 | 0.14 |
15 MOHAMAD YAHIYA SIDDIQUE | M | 27 | GEN | IND | 765 | 0.12 |
16 MOHAMMAD RAFIQUE QURESHI | M | 28 | GEN | NBNP | 641 | 0.1 |
17 COM. DEVCHAND RANDIVE | M | 44 | SC | IND | 615 | 0.09 |
18 ARORA RAKESH VISHWANATH | M | 48 | GEN | IND | 537 | 0.08 |
19 CHELJI S. PATEL | M | 43 | GEN | IND | 524 | 0.08 |
Election held before the delimitation order of 2008
May 2004 general election results
1 . EKNATH M. GAIKWAD was INC candidate. He polled 256282 votes.2 . MANOHAR GAJANAN JOSHI was SHS candidate. He polled 242953 votes.
3 . JASWAR SATYARAM BALLIKARAN was BSP candidate. He polled 7292 votes.
4 . SHAIKH SAMAD ABDUL SALAM was an independent candidate. He polled 3475 votes.
5 . KHAN AKRAM ALI was NLP candidate. He polled 2404 votes.
6 . KHAN MOHAMMAD BASHEER was an independent candidate. He polled 1117 votes.
7 . KHAN MOHD. MERAZ was an independent candidate. He polled 1070 votes.
TOTAL VALID VOTES POLLED: 514593
July 1999 general election results
1 Manohar Gajanan Joshi | M | SHS | 294935 | |||
2 Raja Dhale | M | BBM | 125940 | |||
3 Advocate B C Kamble | M | IND | 56684 | |||
4 Shaikh Mohammad Faruque | M | IUML | 17454 | |||
5 Pande Sureshchandra | M | IND | 10549 | |||
6 Sharma Jaikishan Pandumal | M | RJD | 8290 | |||
7 Ashok Joshi | M | IND | 8068 | |||
8 Keshav Dattatray Pendse | M | IND | 6371 |
March 1998 general election results
1 RAMDAS ATHAWALE | M | RPI | 282373 | |||
2 NARAYAN ATHAWALAY | M | SHS | 257141 | |||
3 JAISWAL RAMPRASAD | M | BSP | 8295 | |||
4 KRISHNA ARJUN | F | BRC | 6122 | |||
5 MANGILAL RAJPUROHIT JUHARSINGH | M | IND | 3597 | |||
6 V.K. VORA | M | IND | 2736 | |||
7 PANDEY SURESHCHANDRA SHRIRAM | M | IND | 2476 |