Munugode Vidhan Sabha Constituency
Munugode is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Munugode, Narayanapur, Marriguda, Nampalle, Chandur and Choutuppal Mandals.
General Election 2023
TOTAL ELECTORS 252699, TURN OUT TOTAL: 233608 (92.45%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Komatireddy Raj Gopal Reddy | M | 56 | GEN | INC | 119624 | 51.21
|
2 Koosukuntla Prabhakar Reddy | M | 63 | GEN | BHRS | 79034 | 33.83
|
3 Chelamalla Krishna Reddy | M | 55 | GEN | BJP | 22319 | 9.55
|
4 Donuri Narsi Reddy | M | 61 | GEN | CPI(M) | 2351 | 1.01
|
5 Erpula Galaiah | M | 47 | SC | DHRMSMJP | 1708 | 0.73
|
6 Achana. Srinivasulu | M | 44 | GEN | BCYP | 1085 | 0.46
|
7 Arruri Venkateshwarlu | M | 43 | GEN | IND | 915 | 0.39
|
8 Nota | | | NOTA | NOTA | 849 | 0.36
|
9 Bollepally Naresh | M | 32 | GEN | NRCP | 704 | 0.3
|
10 Megavath Chandu | M | 26 | ST | IND | 392 | 0.17
|
11 Katta Prabhakar Reddy | M | 54 | GEN | AODRP | 368 | 0.16
|
12 Madhagony Venkateshwarlu Goud | M | 40 | GEN | IND | 345 | 0.15
|
13 Bvr | M | 36 | SC | IND | 345 | 0.15
|
14 Angothu Sikindar Naik | M | 32 | ST | IND | 344 | 0.15
|
15 Kumar Moddu | M | 35 | SC | IND | 311 | 0.13
|
16 Noone Suresh | M | 29 | SC | VTRP | 271 | 0.12
|
17 Avvaru Venu Kumar | M | 40 | GEN | BLFP | 222 | 0.1
|
18 Palleti Vinod Kumar | M | 29 | SC | IND | 220 | 0.09
|
19 Udhari Mallesh | M | 37 | SC | IND | 217 | 0.09
|
20 Anthati Hari Prasad Goud | M | 62 | GEN | IND | 200 | 0.09
|
21 Galenka Vijay Kumar | M | 47 | SC | IND | 187 | 0.08
|
22 Kambampati Satyanarayana Prajapathi | M | 35 | GEN | NNKP | 164 | 0.07
|
23 Bushipaka Venkataiah | M | 41 | SC | IND | 151 | 0.06
|
24 Kolisetty Shiva Kumar | M | 45 | GEN | YGATLSIP | 150 | 0.06
|
25 Narasimha Giri | M | 36 | SC | BARESP | 128 | 0.05
|
26 K.v. Goud | M | 44 | GEN | SJPI | 127 | 0.05
|
27 Jinkala Krishna Mudiraj | M | 47 | GEN | TLGNARJYS | 117 | 0.05
|
28 Karamtoth Chandar | M | 29 | ST | IND | 116 | 0.05
|
29 Kinnera Yadaiah | M | 38 | SC | IND | 91 | 0.04
|
30 Yerra Paramesh | M | 46 | SC | IND | 89 | 0.04
|
31 Cheruku Shiva Kumar | M | 30 | GEN | IND | 63 | 0.03
|
32 Ale Venkatesham | M | 49 | GEN | BHRTSWDCNG | 62 | 0.03
|
33 Vangala. Venkat Reddy | M | 44 | GEN | IND | 57 | 0.02
|
34 Depavath Parshuram Nayak | M | 37 | ST | IND | 51 | 0.02
|
35 Narendra Vemula | M | 39 | SC | IND | 49 | 0.02
|
36 Kotha Venkataiah | M | 49 | GEN | IND | 47 | 0.02
|
37 Narri Swamy | M | 25 | GEN | IND | 47 | 0.02
|
38 Seenaiah Anthati | M | 51 | GEN | IND | 40 | 0.02
|
39 Kore Yadaiah | M | 49 | SC | IND | 31 | 0.01
|
40 Satyanarayana. Rapolu | M | 41 | GEN | IND | 17 | 0.01 |
General Election Result 2018
TOTAL ELECTORS : 217791, TURNOUT TOTAL: 198843 (91.30%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KOMATIREDDY RAJGOPAL REDDY | M | 51 | GEN | INC | 97239 | 48.90
|
2 KOOSUKUNTLA PRABHAKAR REDDY | M | 58 | GEN | TRS | 74687 | 37.56
|
3 GANGIDI MANOHAR REDDY | M | 49 | GEN | BJP | 12725 | 6.40
|
4 MANGA VENKATESH KURUMA | M | 35 | GEN | IND | 3569 | 1.79
|
5 None of the Above | | | NOTA | NOTA | 3086 | 1.55
|
6 CHILUVERU NAGARAJU | M | 35 | GEN | SMFB | 2279 | 1.15
|
7 GOSHIKA KARUNAKAR | M | 39 | GEN | BLFP | 2080 | 1.05
|
8 MALGA YADAIAH | M | 49 | GEN | BSP | 738 | 0.37
|
9 KAMBAMPATI SATYANARAYANA | M | 30 | GEN | TGIP | 688 | 0.35
|
10 BHEEMAGANI MAHESHWAR GOUD | M | 39 | GEN | IND | 457 | 0.23
|
11 PALVAI SRAVAN REDDY | M | 47 | GEN | IND | 325 | 0.16
|
12 MANCHUKONDA NAGARAJ | M | 38 | GEN | PPOI | 226 | 0.11
|
13 UDARI MALLESH | M | 32 | SC | IND | 220 | 0.11
|
14 BONGU VENKATESH GOUD | M | 39 | GEN | SJPI | 204 | 0.10
|
15 NAKKA YADISHWAR | M | 34 | SC | IND | 179 | 0.09
|
16 EEDA BHASKAR | M | 41 | SC | IND | 141 | 0.07 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 209138, TURNOUT TOTAL: 171786 (82.14%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KOOSUKUNTLA PRABHAKAR REDDY | M | 53 | GEN | TRS | 65496 | 38.13
|
2 PALVAI SRAVANTHI | F | 42 | GEN | IND | 27441 | 15.97
|
3 GANGIDI MANOHAR REDDY | M | 45 | GEN | BJP | 27434 | 15.97
|
4 PALLA VENKAT REDDY | M | 62 | GEN | CPI | 20952 | 12.20
|
5 SURKANTI SRINIVAS REDDY | M | 53 | GEN | CPM | 9206 | 5.36
|
6 KONTHAM BIXAM REDDY | M | 36 | GEN | IND | 4518 | 2.63
|
7 PALAKURI DAYANAND GOUD | M | 29 | GEN | IND | 3046 | 1.77
|
8 KARNATI SRINIVASULU | M | 43 | GEN | RLD | 2399 | 1.40
|
9 ENJA PRADEEP REDDY | M | 32 | GEN | PPOI | 2013 | 1.17
|
10 NAKKA YADISHWAR | M | 31 | SC | IND | 1491 | 0.87
|
11 BARIGALA ASHOK | M | 30 | SC | BSP | 1084 | 0.63
|
12 PALWHAI SRINIWAASA REDDY | M | 40 | GEN | IND | 1037 | 0.60
|
13 MUDIREDDY GAVASKAR REDDY | M | 35 | GEN | YSRCP | 835 | 0.49
|
14 BUDIDA LINGAIAH YADAV | M | 37 | GEN | IND | 695 | 0.40
|
15 EEDA BHASKAR | M | 36 | SC | IND | 569 | 0.33
|
16 None of the Above | | | NOTA | NOTA | 558 | 0.32
|
17 GANJI YADAGIRI | M | 37 | GEN | IND | 541 | 0.31
|
18 MOHAMMAD JABBAR | M | 43 | GEN | IND | 505 | 0.29
|
19 SRIRAMULU MUTHYALA | M | 54 | SC | IND | 448 | 0.26
|
20 KODICHERLA VENKATAIAH | M | 44 | GEN | JASPA | 367 | 0.21
|
21 MUDIGONDA ANJAIAH | M | 48 | GEN | IND | 348 | 0.20
|
22 MUDDAM SRINIVAS GOUD | M | 26 | GEN | IND | 308 | 0.18
|
23 VARKALA LINGAIAH | M | 48 | GEN | IND | 305 | 0.18
|
24 MALGA YADAIAH | M | 45 | GEN | AAAP | 190 | 0.11 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 VUJJINI YADAGIRI RAO | M | 53 | GEN | CPI | 57383 | 34.94
|
2 GOVARDHAN REDDY PALVAI | M | 45 | GEN | INC | 53789 | 32.75
|
3 TADURI VENKAT REDDY | M | 39 | GEN | PRAP | 29425 | 17.92
|
4 GANGIDI MANOHAR REDDY | M | 41 | GEN | BJP | 9185 | 5.59
|
5 GOSIKA VENKATESHAM | M | 54 | GEN | IND | 4792 | 2.92
|
6 JANGAM YADAGIRI | M | 51 | GEN | BSP | 2265 | 1.38
|
7 EARUKONDA LACHAIAH | M | 36 | GEN | LSP | 1952 | 1.19
|
8 MD.RAFI | M | 30 | GEN | IND | 1919 | 1.17
|
9 BHACHANABOINA SHANKAR YADAV | M | 45 | GEN | IND | 1033 | 0.63
|
10 ANNEPARTHY SANJEEVA | M | 26 | SC | IND | 974 | 0.59
|
11 CHANDRAIAH MUTHYALA | M | 61 | SC | IND | 914 | 0.56
|
12 GUTTA SRIDHAR REDDY | M | 35 | GEN | IND | 600 | 0.37 |