Nakur Vidhan Sabha Constituency
Nakur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 1-Nakur, 3-Sarsawa, 4-Sultanpur, Sarsawa NPP, Nakur NPP and Chilkana Sultanpur NP of 3-Nakur-Tehsil.
General Election 2022
TOTAL ELECTORS: 355632, TURN OUT TOTAL: 270652 (76.1%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MUKESH CHOUDHARY | M | 47 | GEN | BJP | 104114 | 38.47
|
2 DR. DHARAM SINGH SAINI | M | 65 | GEN | SP | 103799 | 38.35
|
3 SAHIL KHAN | M | 38 | GEN | BSP | 55112 | 20.36
|
4 RIZWANA | F | 41 | GEN | AIMIM | 3593 | 1.33
|
5 RANDHEER SINGH | M | 54 | GEN | INC | 1354 | 0.5
|
6 NOTA | | | NOTA | NOTA | 710 | 0.26
|
7 SONU KUMAR | M | 40 | GEN | ASPKR | 616 | 0.23
|
8 ATUL KUMAR | M | 36 | GEN | IVD | 420 | 0.16
|
9 NITIN KUMAR | M | 28 | GEN | JMBP | 267 | 0.1
|
10 ASHISH TYAGI | M | 25 | GEN | AAAP | 240 | 0.09
|
11 DEVENDRA CHAUHAN | M | 59 | GEN | AEP | 218 | 0.08
|
12 NAHID LATIF | M | 29 | GEN | LD | 209 | 0.08 |
General Election 2017
TOTAL ELECTORS : 329580, TURNOUT TOTAL: 255532 (77.53%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DR.DHARAM SINGH SAINI | M | 60 | GEN | BJP | 94375 | 37.11
|
2 IMRAN MASOOD | M | 46 | GEN | INC | 90318 | 35.52
|
3 NAVEEN CHOUDHARY | M | 38 | GEN | BSP | 65328 | 25.69
|
4 None of the Above | | | | NOTA | 1232 | 0.48
|
5 KAMAL GARG | M | 43 | GEN | IND | 944 | 0.37
|
6 VIJAYPAL SINGH | M | 56 | GEN | IND | 814 | 0.32
|
7 RAJPAL SINGH | M | 59 | GEN | IND | 813 | 0.32
|
8 RAMKUMAR | M | 30 | GEN | RLD | 783 | 0.31
|
9 PARVESH KUMAR | M | 40 | GEN | ASP | 295 | 0.12
|
10 INDU | F | 45 | GEN | IND | 245 | 0.10
|
11 RAJIV SAINI | M | 41 | GEN | BMUP | 245 | 0.10
|
12 ARVIND | M | 37 | SC | IND | 140 | 0.06 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DR. DHARAM SINGH SAINI | M | 45 | GEN | BSP | 89187 | 38.65
|
2 IMRAN MASOOD | M | 41 | GEN | INC | 84623 | 36.67
|
3 FIROZ AFTAB | M | 45 | GEN | SP | 29503 | 12.79
|
4 GOVIND CHOUDHARY | M | 27 | GEN | IND | 14226 | 6.17
|
5 MELA RAM | M | 52 | GEN | BJP | 6634 | 2.87
|
6 RANJOR | M | 49 | GEN | IND | 1126 | 0.49
|
7 SHIV CHARAN | M | 43 | SC | IND | 1095 | 0.47
|
8 KANWARPAL | M | 45 | GEN | MD | 866 | 0.38
|
9 AVNISH ARYA | M | 27 | SC | VAJP | 701 | 0.30
|
10 YOGENDRA | M | 52 | GEN | SHS | 642 | 0.28
|
11 WAZIR AHMAD | M | 43 | GEN | PECP | 553 | 0.24
|
12 ATUL | M | 37 | GEN | BRVP | 484 | 0.21
|
13 SHAURAJ SINGH PANWAR | M | 47 | GEN | LJP | 405 | 0.18
|
14 AJAY KUMAR | M | 41 | GEN | RJSWP | 294 | 0.13
|
15 JARIF | M | 29 | GEN | RUC | 278 | 0.12
|
16 ARSHAD | M | 37 | GEN | RLM | 134 | 0.06 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 MAHIPAL SINGH | M | BSP | 71246
|
2 PRADEEP KUMAR | M | SP | 50808
|
3 INDARSAIN | M | RLD | 29421
|
4 DR.SHUSHIL CHAUDHARY | M | INC | 7947
|
5 RAMESH CHAND | M | BJP | 4300
|
6 SURENDRA SINGH | M | IND | 1438
|
7 MAMCHAND | M | IND | 1427
|
8 SAMAY SINGH | M | IND | 1036
|
9 AVANISH | M | SHS | 803
|
10 FESAL KHAN | M | IND | 754
|
11 PREM CHAND | M | IND | 748
|
12 SAPHURA BEGHAM | F | NBNP | 337
|
13 NASIM | M | BRVP | 286
|
14 GANDHI | M | IND | 269
|
15 PATIRAM | M | IND | 255
|
16 NARESH KUMAR | M | IND | 223 |