Namakkal Lok Sabha Constituency
Namakkal is a Lok Sabha parliamentary constituency in the State of Tamil Nadu in India.Vidhan Sabha (Legislative Assembly) constituencies and their areas after the delimitation order of 2008
87 Sankari Vidhan Sabha Constituency, 92 Rasipuram Vidhan Sabha Constituency (SC), 93 Senthamangalam Vidhan Sabha Constituency (ST), 94 Namakkal Vidhan Sabha Constituency, 95 Paramathi Velur Vidhan Sabha Constituency and 96 Tiruchengodu Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1413599CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Ramesh T | M | 39 | GEN | AHIMSASP | 972 | 0.07 |
2 Ramasamy N | M | 52 | SC | IND | 1868 | 0.13 |
3 Nallathambi P | M | 66 | GEN | IND | 526 | 0.04 |
4 Natarajan M | M | 51 | GEN | IND | 2362 | 0.17 |
5 Chinraj A.k.p | M | 54 | GEN | DMK | 626293 | 44.3 |
6 Muthusamy M.p. | M | 63 | SC | GPI | 1011 | 0.07 |
7 Kaliappan P | M | 70 | GEN | ADMK | 361142 | 25.55 |
8 Selvaraj K.r | M | 63 | GEN | IND | 448 | 0.03 |
9 Sakthivel S | M | 50 | GEN | IND | 2544 | 0.18 |
10 Raman V | M | 45 | SC | BSP | 3579 | 0.25 |
11 Baskar B | M | 44 | GEN | NTK | 38531 | 2.73 |
12 Senthilmurugan S | M | 50 | GEN | DMSK | 644 | 0.05 |
13 Sakthiyvel N.k.s | M | 47 | GEN | IND | 4398 | 0.31 |
14 Ramasamy P | M | 55 | GEN | IND | 726 | 0.05 |
15 Manickam S | M | 51 | GEN | UMK | 777 | 0.05 |
16 Saravanavel R | M | 53 | GEN | IND | 2935 | 0.21 |
17 Kaliappan P | M | 64 | GEN | IND | 2632 | 0.19 |
18 Vinothkumar V | M | 33 | GEN | IND | 4857 | 0.34 |
19 Selladurai S | M | 38 | SC | IND | 288 | 0.02 |
20 Ramesh T.r | M | 39 | GEN | IND | 683 | 0.05 |
21 Saminathan P.p | M | 54 | GEN | IND | 23347 | 1.65 |
22 Prabhu K | M | 34 | SC | IND | 587 | 0.04 |
23 Kaliappan S | M | 64 | GEN | IND | 1177 | 0.08 |
24 Cho V | M | 47 | SC | IND | 459 | 0.03 |
25 Arumugam V | M | 51 | SC | IND | 762 | 0.05 |
26 Kaliyappan K | M | 73 | GEN | IND | 1821 | 0.13 |
27 Sivarajee S | M | 54 | SC | IND | 341 | 0.02 |
28 Vijayakarthikeyan B | M | 31 | GEN | IND | 2044 | 0.14 |
29 Thangavelu R | M | 57 | GEN | MNM | 30947 | 2.19 |
30 Nota | NOTA | 15073 | 1.07 | |||
TOTAL | 1133774 | 80.2 |
General Election 2014
Sundaram P.R of ADMK won by a margin of 294374 ( 28.23 %) votes.TOTAL ELECTORS: 1329552 , TOTAL VOTES POLLED: 1058755 (79.64%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 GANDHISELVAN.S | M | 50 | GEN | DMK | 268898 | 25.37 |
2 SUNDARAM P.R | M | 62 | GEN | ADMK | 563272 | 53.14 |
3 SUBRAMANIYAN G.R | M | 41 | GEN | INC | 19800 | 1.87 |
4 SELVARAJ.R | M | 50 | SC | BSP | 1788 | 0.17 |
5 VEL S.K | M | 57 | GEN | DMDK | 146882 | 13.86 |
6 KALAIVANAN.M | M | 54 | GEN | JD(S) | 1711 | 0.16 |
7 CHELLAKUMARASAMY .T.S (DR) | M | 41 | GEN | AAAP | 4348 | 0.41 |
8 GNANAPANDITHAN.P | M | 46 | SC | RPI(A) | 700 | 0.07 |
9 VADIVEL.R | M | 48 | GEN | UMK | 737 | 0.07 |
10 VELUSAMY.S | M | 35 | GEN | TNMC | 4827 | 0.46 |
11 RAMASAMY.P | M | 49 | GEN | IND | 717 | 0.07 |
12 RAMAJEYAM.G | M | 58 | SC | IND | 915 | 0.09 |
13 KRISHNAN.M | M | 34 | SC | IND | 2079 | 0.20 |
14 GUNASEKARAN.S | M | 33 | GEN | IND | 1600 | 0.15 |
15 SAKTHIVEL.S.P | M | 38 | SC | IND | 3920 | 0.37 |
16 SIVAJI.S.M | M | 50 | GEN | IND | 4808 | 0.45 |
17 SUBRAMANI.S | M | 44 | SC | IND | 3070 | 0.29 |
18 SELVAM.G | M | 39 | SC | IND | 3362 | 0.32 |
19 SELVARAJ.S | M | 40 | SC | IND | 835 | 0.08 |
20 DHARMALINGAM.M | M | 32 | GEN | IND | 473 | 0.04 |
21 NATARAJAN.M | M | 47 | GEN | IND | 1182 | 0.11 |
22 PANNEERSELVAM.S | M | 49 | GEN | IND | 823 | 0.08 |
23 PERUMAL.A | M | 60 | GEN | IND | 858 | 0.08 |
24 PONMUDI.P | M | 41 | SC | IND | 787 | 0.07 |
25 MURALI.V | M | 46 | GEN | IND | 2487 | 0.23 |
26 RAMASAMY.N | M | 60 | SC | IND | 1874 | 0.18 |
27 None of the Above | NOTA | NOTA | 16002 | 1.51 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 GANDHISELVAN.S | M | 45 | GEN | DMK | 371476 | 43.95 |
2 VAIRAM TAMILARASI.V | F | 52 | GEN | ADMK | 269045 | 31.83 |
3 MAHESWARAN.N | M | 30 | GEN | DMDK | 79420 | 9.4 |
4 DEVARASAN.R | M | 68 | GEN | KNMK | 52433 | 6.2 |
5 THANIYARASU.U | M | 42 | GEN | IND | 24230 | 2.87 |
6 SURESH GANDHI.K | M | 26 | GEN | BJP | 7939 | 0.94 |
7 LINGAPPAN.V | M | 62 | GEN | UMK | 6907 | 0.82 |
8 NAVALMANI.A.N | M | 48 | GEN | IND | 4311 | 0.51 |
9 HARIGARA SIVAM.T.A | M | 34 | SC | BSP | 3487 | 0.41 |
10 YOGARAJ.R | M | 35 | GEN | IND | 3279 | 0.39 |
11 THANGAVEL.S | M | 56 | GEN | IND | 2549 | 0.3 |
12 SENGODAN.P | M | 61 | SC | IND | 2489 | 0.29 |
13 VIVEKANANDHAM.K.S | M | 39 | GEN | IND | 2296 | 0.27 |
14 MATHIYALAGAN.N | M | 41 | GEN | IND | 2292 | 0.27 |
15 RAMASAMY.N | M | 59 | SC | IND | 1841 | 0.22 |
16 RAVI.R | M | 35 | SC | IND | 1755 | 0.21 |
17 THARMALINGAM.M | M | 26 | GEN | IND | 1503 | 0.18 |
18 SUBRAMANIAM.R.P | M | 55 | GEN | IND | 1284 | 0.15 |
19 KUMAR | M | 50 | GEN | IND | 1241 | 0.15 |
20 SELVARAJ.K | M | 30 | GEN | SP | 1239 | 0.15 |
21 SUBRAMANI.S | M | 39 | SC | IND | 1059 | 0.13 |
22 KARTHIKEYAN.P | M | 29 | SC | IND | 839 | 0.1 |
23 PANNEERSELVAM.S | M | 44 | GEN | IND | 799 | 0.09 |
24 RAVI.A | M | 28 | GEN | IND | 786 | 0.09 |
25 MURALI.V | M | 41 | GEN | IND | 745 | 0.09 |