Naraini Vidhan Sabha Constituency
Naraini is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
KCs 1-Naraini, 2-Kartal, 3-Kalinjar & Naraini NP of 4-Naraini Tehsil; KCs 1-Atarra, 2-Oran, 5-Badausa, Atarra NP & Oran NP of 3-Atarra Tehsil.
General Election 2022
TOTAL ELECTORS: 342361, TURN OUT TOTAL: 213967 (62.5%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ommani Varma | F | 36 | SC | BJP | 83263 | 38.91
|
2 Kiran Verma | F | 49 | SC | SP | 76544 | 35.77
|
3 GAYACHARAN DINKAR | M | 61 | SC | BSP | 36871 | 17.23
|
4 SHANKAR LAL | M | 54 | SC | JANADIP | 6558 | 3.06
|
5 NOTA | | | NOTA | NOTA | 3420 | 1.6
|
6 DAYARAM | M | 43 | SC | CPI | 2550 | 1.19
|
7 PAWAN DEVI | F | 36 | SC | INC | 1806 | 0.84
|
8 Lavlesh Kumar | M | 33 | SC | ASP | 1320 | 0.62
|
9 RITESH KUMAR | M | 26 | SC | ASPKR | 973 | 0.45
|
10 RADHE SHYAM | M | 26 | SC | AAAP | 662 | 0.31 |
General Election 2017
TOTAL ELECTORS : 335788, TURNOUT TOTAL: 204001 (60.75%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJ KARAN KABIR | M | 42 | SC | BJP | 92412 | 46.13
|
2 BHARAT LAL DIWAKAR | M | 32 | SC | INC | 47405 | 23.66
|
3 GAYACHARAN DINKAR | M | 56 | SC | BSP | 44610 | 22.27
|
4 None of the Above | | | | NOTA | 3655 | 1.82
|
5 DAYA RAM | M | 38 | SC | CPI | 3344 | 1.67
|
6 MATA PRASAD | M | 43 | SC | IND | 2442 | 1.22
|
7 RAMESHCHANDRA KURIL | M | 55 | SC | RLD | 2407 | 1.20
|
8 RAMKRIPAL | M | 42 | SC | IND | 1899 | 0.95
|
9 BABOORAM VERMA | M | 64 | SC | ASP | 1503 | 0.75
|
10 RAMCHARAN | M | 32 | SC | IND | 1083 | 0.54
|
11 RAJENDRA KUMAR | M | 33 | SC | IND | 972 | 0.49
|
12 RAM KHELAVAN | M | 44 | SC | BMUP | 826 | 0.41
|
13 RAMKISHOR | M | 35 | SC | IND | 770 | 0.38
|
14 ARUN KUMAR | M | 25 | SC | IND | 673 | 0.34 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 GAYACHARAN DINKAR | M | 51 | SC | BSP | 52195 | 30.14
|
2 BHARATLAL DIWAKAR | M | 25 | SC | SP | 47438 | 27.39
|
3 RAJKARAN KABIR | M | 41 | SC | BJP | 38053 | 21.97
|
4 MAHENDRA SINGH VERMA | M | 42 | SC | INC | 20418 | 11.79
|
5 MATA PRASAD | M | 42 | SC | IND | 4235 | 2.45
|
6 RAMESH CHANDRA KURIL | M | 45 | SC | AD | 3133 | 1.81
|
7 CHETAN | M | 26 | SC | IND | 2062 | 1.19
|
8 HARIKRISHNA | M | 43 | SC | AITC | 1514 | 0.87
|
9 CHANDRAPAL | M | 32 | SC | IND | 968 | 0.56
|
10 SUNIL KUMAR | M | 35 | SC | RLM | 804 | 0.46
|
11 RAJA AZAD | M | 46 | SC | ASP | 738 | 0.43
|
12 RAJARAM | M | 37 | SC | ARVP | 643 | 0.37
|
13 RAMGOPAL JATAV | M | 49 | SC | JaKP | 526 | 0.30
|
14 RAM PRASAD | M | 46 | SC | RVLP | 456 | 0.26 |
Election held before the delimitation order of 2008
It was a general seat.
May 2007 assembly election result
1 PURUSHOTTAM NARESH | M | BSP | 31694
|
2 PIYARIYA | F | RLD | 27251
|
3 CAP. PRADYUMN NARESH AZAD | M | BJP | 19999
|
4 BRIJ GOPAL KUSHWAHA | M | SP | 16831
|
5 PANKAJ KUMAR | M | IND | 3010
|
6 SAMPAT DEVI | F | IND | 2819
|
7 MOHD. SHOYAB ALAM | M | INC | 2783
|
8 YUSUF ALI | M | IND | 2240
|
9 RAJA | M | IND | 1099
|
10 KAILASH BABU | M | IND | 928
|
11 RAMESHWAR PRASAD | M | RSMD | 893
|
12 ASHOK KUMAR | M | NLHP | 755
|
13 PRAMOD KUMAR | M | IND | 589
|
14 RAJ KUMAR | M | JM | 573
|
15 ALAKHRAM | M | IND | 414
|
16 JAGROOP | M | ASP | 393 |