Nashik East Vidhan Sabha Constituency
Nashik East is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Nashik Tehsil (Part), Nashik (M Corp.) (Part) - Ward No. 1 to 10, 14, 16, 30 to 35, 40 to 42 and 67 to 70.
General Election 2019
TOTAL ELECTORS 355502CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Adv. Rahul Uattamrao Dhikle | M | 40 | GEN | BJP | 86304 | 47.68 |
2 Balasaheb Mahadu Sanap | M | 58 | GEN | NCP | 74304 | 41.05 |
3 Santosh Ashok Nath | M | 39 | GEN | VBA | 10096 | 5.58 |
4 Ganesh Sukdeo Unhawane | M | 51 | SC | INC | 4505 | 2.49 |
5 NOTA | NOTA | NOTA | 3090 | 1.71 | ||
6 Adv. Amol Changdeo Pathade | M | 29 | SC | BSP | 848 | 0.47 |
7 Nitin Pandurang Gunvant | M | 40 | GEN | IND | 414 | 0.23 |
8 Bharti Anil Mogal | F | 46 | GEN | IND | 375 | 0.21 |
9 Sanjay (Sanju BaBa) Hari Bhurkud | M | 37 | GEN | IND | 358 | 0.2 |
10 Sangale Waman Mahadev | M | 62 | GEN | IND | 231 | 0.13 |
11 Subhash Balasaheb Patil | M | 49 | GEN | IND | 218 | 0.12 |
12 Sharad (Baban) Kashinath Bodke | M | 31 | GEN | IND | 154 | 0.09 |
13 Avhad Mahesh Zunjar | M | 48 | GEN | IND | 122 | 0.07 |
TURNOUT TOTAL: | 181019 | 50.92 |
General Election 2014
TOTAL ELECTORS : 317898TURNOUT TOTAL: 167148 (52.58%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 BALASAHEB MAHADU SANAP | M | 53 | GEN | BJP | 78941 | 47.23 |
2 CHANDRAKANT (RAJU ANNA) PANDURANG LAVTE | M | 53 | GEN | SHS | 32567 | 19.48 |
3 NIMSE UDHAV BABURAV | M | 43 | GEN | INC | 19509 | 11.67 |
4 PINGALE DEVIDAS ANANDRAO | M | 53 | GEN | NCP | 13005 | 7.78 |
5 RAMESH SHANKAR DHONGADE (R. D.) | M | 50 | GEN | MNS | 12488 | 7.47 |
6 GANGURDE MUKUND HIRAMAN | M | 39 | SC | BSP | 6693 | 4.00 |
7 None of the Above | NOTA | NOTA | 1795 | 1.07 | ||
8 ADV. CHANDRAMORE RAJENDRA SHYAMRAO | M | 48 | SC | RPSN | 395 | 0.24 |
9 PRAMOD (GANESH) KISAN PELMAHALE | M | 27 | GEN | IND | 273 | 0.16 |
10 MOTIRAM (KAILAS) LAXMAN PAGARE | M | 39 | SC | APOI | 273 | 0.16 |
11 RADHAKRISHA DHERURAM DHANJAL | M | 63 | GEN | IND | 265 | 0.16 |
12 PALLVI UDYARAO GANGURDE | F | 29 | SC | IND | 255 | 0.15 |
13 BAGUL VIJAY RAMCHANDRA | M | 37 | GEN | IND | 248 | 0.15 |
14 PATIL RAMESHCHANDRA CHANGDEV | M | 63 | GEN | HEAP | 188 | 0.11 |
15 PATHAN FAYYAZ KHAN USMAN | M | 44 | GEN | AWVP | 128 | 0.08 |
16 KIRAN PANDURANG DARADE | M | 30 | GEN | IND | 125 | 0.07 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ADV. DHIKALE UTTAMRAO NATHUJI | M | 69 | GEN | MNS | 47924 | 34.39 |
2 SANAP BALASAHEB MAHADU | M | 48 | GEN | BJP | 29189 | 20.94 |
3 PANGAVHANE RAJARAM DINKARRAO | M | 51 | GEN | INC | 20182 | 14.48 |
4 PINGALE DEVIDAS ANANDRAO | M | 49 | GEN | IND | 14263 | 10.23 |
5 ADHAV DINKAR GOTIRAM | M | 52 | GEN | IND | 8833 | 6.34 |
6 GHIYA SUBHASH BABULAL | M | 53 | GEN | IND | 5728 | 4.11 |
7 UNHAVANE GANESH SUKADEO | M | 41 | SC | RPI(A) | 4609 | 3.31 |
8 SATISH ASHOKRAO NIKAM | M | 31 | GEN | IND | 3881 | 2.78 |
9 JOHARE EKNATH GAJMAL | M | 58 | SC | BSP | 2023 | 1.45 |
10 TELORE KAILAS NIVRUTTI | M | 39 | SC | IND | 817 | 0.59 |
11 AVHAD MAHESH ZUNJAR | M | 38 | GEN | IND | 640 | 0.46 |
12 BODAKE KASHINATH SADASHIV | M | 60 | GEN | BBM | 361 | 0.26 |
13 GAIKWAD RAJENDRA DAMODAR | M | 43 | SC | IND | 337 | 0.24 |
14 CHAVHAN KAILAS MADHUKAR | M | 28 | SC | IJP | 310 | 0.22 |
15 JADHAV SANTOSH SUDAM | M | 31 | SC | IND | 275 | 0.20 |