Nenmara Vidhan Sabha Constituency
Nenmara is a Vidhan Sabha (Legislative Assembly) constituency of the State of Kerala in India.
Areas after delimitation order of 2008
Elavenchery, Koduvayur, Kollengode, Muthalamada, Nelliyampathy, Nemmara, Pallassana, Ayiloor, Puthunagaram and Vadavannur Panchayat in Chittur Taluk.
General Election 2021
TOTAL ELECTORS 193075, TURN OUT TOTAL: 151535 (78.49%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 K. Babu | M | 57 | GEN | CPI(M) | 80145 | 52.89
|
2 C.N. Vijayakrishnan | M | 61 | GEN | CMPKSC | 51441 | 33.95
|
3 Anurag .A.N | M | 42 | GEN | BDJS | 16666 | 11
|
4 Prakash.C | M | 29 | SC | BSP | 1350 | 0.89
|
5 NOTA | | | NOTA | NOTA | 1070 | 0.71
|
6 Babu S/o Kunchu | M | 47 | GEN | IND | 863 | 0.57 |
General Election 2016
TOTAL ELECTORS : 190765, TURNOUT TOTAL: 154578 (81.03%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 K. BABU | M | 52 | GEN | CPM | 66316 | 42.90
|
2 A.V.GOPINATHAN | M | 63 | GEN | INC | 58908 | 38.11
|
3 N.SIVARAJAN | M | 60 | GEN | BJP | 23096 | 14.94
|
4 MENAKA.K | F | 49 | GEN | ADMK | 2186 | 1.41
|
5 None of the Above | | | | NOTA | 1053 | 0.68
|
6 AJITH KUMAR | M | 40 | SC | WPOI | 772 | 0.50
|
7 SAKKIRHUSSAIN.S | M | 45 | GEN | SDPI | 487 | 0.32
|
8 MOHANDASAN | M | 42 | SC | IND | 461 | 0.30
|
9 BABU CHATHAN | M | 35 | GEN | IND | 324 | 0.21
|
10 BABU KUMARAN | M | 39 | GEN | IND | 239 | 0.15
|
11 BABU THATHAKUTTY | M | 45 | GEN | IND | 233 | 0.15
|
12 BABU VASU | M | 42 | GEN | IND | 204 | 0.13
|
13 M.VINOD | M | 33 | GEN | SHS | 168 | 0.11
|
14 M.B.GOPINATHAN | M | 59 | GEN | IND | 131 | 0.08 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 V. CHENTHAMARAKSHAN | M | 50 | GEN | CPM | 64169 | 47.86
|
2 M.V.RAGHAVAN | M | 77 | GEN | CMPKSC | 55475 | 41.38
|
3 N. SIVARAJAN | M | 56 | GEN | BJP | 9123 | 6.80
|
4 SAKKEER HUSSAIN | M | 39 | GEN | SDPI | 1809 | 1.35
|
5 CHANDRAN | M | 50 | SC | BSP | 1484 | 1.11
|
6 SUGUNAN.S | M | 47 | GEN | AIADMK | 1279 | 0.95
|
7 JOY PETER.T | M | 50 | GEN | CPI(ML)(L) | 735 | 0.55 |