New Delhi Vidhan Sabha Constituency
New Delhi is a Vidhan Sabha (Legislative Assembly) constituency of Delhi in India. After delimitation, this constituency is comprised of the following areas.
N.D.M.C. - Charge No. 1 N.D.M.C. - Charge No. 2 N.D.M.C. - Charge No. 3 N.D.M.C. - Charge No. 4 N.D.M.C. - Charge No. 5 N.D.M.C. - Charge No. 6 N.D.M.C. - Charge No. 7 N.D.M.C. - Charge No. 8 N.D.M.C. - Charge No. 9 (Part) EB No. 1 - 17
General Election 2020
TOTAL ELECTORS 146122
TURNOUT TOTAL: 76530 (52.37%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ARVIND KEJRIWAL | M | 51 | GEN | AAAP | 46758 | 61.1
|
2 SUNIL KUMAR YADAV | M | 44 | GEN | BJP | 25061 | 32.75
|
3 ROMESH SABHARWAL | M | 56 | GEN | INC | 3220 | 4.21
|
4 NOTA | | | NOTA | NOTA | 395 | 0.52
|
5 SAMPURNA NAND UNIYAL | M | 45 | GEN | JAVP | 202 | 0.26
|
6 RAM GULAM | M | 49 | SC | BSP | 136 | 0.18
|
7 SHEALENDERA SINGH | M | 38 | GEN | AnAP | 99 | 0.13
|
8 YOGENDER SINGH | M | 44 | GEN | IND | 87 | 0.11
|
9 VIKAS SHARMA | M | 35 | GEN | IND | 67 | 0.09
|
10 SANNI KAUSHIK | M | 25 | GEN | IND | 66 | 0.09
|
11 AJAY TIWARI | M | 36 | GEN | RTORP | 57 | 0.07
|
12 Daya Shankar Agrawal | M | 70 | GEN | IND | 41 | 0.05
|
13 ASHOK AGYANI | M | 50 | GEN | BSNP | 37 | 0.05
|
14 SANDEEP SRIVASTAVA | M | 54 | GEN | IND | 35 | 0.05
|
15 MAHENDER SINGH | M | 61 | SC | PPID | 28 | 0.04
|
16 RAHUL KUMAR | M | 33 | GEN | IND | 25 | 0.03
|
17 MEENA SURYAWANSHI | F | 46 | GEN | RPPRINAT | 24 | 0.03
|
18 M U DUA | M | 55 | GEN | AHNP | 24 | 0.03
|
19 ADITI SHARMA | F | 29 | GEN | HAMS | 22 | 0.03
|
20 KIRTI SINGH PANWAR | M | 58 | GEN | IND | 21 | 0.03
|
21 RAHUL BENIWAL | M | 30 | SC | IND | 21 | 0.03
|
22 RAMESH NARAIN SINGH | M | 62 | GEN | VSP | 19 | 0.02
|
23 RAJBIR | M | 63 | SC | BHUDRP | 16 | 0.02
|
24 PRATAP CHANDRA | M | 50 | GEN | RRP | 15 | 0.02
|
25 SANT DHARMVEER CHOTIWALA | M | 48 | GEN | IND | 14 | 0.02
|
26 RAMESH KUMAR KHATRI | M | 59 | GEN | IND | 12 | 0.02
|
27 NARENDER KUMAR BANSAL | M | 68 | GEN | BLPGL | 10 | 0.01
|
28 AMIT SHARMA | M | 35 | GEN | VIJAYBHA | 9 | 0.01
|
29 SHIV KUMAR | M | 37 | GEN | IND | 9 | 0.01 |
General Election 2015
TOTAL ELECTORS : 137924
TURNOUT TOTAL: 89207 (64.68%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ARVIND KEJRIWAL | M | 46 | GEN | AAAP | 57213 | 64.14
|
2 NUPUR SHARMA | F | 29 | GEN | BJP | 25630 | 28.73
|
3 KIRAN WALIA | F | 70 | GEN | INC | 4781 | 5.36
|
4 None of the Above | | | NOTA | NOTA | 465 | 0.52
|
5 SWAMI OM JI | M | 58 | GEN | ABHM | 373 | 0.42
|
6 ANIL KUMAR | M | 38 | GEN | IND | 192 | 0.22
|
7 RAKESH KUMAR | M | 38 | SC | BSP | 168 | 0.19
|
8 RAVI KUMAR | M | 29 | SC | NCP | 100 | 0.11
|
9 SUNIL KUMAR KANDUKURI | M | 29 | GEN | IND | 94 | 0.11
|
10 MOHD. SIRAJ SAHIL | M | 45 | GEN | SASAPT | 48 | 0.05
|
11 SANJEEV CHHIBBER | M | 51 | GEN | NADP | 45 | 0.05
|
12 SANDEEP SRIVASTAVA | M | 48 | GEN | IND | 34 | 0.04
|
13 AJIT | M | 26 | GEN | GAAP | 34 | 0.04
|
14 PROFESSOR R N SINGH | M | 57 | GEN | VSP | 30 | 0.03 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ARVIND KEJRIWAL | M | 45 | GEN | AAAP | 44269 | 53.46
|
2 SHEILA DIKSHIT | F | 75 | GEN | INC | 18405 | 22.23
|
3 VIJENDER KUMAR | M | 50 | GEN | BJP | 17952 | 21.68
|
4 RITU SINGH | F | 46 | GEN | BSP | 605 | 0.73
|
5 None of the Above | NOTA | NOTA | NOTA | NOTA | 460 | 0.56
|
6 ANITA | F | 43 | GEN | SP(I) | 260 | 0.31
|
7 LAXMI NARAYAN | M | 35 | GEN | IND | 208 | 0.25
|
8 G S MANI | M | 35 | GEN | DMDK | 205 | 0.25
|
9 LILA DEVI | F | 51 | GEN | IND | 83 | 0.10
|
10 JAGDISH KUMAR GHAI | M | 64 | GEN | IND | 82 | 0.10
|
11 SANJAY KUMAR | M | 35 | GEN | RAJSP | 62 | 0.07
|
12 ASHISH KAPUR | M | 40 | GEN | IND | 58 | 0.07
|
13 ASAD MIYAN | M | 42 | GEN | IND | 39 | 0.05
|
14 ANAND KUMAR RAI | M | 28 | GEN | IND | 39 | 0.05
|
15 RAJ KUMAR PARIHAR | M | 38 | GEN | DJP | 22 | 0.03
|
16 SHIV KUMAR TIWARI | M | 39 | GEN | ABHM | 21 | 0.03
|
17 SHANKAR SHAH | M | 52 | GEN | RVNP | 17 | 0.02
|
18 K.P. SANKARAN MENON | M | 68 | GEN | RBHP | 15 | 0.02 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 SHEILA DIKSHIT | F | INC | 39778
|
2 VIJAY JOLLY | M | BJP | 25796
|
3 RAJIV SINGH | M | BSP | 6179
|
4 BRIJ MOHAN UPRETI | M | IND | 879
|
5 RAMANAND MADHWAL | M | IND | 666
|
6 OM PRAKASH | M | SP | 498
|
7 HARSH MALHOTRA | M | JKNPP | 355
|
8 ANITA SINGH | F | RKJP | 298
|
9 PRITHVI CHANDRA BAITHA | M | IND | 188
|
10 HARIOM SHARMA | M | IND | 179
|
11 NIRUPMA SHARMA | F | IND | 178
|
12 MUKESH KUMAR SAXENA | M | ABHM | 174
|
13 KUSUM BAHL | F | IND | 133
|
14 PRADEEP KUMAR SINGH | M | LJP | 122
|
15 VED PAL SHASTRI | M | IND | 98
|
16 LILA DEVI | F | JD(U) | 95
|
17 SHAKEEL AHMED | M | RBCP | 89
|
18 ABHISHEK KUMAR RAO | M | LKPT | 77
|
19 MOHAMAD TAHIR | M | AIMF | 76
|
20 NIRAJA JHA | F | RVNP | 67
|
21 PRITI VADERA | F | IND | 63
|
22 LAKSHMI BHARDWAJ | F | IND | 60
|
23 KALPANA GUPTA | F | RPI(A) | 57
|
24 KARAM CHAND LATHWAL | M | BPC | 53
|
25 NIMMI SAYYED | F | NJD | 45 |