Niali Vidhan Sabha Constituency
Niali is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1. Nagari, Usuma, Khalarda, Korkora, Sainso, Kurangpradhan, Kurangsasan and Harianta GPs of BARANG BLOCK 2. KANTAPADA BLOCK, 3. NIALI BLOCK.
General Election 2024 Result
TOTAL ELECTORS - 248941, TURN OUT TOTAL: 189024 (75.93%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Chhabi Malik | M | 55 | SC | BJP | 90191 | 47.71
|
| 2 Dr. Pramod Kumar Mallick | M | 75 | SC | BJD | 88739 | 46.95
|
| 3 Gitanjali Mallick | F | 59 | SC | INC | 7701 | 4.07
|
| 4 Nota | NOTA | NOTA | | | 633 | 0.33
|
| 5 Trupti Ranjan Behera | M | 40 | SC | IND | 508 | 0.27
|
| 6 Abhimanyu Mallick | M | 46 | SC | IND | 408 | 0.22
|
| 7 Bedaprakash Das | M | 46 | SC | BSP | 363 | 0.19
|
| 8 Krushna Chandra Behera | M | 70 | SC | IND | 199 | 0.11
|
| 9 Dillip Das | M | 55 | SC | JMBP | 147 | 0.08
|
| 10 Arup Kumar Malik | M | 46 | SC | SAMO | 135 | 0.07 |
General Election 2019
TOTAL ELECTORS 241945
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Dr. Pramod Kumar Mallick | M | 70 | SC | BJD | 94013 | 53.65
|
| 2 Chhabi Malik | M | 50 | SC | BJP | 66310 | 37.84
|
| 3 Mamata Bhoi | F | 35 | SC | INC | 12659 | 7.22
|
| 4 NOTA | | | NOTA | NOTA | 698 | 0.4
|
| 5 Sudhir Kumar Nayak | M | 40 | SC | BSP | 472 | 0.27
|
| 6 Anil Kumar Behera | M | 29 | SC | FPI | 302 | 0.17
|
| 7 Prakash Chandra Bhoi | M | 34 | SC | AIFB | 297 | 0.17
|
| 8 Samir Kumar Bhoi | M | 37 | SC | JPJD | 279 | 0.16
|
| 9 Sanatan Malik | M | 47 | SC | OPD | 194 | 0.11
|
| TURNOUT TOTAL: | | | | | 175224 | 72.42 |
General Election 2014
TOTAL ELECTORS : 219076
TURNOUT TOTAL: 165406 (75.50%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED
|
| 1 PRAMOD KUMAR MALLICK | M | 65 | SC | BJD | 88119 | 53.27
|
| 2 CHHABI MALIK | M | 45 | SC | INC | 62310 | 37.67
|
| 3 SUSHANTA KUMAR MALLICK | M | 41 | SC | BJP | 11831 | 7.15
|
| 4 None of the Above | | | NOTA | NOTA | 1073 | 0.65
|
| 5 SASMITA MALLCIK | F | 28 | SC | BSP | 776 | 0.47
|
| 6 SANATAN MALICK | M | 43 | SC | AOP | 670 | 0.41
|
| 7 RINABALA DAS | F | 36 | SC | OJM | 627 | 0.38 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 PRAMOD KUMAR MALLICK | M | 59 | SC | BJD | 90658 | 65.45
|
| 2 ARTATRANA MALIK | M | 48 | SC | INC | 40005 | 28.88
|
| 3 SUSHANTA KUMAR MALLICK | M | 37 | SC | BJP | 4921 | 3.55
|
| 4 SANDHYARANI DAS | F | 45 | SC | IND | 1719 | 1.24
|
| 5 SANTOSH KUMAR MALLICK | M | 26 | SC | BSP | 1218 | 0.88 |