Nighasan Vidhan Sabha Constituency
Nighasan is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Nighasan Tehsil; PCs 1-Benoura, 3-Mallbehar, 5-Ram Nagar Bagha, 6-Gulariya T. Amethi, 8-Ramiya Behar, 9-Sujanpur, 10-Jungle Sujanpur, 16-Semri, 17-Chandpura, 18-Sohariya, 19-Tahara of 2-Ramiya Behar KC & Dhaurahra NP of 5-Dhaurahra Tehsil.
General Election 2022
TOTAL ELECTORS: 340374, TURN OUT TOTAL: 236815 (69.57%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Shashank Verma | M | 32 | GEN | BJP | 126488 | 53.41
|
| 2 R S Kushwaha | M | 65 | GEN | SP | 85479 | 36.1
|
| 3 R A Usmani | M | 53 | GEN | BSP | 15392 | 6.5
|
| 4 Atal Kumar Shukla | M | 53 | GEN | INC | 2762 | 1.17
|
| 5 Qamrul Huda | M | 54 | GEN | JANADIP | 2707 | 1.14
|
| 6 NOTA | | | NOTA | NOTA | 2191 | 0.93
|
| 7 Harish Verma | M | 29 | GEN | AAAP | 1050 | 0.44
|
| 8 Chandra Pratap Lodhi | M | 29 | GEN | IND | 746 | 0.32 |
General Election 2017
TOTAL ELECTORS : 327486, TURNOUT TOTAL: 222147 (67.83%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 PATEL RAMKUMAR VERMA | M | 62 | GEN | BJP | 107487 | 48.97
|
| 2 KRISHNA GOPAL PATEL | M | 59 | GEN | SP | 61364 | 27.96
|
| 3 GIRJASHANKAR SINGH ALIAS G.S. SINGH | M | 58 | GEN | BSP | 40674 | 18.53
|
| 4 None of the Above | | | | NOTA | 2663 | 1.21
|
| 5 RADHEYSHYAM | M | 52 | GEN | NINSHAD | 2470 | 1.13
|
| 6 MAHIPAL SINGH | M | 31 | GEN | BSRD | 1885 | 0.86
|
| 7 SHIV KUMAR MAURYA | M | 51 | GEN | RPI(A) | 1453 | 0.66
|
| 8 S.P.MISHRA ALIAS SATYAPRAKASH | M | 46 | GEN | KISP | 1300 | 0.59
|
| 9 SARIKA GUPTA | F | 35 | GEN | IND | 1122 | 0.51
|
| 10 RAM KHELAWAN | M | 43 | GEN | PMHP | 886 | 0.40
|
| 11 RATNAKAR MAURYA | M | 52 | GEN | JAM | 843 | 0.38 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 AJAY | M | 53 | GEN | BJP | 75005 | 36.39
|
| 2 R A USMANI | M | 43 | GEN | SP | 43966 | 21.33
|
| 3 DAROGA SINGH | M | 72 | GEN | BSP | 35798 | 17.37
|
| 4 AJAY PRAKASH | M | 53 | GEN | INC | 16483 | 8.00
|
| 5 KAMAL AHMAD | M | 56 | GEN | PECP | 9138 | 4.43
|
| 6 RAJEEV GUPTA | M | 35 | GEN | MD | 6731 | 3.27
|
| 7 RAM KISHORE | M | 47 | GEN | IND | 6527 | 3.17
|
| 8 KAMAL KISHORE ALIAS NARENDRA VERMA | M | 36 | GEN | IND | 4744 | 2.30
|
| 9 NARENDRA SINGH BHADAURIA | M | 56 | GEN | AITC | 1974 | 0.96
|
| 10 NARESH | M | 45 | GEN | IND | 1448 | 0.70
|
| 11 VIJAY LAXMI | F | 46 | GEN | JaKP | 1318 | 0.64
|
| 12 NARESH CHANDRA JAISWAL | M | 49 | GEN | JPS | 1099 | 0.53
|
| 13 AJAY KUMAR | M | 42 | GEN | JD(U) | 1023 | 0.50
|
| 14 MOHAN CHANDRA UPRETI | M | 45 | GEN | RLM | 848 | 0.41 |
Election held before the delimitation order of 2008
May 2007 assembly election result
| 1 KRISHNA GOPAL PATEL | M | SP | 52867
|
| 2 AJAY KUMAR TENI | M | BJP | 50067
|
| 3 R.S.KUSHWAHA | M | BSP | 42557
|
| 4 NIRVENDRA KUMAR (MUNNA) | M | RLD | 10474
|
| 5 SATISH KUMAR AJMANI | M | INC | 4212
|
| 6 NEERAJ | F | IND | 3042
|
| 7 KAMAL AHMAD | M | JM | 2994
|
| 8 INDRADEV TRIPATHI | M | PMSP | 2313
|
| 9 NANDA CHAUHAN | M | LD | 1199
|
| 10 NABI ULLAH | M | IND | 1175
|
| 11 PAWAN KUMAR GUPTA | M | IND | 1086
|
| 12 SARWAN | M | IND | 970
|
| 13 KEERAT PAL | M | IND | 827
|
| 14 RAM KUMAR | M | IND | 783
|
| 15 VIMAL NARAYAN | M | IND | 705
|
| 16 ARVIND KUMAR | M | IND | 699
|
| 17 RAM DARASH CHAUHAN | M | CPI(ML)(L) | 698
|
| 18 PAWAN DEEP SINGH | M | RJD | 675
|
| 19 CHHOTE LAL RAJBHAR | M | SBSP | 659
|
| 20 SHREE DEVI | F | IND | 425
|
| 21 BHARAT PRASAD SHARMA | M | SHS | 421 |