Loading...
 
(Cached)

Nizamabad Lok Sabha Constituency

Nizamabad is a Lok Sabha parliamentary constituency of the State of Telangana in India.

Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
11 Armur Vidhan Sabha Constituency, 12 Bodhan Vidhan Sabha Constituency, 17 Nizamabad Urban Vidhan Sabha Constituency, 18 Nizamabad Rural Vidhan Sabha Constituency, 19 Balkonda Vidhan Sabha Constituency, 20 Koratla Vidhan Sabha Constituency and 21 Jagtial Vidhan Sabha Constituency.

Lok Sabha General Election 2019

TOTAL ELECTORS 1553385
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Rapelly Srinivas M44 GENIND 468 0.03
2 Jaidi Chinna Gangaram M42 GENIND 153 0.01
3 Enugu Mallesh M60 GENIND 233 0.01
4 Sama Thirupathi M34 GENIND 140 0.01
5 Nomula Gopal Reddy M27 GENIND 2592 0.17
6 Thirupathi Reddy Pannala M41 GENIND 284 0.02
7 Kola Venkatesh M27 SC IND 209 0.01
8 Arvind Dharmapuri M43 GEN BJP 480584 30.94
9 R. Gangareddy M44 GENIND 352 0.02
10 Padigela Praveen M35 STIND 438 0.03
11 Santha Lingareddy M36 GENIND 387 0.02
12 Rikkala Rajareddy M46 GENIND 479 0.03
13 A. Gangadhar M43 GENIND 422 0.03
14 Aleti Rajareddy M44 GENIND 1189 0.08
15 Eleti Laxma Reddy M41 GENIND 337 0.02
16 Loka Subhash M40 GENIND 1246 0.08
17 Venkat Reddy Jaidi M32 GENIND 199 0.01
18 Santosh M34 GENIND 176 0.01
19 Eleti Malla Reddy M40 GENIND 243 0.02
20 Nagulapally Devendar M36 GENIND 665 0.04
21 Lingapuram Bhumeshwar M37 GENIND 698 0.04
22 Raja Venkat Reddy Pashapu M32 GENIND 186 0.01
23 B. Bala Raju M39 SC IND 106 0.01
24 M. Gangareddy M49 GENIND 353 0.02
25 Mahendhar Musku M37 GENIND 110 0.01
26 Suman Maggidi M28 GENIND 196 0.01
27 Velma Malla Reddy M38 GENIND 112 0.01
28 Adamala Ravindhar ReddyM 50 GENIND 1035 0.07
29 Devanna Pindi M68 GENIND 213 0.01
30 Goskula Mahesh Babu M26 GENIND 254 0.02
31 Barla Santhosh M40 GENIND 135 0.01
32 Gaddam Rajeshwar M37 GENIND 536 0.03
33 M. Malla Reddy M50 GENIND 146 0.01
34 G. Sujith M30 GENIND 293 0.02
35 Maggidi Narsaiah M54 GENIND 314 0.02
36 Suman M30 GENIND 114 0.01
37 Turpu Pedda Gangaram M54 SC IND 2172 0.14
38 Laxman Ganna M37 SC IND 627 0.04
39 Chilkuri Ganganna M41 GENIND 184 0.01
40 Neeradi Praveen M30 STIND 1057 0.07
41 Natta Bhavanna M42 SC IND 266 0.02
42 Nadisharam Mallaiah M40 GENIND 418 0.03
43 Prasanth M30 GENIND 781 0.05
44 Y. Rajitha F30 GENIND 426 0.03
45 A. Mahipal Reddy M36 GENIND 497 0.03
46 Puppala Hanmandlu M52 GENIND 291 0.02
47 Madhu Goud Yaskhi M61 GENINC 69240 4.46
48 Gaddam Thirupathi M68 GENIND 257 0.02
49 Chinnaiah Mukkera M35 GENIND 560 0.04
50 Kalvakuntla Kavitha F41 GENTRS 409709 26.38
51 Tummala Naveen M30 GENIND 710 0.05
52 G. C. Gangareddy M52 GENIND 936 0.06
53 K. Ganga Reddy M44 GENIND 844 0.05
54 Baddam Ashok M29 GENIND 296 0.02
55 Nomula Mohan Reddy M49 GENIND 1364 0.09
56 Pundra Srinivas Reddy M40 GENIND 863 0.06
57 M. Jeevan Reddy M34 GENIND 212 0.01
58 Kamareddy Santosh M39 GENIND 625 0.04
59 Bejjenki Linga Reddy M34 GENIND 123 0.01
60 Armoor Sagar M34 GENIND 1092 0.07
61 Dabba Raja Reddy M48 GENIND 312 0.02
62 Anjaiah M38 GENIND 325 0.02
63 Katipelly Kumar M30 GENIND 1439 0.09
64 Bhandela Venkata Rajam M55 GENIND 834 0.05
65 S. Ramesh Reddy M30 GENIND 192 0.01
66 J. Chinna Reddy M43 GENIND 512 0.03
67 Ravi Shanker Kunta M32 GENIND 123 0.01
68 Madhu Butti M37 GENIND 149 0.01
69 Gadkole Ramesh M37 GENIND 878 0.06
70 Theetla Anil M27 GENIND 351 0.02
71 Baddam Srinivasa ReddyM 44 GENIND 180 0.01
72 Balije Laxmi Rajam M58 SC IND 114 0.01
73 P. Rajendhar M57 GENIND 109 0.01
74 Kommula Buchi Reddy M39 GENIND 183 0.01
75 Eleti Mohan Reddy M36 GENIND 366 0.02
76 Surakanta Raja Reddy M56 GENIND 84 0.01
77 Ayileni Vikram Reddy M39 GENIND 734 0.05
78 Pothuganti Venkatesh M28 GENIND 156 0.01
79 Mamidi Thirupathi ReddyM 49 GENIND 725 0.05
80 Enugu Shanker M35 GENIND 1365 0.09
81 Thota Srinivas M38 SC IND 2467 0.16
82 Nalla Nadpi Muthanna M51 SC IND 652 0.04
83 Asli Ganesh M29 STIND 2648 0.17
84 Tankasala Vinay M28 SC IND 170 0.01
85 Talari Suman M32 SC IND 258 0.02
86 Narsaiah Akkagari M42 GENIND 1603 0.1
87 Turaga Narsareddy M45 GENIND 920 0.06
88 Theegala Ashok Reddy M45 GENIND 489 0.03
89 Gundeti Srinivas M31 GENIND 175 0.01
90 Maru Janardhan M37 GENIND 201 0.01
91 Gaddam Gangareddy M57 GENIND 173 0.01
92 Sandi Reddy Gopal Reddy M56 GENIND 183 0.01
93 Bakkasetty Gangadhar M52 GENIND 467 0.03
94 Gaddam Purushotham M29 GENIND 125 0.01
95 Soma Srinivas M29 GENIND 206 0.01
96 Maggidi Katipelly RajeshM 29 GENIND 778 0.05
97 Theegala Tirupathi ReddyM 44 GENIND 399 0.03
98 Urumalla Laxma Reddy M57 GENIND 1673 0.11
99 Anugu Thirumal M42 GENIND 366 0.02
100 P. Limbareddy M32 GENIND 361 0.02
101 Prathap Macharla M33 GENIND 335 0.02
102 Chinthalapelly Ganga Reddy M49 GENIND 255 0.02
103 Gaddam Rajendharreddy M32 GENIND 115 0.01
104 Gujjula Ramesh M35 GENIND 150 0.01
105 Kumbala Sanjeeva Reddy M59 GENIND 286 0.02
106 Enugu Rajeshwer M34 GENIND 238 0.02
107 Eleti Sanjeev Reddy M33 GENIND 250 0.02
108 N. Omkar Reddy M29 GENIND 1142 0.07
109 Akula Hanmandlu M41 GENIND 1610 0.1
110 Mamidi Chinna Reddy M37 GENIND 149 0.01
111 Theegala Rajeshwar M45 GENIND 215 0.01
112 Are Sayanna M37 SC IND 851 0.05
113 Mamidi Rajashekar ReddyM 35 GENIND 186 0.01
114 Bodugam Narendar M42 GENIND 138 0.01
115 Baddam Suresh M31 GENIND 280 0.02
116 Doddi Kindi Lingareddy M51 GENIND 211 0.01
117 Raju Somireddy M29 GENIND 118 0.01
118 Mekkonda Ramreddy M40 GENIND 553 0.04
119 Nalla Balakishan M48 GENIND 431 0.03
120 Baddam Gangadhar M45 GENIND 153 0.01
121 Mittapelli Mallaiah M56 GENIND 126 0.01
122 Guradi Srinivas M45 GENIND 167 0.01
123 Gangasaram Raja Reddy M45 GENIND 458 0.03
124 Sama Swami Reddy M35 GENIND 365 0.02
125 Thorthi Ganga Reddy M39 GENIND 548 0.04
126 Pruthviraj Gadepalli M45 SC IND 616 0.04
127 Nemilla Linga Reddy M35 GENIND 2563 0.16
128 Kondhapuram Narsaiah M48 GENIND 2089 0.13
129 Gajjala Sai Prasad M39 GENIND 203 0.01
130 B. Srinivas M38 GENIND 142 0.01
131 Kandukala Shiva Kumar GoudM 48 GENIND 329 0.02
132 Somidi Limbaiah M40 SC IND 315 0.02
133 G. Narsaiah M54 SC IND 325 0.02
134 Gaddam Mohan M34 GENIND 128 0.01
135 Baddam Devendar M37 GENIND 189 0.01
136 Byagari Shanthaiah M49 SC IND 441 0.03
137 Sunketa Ravi M42 GENIND 836 0.05
138 Anjaiah Kondani M36 GENPPOI 1229 0.08
139 N. Mallareddy M42 GENIND 166 0.01
140 D. Mutha Reddy M31 GENIND 109 0.01
141 E. Sai Reddy M30 GENIND 720 0.05
142 Alloori Anil Kumar M27 GENIND 416 0.03
143 Puttinti Sai Reddy M44 GENIND 249 0.02
144 Bathnathe Shankar M42 GEN JnP 2023 0.13
145 M. Shekar M35 SC IND 108 0.01
146 N. Gangaram M46 SC IND 281 0.02
147 G. Ramesh M45 GENIND 718 0.05
148 A. Poshetty M32 GENIND 236 0.02
149 G. Vijay M58 SCIND 204 0.01
150 S. Sagar M36 SC BMUP 757 0.05
151 K. Divakar M25 GENIND 338 0.02
152 Pannala Narsa Reddy M41 GENIND 429 0.03
153 Muthenna Lakkara M50 SC IND 159 0.01
154 Rayidi Mahesh M37 GENIND 246 0.02
155 Musku Rajeshwar M59 GENIND 242 0.02
156 Nalimela Mahender M25 GENIND 847 0.05
157 Kottala Mahendher M29 GENIND 199 0.01
158 Pedda Gangadhar TalariM 59 SC IND 228 0.01
159 Mohd. Jameel M35 GENIND 852 0.05
160 Sunkari Rajkumar M32 SC IND 1257 0.08
161 Alluri Limba Reddy M51 SC IND 662 0.04
162 Ganga Reddy M M46 GENIND 318 0.02
163 P. Ganga Reddy M41 SC IND 459 0.03
164 Sanjeeva Reddy Gaddam M62 GENIND 129 0.01
165 Rotte Chakradhar SharmaM 38 GENSMFB 495 0.03
166 Ippa Lachanna M53 GENIND 6096 0.39
167 G. Borranna M60 SC IND 279 0.02
168 Bai Sayanna M47 SC IND 165 0.01
169 A. Karthik M29 GENIND 351 0.02
170 K. Ram Raj M31 GENIND 161 0.01
171 M. Prakash M67 GENIND 312 0.02
172 Kanaka Pramod M33 SC IND 494 0.03
173 Bandi Ravindhar M38 SC IND 1701 0.11
174 Baddam Indrasena ReddyM 33 GENIND 891 0.06
175 Sama Bhasker Reddy M53 GENIND 142 0.01
176 S. Rajashekar M31 GENIND 265 0.02
177 Chinthalapelly Raghupathi ReddyM 41 GENIND 676 0.04
178 Kunta Narayana ReddyM 51 GENIND 241 0.02
179 Medipelly Shekar Reddy M30 GENIND 703 0.05
180 Kongari Sanjeev M35 GENIND 133 0.01
181 Katipelly Ramesh M34 GENIND 2535 0.16
182 Rajanna M55 GENIND 107 0.01
183 Chinthalapelly Mohan M40 SC IND 797 0.05
184 Suresh Basa M35 GENIND 126 0.01
185 Penta Narsaiah M51 SC IND 388 0.02
186 Nota NOTA 2031 0.13
TOTAL 1062768 68.42


General Election 2014

Kalvakuntla Kavitha of TRS won by a margin of 167184 ( 16.28 %) votes.
TOTAL Electors 1496193, TOTAL Votes Polled: 1033924 (69.11%)

Detailed Results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 ENDALA LAKSHMINARAYANAM 51 GEN BJP22533321.79
2 KALVAKUNTLA KAVITHAF 36 GEN TRS43930742.48
3 TALARI RAMULU M 46 SC BSP74210.72
4 MADHU YASKHI GOUD M 56 GEN INC27212326.32
5 ABDUL GANI M 39 GEN BCUF47910.46
6 BANJA VEERAPPA M 53 GEN PPOI36510.35
7 MALIK MOHTASIM KHANM 47 GEN WPOI438144.24
8 RAPELLY SRINIVAS M 39 GEN AAAP26210.25
9 SAGAR SUDDALA M 32 SC BMUP19780.19
10 SINGAREDDY RAVINDRA REDDYM 46 GEN YSRCP35290.34
11 ABDUL KAREEM KHAN (BABU)M 44 GEN IND16010.15
12 KANDEM PRABHAKAR M 45 GEN IND39900.39
13 KOTAPATI NARSIMHAM NAIDUM 56 GEN IND24620.24
14 S. CHANDRAIAH M 66 GEN IND28170.27
15 CHIRULINGADRULA VENKATESHAMM 40 GEN IND30910.30
16 BAGWAN B M 49 ST IND81290.79
17 None of the Above NOTA NOTA72660.70


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 MADHU YASKHI GOUDM50GENINC29650433.33
2 BIGALA GANESH GUPTAM39GENTRS23611426.54
3 P.VINAY KUMARM51GENPRAP16579018.64
4 DR. BAPU REDDYM59GENBJP11375612.79
5 YEDLA RAMUM53SCBSP151441.7
6 RAPELLY SRINIVASM34GENIND135031.52
7 DUDDEMPUDI SAMBASIVA RAO CHOUDARYM62GENLSP116491.31
8 DR. V.SATHYANARAYANA MURTHYM52GENPPOI102961.16
9 KANDEM PRABHAKARM44GENIND92921.04
10 S. SUJATHAF43GENTPPP63850.72
11 GADDAM SRINIVASM47GENIND63040.71
12 AARIS MOHAMMEDM46GENIND47740.54



Page last modified on Sunday April 5, 2020 06:04:13 GMT-0000