Nizamabad Lok Sabha Constituency
Nizamabad is a Lok Sabha parliamentary constituency of the State of Telangana in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
11 Armur Vidhan Sabha Constituency, 12 Bodhan Vidhan Sabha Constituency, 17 Nizamabad Urban Vidhan Sabha Constituency, 18 Nizamabad Rural Vidhan Sabha Constituency, 19 Balkonda Vidhan Sabha Constituency, 20 Koratla Vidhan Sabha Constituency and 21 Jagtial Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1553385CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Rapelly Srinivas | M | 44 | GEN | IND | 468 | 0.03 |
2 Jaidi Chinna Gangaram | M | 42 | GEN | IND | 153 | 0.01 |
3 Enugu Mallesh | M | 60 | GEN | IND | 233 | 0.01 |
4 Sama Thirupathi | M | 34 | GEN | IND | 140 | 0.01 |
5 Nomula Gopal Reddy | M | 27 | GEN | IND | 2592 | 0.17 |
6 Thirupathi Reddy Pannala | M | 41 | GEN | IND | 284 | 0.02 |
7 Kola Venkatesh | M | 27 | SC | IND | 209 | 0.01 |
8 Arvind Dharmapuri | M | 43 | GEN | BJP | 480584 | 30.94 |
9 R. Gangareddy | M | 44 | GEN | IND | 352 | 0.02 |
10 Padigela Praveen | M | 35 | ST | IND | 438 | 0.03 |
11 Santha Lingareddy | M | 36 | GEN | IND | 387 | 0.02 |
12 Rikkala Rajareddy | M | 46 | GEN | IND | 479 | 0.03 |
13 A. Gangadhar | M | 43 | GEN | IND | 422 | 0.03 |
14 Aleti Rajareddy | M | 44 | GEN | IND | 1189 | 0.08 |
15 Eleti Laxma Reddy | M | 41 | GEN | IND | 337 | 0.02 |
16 Loka Subhash | M | 40 | GEN | IND | 1246 | 0.08 |
17 Venkat Reddy Jaidi | M | 32 | GEN | IND | 199 | 0.01 |
18 Santosh | M | 34 | GEN | IND | 176 | 0.01 |
19 Eleti Malla Reddy | M | 40 | GEN | IND | 243 | 0.02 |
20 Nagulapally Devendar | M | 36 | GEN | IND | 665 | 0.04 |
21 Lingapuram Bhumeshwar | M | 37 | GEN | IND | 698 | 0.04 |
22 Raja Venkat Reddy Pashapu | M | 32 | GEN | IND | 186 | 0.01 |
23 B. Bala Raju | M | 39 | SC | IND | 106 | 0.01 |
24 M. Gangareddy | M | 49 | GEN | IND | 353 | 0.02 |
25 Mahendhar Musku | M | 37 | GEN | IND | 110 | 0.01 |
26 Suman Maggidi | M | 28 | GEN | IND | 196 | 0.01 |
27 Velma Malla Reddy | M | 38 | GEN | IND | 112 | 0.01 |
28 Adamala Ravindhar Reddy | M | 50 | GEN | IND | 1035 | 0.07 |
29 Devanna Pindi | M | 68 | GEN | IND | 213 | 0.01 |
30 Goskula Mahesh Babu | M | 26 | GEN | IND | 254 | 0.02 |
31 Barla Santhosh | M | 40 | GEN | IND | 135 | 0.01 |
32 Gaddam Rajeshwar | M | 37 | GEN | IND | 536 | 0.03 |
33 M. Malla Reddy | M | 50 | GEN | IND | 146 | 0.01 |
34 G. Sujith | M | 30 | GEN | IND | 293 | 0.02 |
35 Maggidi Narsaiah | M | 54 | GEN | IND | 314 | 0.02 |
36 Suman | M | 30 | GEN | IND | 114 | 0.01 |
37 Turpu Pedda Gangaram | M | 54 | SC | IND | 2172 | 0.14 |
38 Laxman Ganna | M | 37 | SC | IND | 627 | 0.04 |
39 Chilkuri Ganganna | M | 41 | GEN | IND | 184 | 0.01 |
40 Neeradi Praveen | M | 30 | ST | IND | 1057 | 0.07 |
41 Natta Bhavanna | M | 42 | SC | IND | 266 | 0.02 |
42 Nadisharam Mallaiah | M | 40 | GEN | IND | 418 | 0.03 |
43 Prasanth | M | 30 | GEN | IND | 781 | 0.05 |
44 Y. Rajitha | F | 30 | GEN | IND | 426 | 0.03 |
45 A. Mahipal Reddy | M | 36 | GEN | IND | 497 | 0.03 |
46 Puppala Hanmandlu | M | 52 | GEN | IND | 291 | 0.02 |
47 Madhu Goud Yaskhi | M | 61 | GEN | INC | 69240 | 4.46 |
48 Gaddam Thirupathi | M | 68 | GEN | IND | 257 | 0.02 |
49 Chinnaiah Mukkera | M | 35 | GEN | IND | 560 | 0.04 |
50 Kalvakuntla Kavitha | F | 41 | GEN | TRS | 409709 | 26.38 |
51 Tummala Naveen | M | 30 | GEN | IND | 710 | 0.05 |
52 G. C. Gangareddy | M | 52 | GEN | IND | 936 | 0.06 |
53 K. Ganga Reddy | M | 44 | GEN | IND | 844 | 0.05 |
54 Baddam Ashok | M | 29 | GEN | IND | 296 | 0.02 |
55 Nomula Mohan Reddy | M | 49 | GEN | IND | 1364 | 0.09 |
56 Pundra Srinivas Reddy | M | 40 | GEN | IND | 863 | 0.06 |
57 M. Jeevan Reddy | M | 34 | GEN | IND | 212 | 0.01 |
58 Kamareddy Santosh | M | 39 | GEN | IND | 625 | 0.04 |
59 Bejjenki Linga Reddy | M | 34 | GEN | IND | 123 | 0.01 |
60 Armoor Sagar | M | 34 | GEN | IND | 1092 | 0.07 |
61 Dabba Raja Reddy | M | 48 | GEN | IND | 312 | 0.02 |
62 Anjaiah | M | 38 | GEN | IND | 325 | 0.02 |
63 Katipelly Kumar | M | 30 | GEN | IND | 1439 | 0.09 |
64 Bhandela Venkata Rajam | M | 55 | GEN | IND | 834 | 0.05 |
65 S. Ramesh Reddy | M | 30 | GEN | IND | 192 | 0.01 |
66 J. Chinna Reddy | M | 43 | GEN | IND | 512 | 0.03 |
67 Ravi Shanker Kunta | M | 32 | GEN | IND | 123 | 0.01 |
68 Madhu Butti | M | 37 | GEN | IND | 149 | 0.01 |
69 Gadkole Ramesh | M | 37 | GEN | IND | 878 | 0.06 |
70 Theetla Anil | M | 27 | GEN | IND | 351 | 0.02 |
71 Baddam Srinivasa Reddy | M | 44 | GEN | IND | 180 | 0.01 |
72 Balije Laxmi Rajam | M | 58 | SC | IND | 114 | 0.01 |
73 P. Rajendhar | M | 57 | GEN | IND | 109 | 0.01 |
74 Kommula Buchi Reddy | M | 39 | GEN | IND | 183 | 0.01 |
75 Eleti Mohan Reddy | M | 36 | GEN | IND | 366 | 0.02 |
76 Surakanta Raja Reddy | M | 56 | GEN | IND | 84 | 0.01 |
77 Ayileni Vikram Reddy | M | 39 | GEN | IND | 734 | 0.05 |
78 Pothuganti Venkatesh | M | 28 | GEN | IND | 156 | 0.01 |
79 Mamidi Thirupathi Reddy | M | 49 | GEN | IND | 725 | 0.05 |
80 Enugu Shanker | M | 35 | GEN | IND | 1365 | 0.09 |
81 Thota Srinivas | M | 38 | SC | IND | 2467 | 0.16 |
82 Nalla Nadpi Muthanna | M | 51 | SC | IND | 652 | 0.04 |
83 Asli Ganesh | M | 29 | ST | IND | 2648 | 0.17 |
84 Tankasala Vinay | M | 28 | SC | IND | 170 | 0.01 |
85 Talari Suman | M | 32 | SC | IND | 258 | 0.02 |
86 Narsaiah Akkagari | M | 42 | GEN | IND | 1603 | 0.1 |
87 Turaga Narsareddy | M | 45 | GEN | IND | 920 | 0.06 |
88 Theegala Ashok Reddy | M | 45 | GEN | IND | 489 | 0.03 |
89 Gundeti Srinivas | M | 31 | GEN | IND | 175 | 0.01 |
90 Maru Janardhan | M | 37 | GEN | IND | 201 | 0.01 |
91 Gaddam Gangareddy | M | 57 | GEN | IND | 173 | 0.01 |
92 Sandi Reddy Gopal Reddy | M | 56 | GEN | IND | 183 | 0.01 |
93 Bakkasetty Gangadhar | M | 52 | GEN | IND | 467 | 0.03 |
94 Gaddam Purushotham | M | 29 | GEN | IND | 125 | 0.01 |
95 Soma Srinivas | M | 29 | GEN | IND | 206 | 0.01 |
96 Maggidi Katipelly Rajesh | M | 29 | GEN | IND | 778 | 0.05 |
97 Theegala Tirupathi Reddy | M | 44 | GEN | IND | 399 | 0.03 |
98 Urumalla Laxma Reddy | M | 57 | GEN | IND | 1673 | 0.11 |
99 Anugu Thirumal | M | 42 | GEN | IND | 366 | 0.02 |
100 P. Limbareddy | M | 32 | GEN | IND | 361 | 0.02 |
101 Prathap Macharla | M | 33 | GEN | IND | 335 | 0.02 |
102 Chinthalapelly Ganga Reddy | M | 49 | GEN | IND | 255 | 0.02 |
103 Gaddam Rajendharreddy | M | 32 | GEN | IND | 115 | 0.01 |
104 Gujjula Ramesh | M | 35 | GEN | IND | 150 | 0.01 |
105 Kumbala Sanjeeva Reddy | M | 59 | GEN | IND | 286 | 0.02 |
106 Enugu Rajeshwer | M | 34 | GEN | IND | 238 | 0.02 |
107 Eleti Sanjeev Reddy | M | 33 | GEN | IND | 250 | 0.02 |
108 N. Omkar Reddy | M | 29 | GEN | IND | 1142 | 0.07 |
109 Akula Hanmandlu | M | 41 | GEN | IND | 1610 | 0.1 |
110 Mamidi Chinna Reddy | M | 37 | GEN | IND | 149 | 0.01 |
111 Theegala Rajeshwar | M | 45 | GEN | IND | 215 | 0.01 |
112 Are Sayanna | M | 37 | SC | IND | 851 | 0.05 |
113 Mamidi Rajashekar Reddy | M | 35 | GEN | IND | 186 | 0.01 |
114 Bodugam Narendar | M | 42 | GEN | IND | 138 | 0.01 |
115 Baddam Suresh | M | 31 | GEN | IND | 280 | 0.02 |
116 Doddi Kindi Lingareddy | M | 51 | GEN | IND | 211 | 0.01 |
117 Raju Somireddy | M | 29 | GEN | IND | 118 | 0.01 |
118 Mekkonda Ramreddy | M | 40 | GEN | IND | 553 | 0.04 |
119 Nalla Balakishan | M | 48 | GEN | IND | 431 | 0.03 |
120 Baddam Gangadhar | M | 45 | GEN | IND | 153 | 0.01 |
121 Mittapelli Mallaiah | M | 56 | GEN | IND | 126 | 0.01 |
122 Guradi Srinivas | M | 45 | GEN | IND | 167 | 0.01 |
123 Gangasaram Raja Reddy | M | 45 | GEN | IND | 458 | 0.03 |
124 Sama Swami Reddy | M | 35 | GEN | IND | 365 | 0.02 |
125 Thorthi Ganga Reddy | M | 39 | GEN | IND | 548 | 0.04 |
126 Pruthviraj Gadepalli | M | 45 | SC | IND | 616 | 0.04 |
127 Nemilla Linga Reddy | M | 35 | GEN | IND | 2563 | 0.16 |
128 Kondhapuram Narsaiah | M | 48 | GEN | IND | 2089 | 0.13 |
129 Gajjala Sai Prasad | M | 39 | GEN | IND | 203 | 0.01 |
130 B. Srinivas | M | 38 | GEN | IND | 142 | 0.01 |
131 Kandukala Shiva Kumar Goud | M | 48 | GEN | IND | 329 | 0.02 |
132 Somidi Limbaiah | M | 40 | SC | IND | 315 | 0.02 |
133 G. Narsaiah | M | 54 | SC | IND | 325 | 0.02 |
134 Gaddam Mohan | M | 34 | GEN | IND | 128 | 0.01 |
135 Baddam Devendar | M | 37 | GEN | IND | 189 | 0.01 |
136 Byagari Shanthaiah | M | 49 | SC | IND | 441 | 0.03 |
137 Sunketa Ravi | M | 42 | GEN | IND | 836 | 0.05 |
138 Anjaiah Kondani | M | 36 | GEN | PPOI | 1229 | 0.08 |
139 N. Mallareddy | M | 42 | GEN | IND | 166 | 0.01 |
140 D. Mutha Reddy | M | 31 | GEN | IND | 109 | 0.01 |
141 E. Sai Reddy | M | 30 | GEN | IND | 720 | 0.05 |
142 Alloori Anil Kumar | M | 27 | GEN | IND | 416 | 0.03 |
143 Puttinti Sai Reddy | M | 44 | GEN | IND | 249 | 0.02 |
144 Bathnathe Shankar | M | 42 | GEN | JnP | 2023 | 0.13 |
145 M. Shekar | M | 35 | SC | IND | 108 | 0.01 |
146 N. Gangaram | M | 46 | SC | IND | 281 | 0.02 |
147 G. Ramesh | M | 45 | GEN | IND | 718 | 0.05 |
148 A. Poshetty | M | 32 | GEN | IND | 236 | 0.02 |
149 G. Vijay | M | 58 | SC | IND | 204 | 0.01 |
150 S. Sagar | M | 36 | SC | BMUP | 757 | 0.05 |
151 K. Divakar | M | 25 | GEN | IND | 338 | 0.02 |
152 Pannala Narsa Reddy | M | 41 | GEN | IND | 429 | 0.03 |
153 Muthenna Lakkara | M | 50 | SC | IND | 159 | 0.01 |
154 Rayidi Mahesh | M | 37 | GEN | IND | 246 | 0.02 |
155 Musku Rajeshwar | M | 59 | GEN | IND | 242 | 0.02 |
156 Nalimela Mahender | M | 25 | GEN | IND | 847 | 0.05 |
157 Kottala Mahendher | M | 29 | GEN | IND | 199 | 0.01 |
158 Pedda Gangadhar Talari | M | 59 | SC | IND | 228 | 0.01 |
159 Mohd. Jameel | M | 35 | GEN | IND | 852 | 0.05 |
160 Sunkari Rajkumar | M | 32 | SC | IND | 1257 | 0.08 |
161 Alluri Limba Reddy | M | 51 | SC | IND | 662 | 0.04 |
162 Ganga Reddy M | M | 46 | GEN | IND | 318 | 0.02 |
163 P. Ganga Reddy | M | 41 | SC | IND | 459 | 0.03 |
164 Sanjeeva Reddy Gaddam | M | 62 | GEN | IND | 129 | 0.01 |
165 Rotte Chakradhar Sharma | M | 38 | GEN | SMFB | 495 | 0.03 |
166 Ippa Lachanna | M | 53 | GEN | IND | 6096 | 0.39 |
167 G. Borranna | M | 60 | SC | IND | 279 | 0.02 |
168 Bai Sayanna | M | 47 | SC | IND | 165 | 0.01 |
169 A. Karthik | M | 29 | GEN | IND | 351 | 0.02 |
170 K. Ram Raj | M | 31 | GEN | IND | 161 | 0.01 |
171 M. Prakash | M | 67 | GEN | IND | 312 | 0.02 |
172 Kanaka Pramod | M | 33 | SC | IND | 494 | 0.03 |
173 Bandi Ravindhar | M | 38 | SC | IND | 1701 | 0.11 |
174 Baddam Indrasena Reddy | M | 33 | GEN | IND | 891 | 0.06 |
175 Sama Bhasker Reddy | M | 53 | GEN | IND | 142 | 0.01 |
176 S. Rajashekar | M | 31 | GEN | IND | 265 | 0.02 |
177 Chinthalapelly Raghupathi Reddy | M | 41 | GEN | IND | 676 | 0.04 |
178 Kunta Narayana Reddy | M | 51 | GEN | IND | 241 | 0.02 |
179 Medipelly Shekar Reddy | M | 30 | GEN | IND | 703 | 0.05 |
180 Kongari Sanjeev | M | 35 | GEN | IND | 133 | 0.01 |
181 Katipelly Ramesh | M | 34 | GEN | IND | 2535 | 0.16 |
182 Rajanna | M | 55 | GEN | IND | 107 | 0.01 |
183 Chinthalapelly Mohan | M | 40 | SC | IND | 797 | 0.05 |
184 Suresh Basa | M | 35 | GEN | IND | 126 | 0.01 |
185 Penta Narsaiah | M | 51 | SC | IND | 388 | 0.02 |
186 Nota | NOTA | 2031 | 0.13 | |||
TOTAL | 1062768 | 68.42 |
General Election 2014
Kalvakuntla Kavitha of TRS won by a margin of 167184 ( 16.28 %) votes.TOTAL Electors 1496193, TOTAL Votes Polled: 1033924 (69.11%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ENDALA LAKSHMINARAYANA | M | 51 | GEN | BJP | 225333 | 21.79 |
2 KALVAKUNTLA KAVITHA | F | 36 | GEN | TRS | 439307 | 42.48 |
3 TALARI RAMULU | M | 46 | SC | BSP | 7421 | 0.72 |
4 MADHU YASKHI GOUD | M | 56 | GEN | INC | 272123 | 26.32 |
5 ABDUL GANI | M | 39 | GEN | BCUF | 4791 | 0.46 |
6 BANJA VEERAPPA | M | 53 | GEN | PPOI | 3651 | 0.35 |
7 MALIK MOHTASIM KHAN | M | 47 | GEN | WPOI | 43814 | 4.24 |
8 RAPELLY SRINIVAS | M | 39 | GEN | AAAP | 2621 | 0.25 |
9 SAGAR SUDDALA | M | 32 | SC | BMUP | 1978 | 0.19 |
10 SINGAREDDY RAVINDRA REDDY | M | 46 | GEN | YSRCP | 3529 | 0.34 |
11 ABDUL KAREEM KHAN (BABU) | M | 44 | GEN | IND | 1601 | 0.15 |
12 KANDEM PRABHAKAR | M | 45 | GEN | IND | 3990 | 0.39 |
13 KOTAPATI NARSIMHAM NAIDU | M | 56 | GEN | IND | 2462 | 0.24 |
14 S. CHANDRAIAH | M | 66 | GEN | IND | 2817 | 0.27 |
15 CHIRULINGADRULA VENKATESHAM | M | 40 | GEN | IND | 3091 | 0.30 |
16 BAGWAN B | M | 49 | ST | IND | 8129 | 0.79 |
17 None of the Above | NOTA | NOTA | 7266 | 0.70 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 MADHU YASKHI GOUD | M | 50 | GEN | INC | 296504 | 33.33 |
2 BIGALA GANESH GUPTA | M | 39 | GEN | TRS | 236114 | 26.54 |
3 P.VINAY KUMAR | M | 51 | GEN | PRAP | 165790 | 18.64 |
4 DR. BAPU REDDY | M | 59 | GEN | BJP | 113756 | 12.79 |
5 YEDLA RAMU | M | 53 | SC | BSP | 15144 | 1.7 |
6 RAPELLY SRINIVAS | M | 34 | GEN | IND | 13503 | 1.52 |
7 DUDDEMPUDI SAMBASIVA RAO CHOUDARY | M | 62 | GEN | LSP | 11649 | 1.31 |
8 DR. V.SATHYANARAYANA MURTHY | M | 52 | GEN | PPOI | 10296 | 1.16 |
9 KANDEM PRABHAKAR | M | 44 | GEN | IND | 9292 | 1.04 |
10 S. SUJATHA | F | 43 | GEN | TPPP | 6385 | 0.72 |
11 GADDAM SRINIVAS | M | 47 | GEN | IND | 6304 | 0.71 |
12 AARIS MOHAMMED | M | 46 | GEN | IND | 4774 | 0.54 |