Nizamabad Vidhan Sabha Constituency
Nizamabad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KC 1-Nizamabad, 2-Durvasa, 3-Kotha, PCs 75-Shervan, 76-Khudkasta Urf Saraimeer, 77-Kharewan, 78-Pawai Larpur, 79-Sanjarpur, 80-Achalpur, 81-Darikha Shekh Ahmadpur, 82-Khandwari, 83-Kanaitha, 84-Nevada, 85-Gokulpur, 86- Kamalpur, 87-Mirzapur, 88-Kujiyari, 89-Agsara Mustfabad, 90-Revra Parvejpur, 91-Hajaremalpur, 92-Sidha Sultanpur, 93-Khada, 94-Banjeer Patti of 4-Saraimeer KC, Nizamabad NP & Saraimeer NP of 4-Nizamabad Tehsil.
General Election 2022
TOTAL ELECTORS: 327480, TURN OUT TOTAL: 184712 (56.4%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ALAM BADI | M | 86 | GEN | SP | 79835 | 43.22
|
2 MANOJ | M | 39 | GEN | BJP | 45648 | 24.71
|
3 PIYUSH KUMAR SINGH | M | 41 | GEN | BSP | 44657 | 24.18
|
4 ABDURRAHMAN ANSARI | M | 50 | GEN | AIMIM | 6100 | 3.3
|
5 ANIL KUMAR YADAV | M | 31 | GEN | INC | 2297 | 1.24
|
6 JITENDRA HARI PANDEY | M | 48 | GEN | CPI | 1224 | 0.66
|
7 RAJIV YADAV | M | 38 | GEN | IND | 1119 | 0.61
|
8 NOTA | | | NOTA | NOTA | 1067 | 0.58
|
9 AKHTAR ALI | M | 48 | GEN | ASPKR | 711 | 0.38
|
10 SUSHIL KUMAR YADAV | M | 34 | GEN | RTVP | 579 | 0.31
|
11 RAJMANI MISHRA | M | 69 | GEN | IND | 449 | 0.24
|
12 SHAH KAMAR | M | 30 | GEN | RJBVP | 447 | 0.24
|
13 SHAHRIYAR MOHAMMED SADIQ | M | 48 | GEN | AAAP | 326 | 0.18
|
14 ARASAD | M | 34 | GEN | BKP | 253 | 0.14 |
General Election 2017
TOTAL ELECTORS : 303975, TURNOUT TOTAL: 167475 (55.09%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ALAMBADI | M | 78 | GEN | SP | 67274 | 40.47
|
2 CHANDRA DEV RAM | M | 64 | GEN | BSP | 48745 | 29.32
|
3 VINOD KUMAR RAI | M | 54 | GEN | BJP | 43786 | 26.34
|
4 JITENDRA | M | 43 | GEN | CPI | 1366 | 0.82
|
5 None of the Above | | | | NOTA | 1243 | 0.75
|
6 HARIDAS | M | 52 | GEN | IND | 861 | 0.52
|
7 RAJNET YADAV | M | 41 | GEN | IND | 656 | 0.39
|
8 JAI JAI RAM | M | 44 | GEN | PMHP | 651 | 0.39
|
9 RAJKUMAR | M | 48 | GEN | IND | 651 | 0.39
|
10 YATINJAY RAJ | M | 27 | GEN | NCP | 538 | 0.32
|
11 BABLU | M | 40 | GEN | IND | 443 | 0.27
|
12 RAM NAYAN CHAUHAN | M | 49 | GEN | BMUP | 406 | 0.24
|
13 JAI RAM SONKAR | M | 49 | GEN | IND | 257 | 0.15
|
14 RAMKESH | M | 34 | GEN | MAHAD | 241 | 0.14
|
15 DINESH | M | 37 | SC | ASSP | 182 | 0.11
|
16 NALINIKANT | M | 54 | GEN | RSJNP | 175 | 0.11 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ALAMBADI | M | 73 | GEN | SP | 63894 | 42.24
|
2 KALAMUDDIN KHAN | M | 51 | GEN | BSP | 40051 | 26.48
|
3 RANJANA DEVI | F | 46 | GEN | BJP | 22045 | 14.57
|
4 MOHD. TAHIR MADANI | M | 53 | GEN | RUC | 9697 | 6.41
|
5 PURNAMASI | M | 55 | GEN | INC | 6116 | 4.04
|
6 LALA | M | 36 | GEN | JD(U) | 1823 | 1.21
|
7 NALANI KANT | M | 49 | GEN | IND | 1460 | 0.97
|
8 SURENDRA KUMAR | M | 30 | SC | IND | 1281 | 0.85
|
9 RAMSURAT | M | 69 | GEN | CPI | 1155 | 0.76
|
10 SEVAK | M | 65 | SC | IJP | 1082 | 0.72
|
11 UPENDRA RAI | M | 34 | GEN | RLM | 987 | 0.65
|
12 VIRENDRA | M | 34 | SC | MD | 756 | 0.50
|
13 DANBAHADUR | M | 57 | GEN | IND | 481 | 0.32
|
14 RAMPREET KUMAR | M | 34 | GEN | LJP | 431 | 0.28 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 ANGAD YADAV | M | BSP | 60072
|
2 ALAM BADI | M | SP | 46674
|
3 MOOLCHAND CHAUHAN | M | INC | 6683
|
4 GULABCHANDRA PRAJAPATI | M | SBSP | 5358
|
5 SADARUDDIN | M | IND | 3901
|
6 MAHMOOD | M | RLD | 2303
|
7 LALTA PRASAD | M | AD | 2128
|
8 SHANKAR PRASAD YOGACHARYA | M | IND | 1237
|
9 VINDYACHAL | M | IND | 830
|
10 ABU SUFIYAN | M | IJP | 745
|
11 ISHWAR DAYAL | M | UPUDF | 562
|
12 BABLU | M | IND | 562
|
13 JAVED | M | PPI | 454
|
14 MANBAHADUR | M | SHS | 401
|
15 RAGHUNATH YADAV | M | IND | 398 |