Ongole Lok Sabha Constituency
Ongole is a Lok Sabha parliamentary constituency of the State of Andhra Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
221
Yerragondapalem Vidhan Sabha Constituency (SC), 222
Darsi Vidhan Sabha Constituency, 227
Ongole Vidhan Sabha Constituency, 229
Kondapi Vidhan Sabha Constituency (SC), 230
Markapuram Vidhan Sabha Constituency, 231
Giddalur Vidhan Sabha Constituency and 232
Kanigiri Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 1614525, Total Valid Votes Polled 1422214 (88.09%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Valid Votes Polled
|
| 1 Magunta Sreenivasulu Reddy | M | 70 | GEN | TDP | 701894 | 49.81
|
| 2 Dr Chevireddy Bhaskar Reddy | M | 51 | GEN | YSRCP | 651695 | 46.25
|
| 3 Eda Sudhakara Reddy | M | 50 | GEN | INC | 26722 | 1.9
|
| 4 Nota | | | NOTA | NOTA | 13205 | 0.94
|
| 5 Dharanikota Lakshmi Narayana | M | 50 | GEN | BSP | 6314 | 0.45
|
| 6 Podili Rambabu | M | 36 | GEN | IND | 3073 | 0.22
|
| 7 Buchi Edukondalu | M | 41 | GEN | IND | 3048 | 0.22
|
| 8 Orsu Veena | F | 37 | GEN | JBNP | 2267 | 0.16
|
| 9 Bontha Ranga Reddy | M | 61 | GEN | IND | 1923 | 0.14
|
| 10 Boddu Kranthi Kumar | M | 33 | SC | IND | 1798 | 0.13
|
| 11 Mohan Goud J V | M | 63 | GEN | IND | 1447 | 0.1
|
| 12 U Madhu Babu | M | 38 | GEN | IND | 1008 | 0.07
|
| 13 Pasam Venkateswarlu Yadav | M | 51 | GEN | SP | 743 | 0.05
|
| 14 Karatapu Raju | M | 53 | SC | IND | 735 | 0.05
|
| 15 Jagadeesh Rayapati | M | 38 | SC | IND | 725 | 0.05
|
| 16 Devireddy Balanjaneyulu | M | 41 | GEN | IND | 716 | 0.05
|
| 17 Hari Prasad Tupakula | M | 47 | GEN | IND | 711 | 0.05
|
| 18 Surya Teja Kota | M | 33 | GEN | PPOI | 683 | 0.05
|
| 19 Akumalla Mallikarjuna Reddy | M | 35 | GEN | IND | 575 | 0.04
|
| 20 Veshapogu Guravababu | M | 25 | SC | IND | 461 | 0.03
|
| 21 Kommu Yohanu | M | 33 | SC | LBCP | 461 | 0.03
|
| 22 Seshubabu Guddanti | M | 48 | GEN | IND | 449 | 0.03
|
| 23 Singamneni Sreekanth | M | 39 | GEN | IND | 410 | 0.03
|
| 24 Yarra Dasaradharamaiah | M | 54 | GEN | IND | 394 | 0.03
|
| 25 K Pavan Kalyan | M | 33 | GEN | JJSP | 392 | 0.03
|
| 26 Kota Vamsi Krishna | M | 27 | GEN | IND | 365 | 0.03 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1556469
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Magunta Sreenivasulu Reddy | M | 65 | GEN | YSRCP | 739202 | 47.49
|
| 2 Sidda Raghava Rao | M | 61 | GEN | TDP | 524351 | 33.69
|
| 3 Kavuri Venu Babu Naidu | M | 41 | GEN | IND | 565 | 0.04
|
| 4 Madhu Yattapu | M | 33 | GEN | IND | 1160 | 0.07
|
| 5 Dr Sirivella Prasad | M | 51 | GEN | INC | 8139 | 0.52
|
| 6 Billa Chennaiah | M | 49 | SC | IND | 673 | 0.04
|
| 7 Bellamkonda Saibabu | M | 49 | GEN | JnP | 29379 | 1.89
|
| 8 Thoganti Sreenivasulu | M | 44 | GEN | BJP | 8229 | 0.53
|
| 9 Konda Praveen Kumar | M | 45 | ST | NPT | 811 | 0.05
|
| 10 Venkatesan Baburao | M | 34 | GEN | IPBP | 1073 | 0.07
|
| 11 Venkatesh Vepuri | M | 32 | GEN | IND | 3212 | 0.21
|
| 12 Maram Srinivasa Reddy | M | 27 | GEN | PRSHP | 3258 | 0.21
|
| 13 Mohan Ayyappa | M | 29 | GEN | IND | 1451 | 0.09
|
| 14 Nota | | | | NOTA | 20865 | 1.34
|
| TOTAL | | | | | 1342368 | 86.24 |
General Election 2014
Y.V.Subba Reddy of YSRCP won by a margin of 15559 ( 1.29 %) votes.
TOTAL ELECTORS: 1470212 , TOTAL VOTES POLLED: 1208225 (82.19%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KRISHNA RAO VEMULA | M | 34 | GEN | BSP | 5864 | 0.49
|
| 2 DARISI PAVAN KUMAR | M | 52 | GEN | INC | 13356 | 1.10
|
| 3 MAGUNTA SREENIVASULU REDDY | M | 60 | GEN | TDP | 574302 | 47.51
|
| 4 GOLLAPALLI KISHORE KUMAR REDDY | M | 35 | GEN | JaSPa | 3724 | 0.31
|
| 5 PAMMI VENKA REDDY | M | 39 | GEN | PPOI | 1392 | 0.12
|
| 6 S.S.N.RAJA YADAV | M | 55 | GEN | AAAP | 4393 | 0.36
|
| 7 Y.V.SUBBA REDDY | M | 53 | GEN | YSRCP | 589861 | 48.79
|
| 8 KAVURI VENUBABU NAIDU | M | 37 | GEN | IND | 3207 | 0.27
|
| 9 KIRAN DASARANNA MATTEGUNTA | M | 32 | GEN | IND | 756 | 0.06
|
| 10 CHAPALA VENKATA RAO | M | 30 | GEN | IND | 879 | 0.07
|
| 11 DAMA MOHAN RAO | M | 58 | GEN | IND | 492 | 0.04
|
| 12 PIDAPARTHI MADHUSUDHANA REDDY | M | 34 | GEN | IND | 625 | 0.05
|
| 13 B. BALAJEE RAO | M | 44 | GEN | IND | 658 | 0.05
|
| 14 BELLAMKONDA VENKATRAO | M | 46 | GEN | IND | 999 | 0.08
|
| 15 RADHAKRISHNA SOMISETTY | M | 43 | GEN | IND | 1936 | 0.16
|
| 16 None of the Above | | | NOTA | NOTA | 5781 | 0.48 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 MAGUNTA SRINIVASULU REDDY | M | 55 | GEN | INC | 450442 | 44.1
|
| 2 MADDULURI MALAKONDAIAH YADAV | M | 47 | GEN | TDP | 371919 | 36.41
|
| 3 PIDATHALA SAI KALPANA | F | 50 | GEN | PRAP | 142303 | 13.93
|
| 4 MANDAVA VASUDEVA | M | 56 | GEN | BJP | 12272 | 1.2
|
| 5 DR.NARAYANAM RADHA DEVI | F | 57 | GEN | LSP | 10365 | 1.01
|
| 6 CHALUVADI SRINIVASARAO | M | 38 | GEN | PPOI | 10243 | 1
|
| 7 YATHAPU KONDAREDDY | M | 28 | GEN | IND | 10046 | 0.98
|
| 8 DAMA MOHANA RAO | M | 53 | GEN | IND | 7104 | 0.7
|
| 9 NALAMALAPU LAKSHMINARASAREDDY | M | 40 | GEN | IND | 3009 | 0.29
|
| 10 SHAIK SHAJAHAN | M | 49 | GEN | UWF | 2064 | 0.2
|
| 11 GARRE RAMAKRISHNA | M | 34 | GEN | IND | 1582 | 0.15 |