Palakurthi Vidhan Sabha Constituency
Palakurthi is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Palakurthi, Devaruppula, Kodakandla, Raiparthy and Thorrur Mandals.
General Election 2023
TOTAL ELECTORS 251632, TURN OUT TOTAL: 220156 (87.49%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Yashaswini Mamidala | F | 26 | GEN | INC | 126848 | 57.62
|
2 Dayakar Rao Errabelli | M | 67 | GEN | BHRS | 79214 | 35.98
|
3 Madavapeddi Venkat Reddy | M | 61 | GEN | IND | 4146 | 1.88
|
4 Lega Rammohan Reddy | M | 63 | GEN | BJP | 2982 | 1.35
|
5 Nota | | | NOTA | NOTA | 2743 | 1.25
|
6 Bhujender Manyapu | M | 50 | GEN | IND | 1120 | 0.51
|
7 Puligilla Bixapathi | M | 48 | GEN | IND | 1047 | 0.48
|
8 Jarpula Ravender | M | 31 | ST | AODRP | 956 | 0.43
|
9 Panikara Raju | M | 29 | GEN | IND | 225 | 0.1
|
10 Budida Sunil | M | 27 | SC | DHRMSMJP | 157 | 0.07
|
11 Elishala Rajesh | M | 37 | GEN | BCYP | 155 | 0.07
|
12 Upendar Jeripothula | M | 42 | SC | IND | 154 | 0.07
|
13 Mamindla Ramesh Raja | M | 41 | GEN | CPI(ML)(L) | 131 | 0.06
|
14 Dr. Narendar Vankudothu | M | 36 | ST | BMUP | 121 | 0.05
|
15 Ch. Bhupalgoud | M | 74 | GEN | AIBPSP | 80 | 0.04
|
16 Anil Kumar Gadepaka | M | 36 | SC | IND | 77 | 0.03 |
General Election Result 2018
TOTAL ELECTORS : 223023, TURNOUT TOTAL: 198519 (89.01%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ERRABELLI DAYAKAR RAO | M | 62 | GEN | TRS | 117504 | 59.19
|
2 JANGA RAGAVA REDDY | M | 50 | GEN | INC | 64451 | 32.47
|
3 L. VIJAY | M | 31 | ST | SMFB | 3199 | 1.61
|
4 BILLA SUDHEER REDDY | M | 50 | GEN | IND | 2559 | 1.29
|
5 MACHARLA SRINIVAS | M | 43 | GEN | IND | 1835 | 0.92
|
6 SOMAIAH PEDAGANI | M | 48 | GEN | BJP | 1306 | 0.66
|
7 JILUKARA SREENIVAS | M | 45 | SC | BSP | 1280 | 0.64
|
8 KUNABOINA KUMARA SWAMY | M | 32 | GEN | TKRRP | 1130 | 0.57
|
9 None of the Above | | | NOTA | NOTA | 1078 | 0.54
|
10 MAMINDLA RAMESH RAJA | M | 34 | GEN | CPI(ML)(L) | 1029 | 0.52
|
11 DAYAKAR SINGAPURAM | M | 44 | SC | IND | 890 | 0.45
|
12 GOLA GANGA RAO | M | 35 | SC | IND | 746 | 0.38
|
13 KORRA NARASIMHA | M | 38 | ST | IND | 580 | 0.29
|
14 VISHWANATH GOVIAMSA | M | 30 | SC | RPI | 295 | 0.15
|
15 MAKKALA NAGALAXMI | F | 32 | GEN | BLFP | 234 | 0.12
|
16 RAMU BEERELLI | M | 34 | SC | IND | 152 | 0.08
|
17 GARE VENKATESH | M | 42 | GEN | SP | 115 | 0.06
|
18 THANDA UPENDER | M | 26 | GEN | TGPJP | 72 | 0.04
|
19 L.M.S. GOUD | M | 25 | GEN | JASWP | 64 | 0.03 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 205637, TURNOUT TOTAL: 175198 (85.20%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DAYAKER RAO ERRABELLI | M | 53 | GEN | TDP | 57799 | 32.99
|
2 DUGYALA SHRINIVAS RAO | M | 51 | GEN | INC | 53486 | 30.53
|
3 DR.N.SUDHAKAR RAO | M | 64 | GEN | TRS | 52253 | 29.83
|
4 EKALAVYA CHINTHA | M | 49 | SC | BSP | 3195 | 1.82
|
5 DR. LAKAVATH LAKSHMINARAYANA NAIK | M | 44 | ST | IND | 3129 | 1.79
|
6 GOLA GANGARAO | M | 30 | GEN | IND | 1485 | 0.85
|
7 None of the Above | | | NOTA | NOTA | 1103 | 0.63
|
8 BIKSHAPATHI VELPULA | M | 62 | GEN | IND | 529 | 0.30
|
9 ANAGANDULA BOBBILI | M | 62 | GEN | WPOI | 399 | 0.23
|
10 SREERAM REDDY LINGALA | M | 45 | GEN | SP | 340 | 0.19
|
11 YAKAIAH ERENTI | M | 29 | SC | JAP | 338 | 0.19
|
12 ARRABELLY RAGHAVA RAO | M | 51 | GEN | IND | 307 | 0.18
|
13 BANDA KUMARA SWAMY | M | 44 | SC | IND | 301 | 0.17
|
14 VENGALA NAGESH BABU | M | 26 | GEN | PPOI | 282 | 0.16
|
15 DEVENDER RAO RAAVIPATI | M | 41 | GEN | IND | 252 | 0.14 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ERRABELLI DAYAKAR RAO | M | 53 | GEN | TDP | 65280 | 41.63
|
2 DUGYALA SRINIVAS RAO | M | 46 | GEN | INC | 62617 | 39.93
|
3 NEMARUGOMMULA PRAVEEN RAO | M | 51 | GEN | PRAP | 6740 | 4.30
|
4 P. JAMUNA | F | 47 | GEN | PPOI | 3938 | 2.51
|
5 ALAGANDULA YAKANARAYANA | M | 42 | GEN | BHSASP | 3716 | 2.37
|
6 SADANANDAM BANDARI | M | 36 | GEN | IND | 3319 | 2.12
|
7 SUDARSHAN BHARATHA | M | 34 | GEN | IND | 2355 | 1.50
|
8 AZEEZ ABDUL MOHAMMED | M | 45 | GEN | BSP | 2327 | 1.48
|
9 PAMU RAMESH | M | 39 | GEN | IND | 2135 | 1.36
|
10 MEKALA KEDARI YADAV | M | 43 | GEN | IND | 1973 | 1.26
|
11 GUGULOTH NANU | M | 52 | ST | MCPI(S) | 1258 | 0.80
|
12 ROUTHU SUJATHA | F | 26 | GEN | LSP | 1160 | 0.74 |