Skip to main content
(Cached)

Palamaner Vidhan Sabha Constituency

Palamaner is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.

Areas after delimitation order of 2008
Gangavaram, Palamaner, Baireddipalle, V. Kota and Peddapanjani Mandals.

General Election 2024

TOTAL ELECTORS - 268135, TURN OUT TOTAL: 236556 (88.22%)
Candidate Sex Age Category Party Valid Votes Polled % Votes Polled
1 Amaranatha Reddy. N M 65 GEN TDP 123232 52.09
2 Venkate Gowda. N M 37 GEN YSRCP 103110 43.59
3 B. Sivasankar M 35 GEN INC 4015 1.7
4 Nota NOTA NOTA 2344 0.99
5 Bommanapalli Lakshmanna M 44 GEN IND 1085 0.46
6 R. Shobha F 38 GEN BSP 699 0.3
7 Arun Kumar. S M 38 SC IND 656 0.28
8 C. Vinod Kumar M 35 SC VCK 251 0.11
9 V. Pavithra Kavali F 29 GEN IND 193 0.08
10 Alasapura Subramanyamu M 46 SC IND 188 0.08
11 Amaranadha Reddy. R M 45 GEN IND 174 0.07
12 L. Damodara Naidu M 53 GEN IND 167 0.07
13 K. Basha M 51 GEN IND 159 0.07
14 C. Umamaheswar Reddy M 29 GEN IND 156 0.07
15 Amaranatha Reddy M 34 GEN IND 127 0.05


General Election 2019

TOTAL ELECTORS 256090
CANDIDATE SEX AGE CATEGORY PARTYVALID VOTES POLLED% VOTES POLLED
1 N VENKATE GOWDA M 32 GEN YSRCP 119241 54.46
2 AMARNATHA REDDY. N M 60 GEN TDP 87625 40.02
3 SRIKANT NAIDU M 41 GEN JnP 4254 1.94
4 NOTA NOTA NOTA 2561 1.17
5 THIPPI REDDYGARI PARTHASARADHI REDDY M 42 GEN INC 1814 0.83
6 P . C. ESWAR REDDY M 49 GEN BJP 1148 0.52
7 N. VENKATRAMANA M 27 GEN PRSHP 1107 0.51
8 N. SRIEENIVASULU M 39 SC VCK 393 0.18
9 K. SURESH M 29 GEN IND 341 0.16
10 B.S. MOHAN M 37 GEN IND 256 0.12
11 N.K. ABDULLA M 42 GEN IND 217 0.1
TURNOUT TOTAL: 218957 85.5


General Election 2014

TOTAL ELECTORS : 234070
TURNOUT TOTAL: 197579 (84.41%)

Detailed Results

CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 N.AMARANATH REDDYM54GENYSRCP96541 48.86
2 R.V.SUBASH CHANDRA BOSEM62GENTDP93651 47.40
3 THIPPIREDDY GARI PARTHASARATHY REDDY(BABU REDDY)M36GENINC1903 0.96
4 D.PRAMEELAF44SCBSP1659 0.84
5 T.S.KHADAR BASHAM59GENJASPA1114 0.56
6 None of the Above NOTA NOTA1029 0.52
7 A.VENKATARAMANAM40GENIND769 0.39
8 C.VENKATRAMI REDDYM74GENIND485 0.25
9 M SURESH REDDYM33GENIND428 0.22


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 AMARANATHA REDDY.N M 50 GEN TDP 79977 46.22
2 REDDEPPA REDDY.R M 54 GEN INC 64429 37.23
3 RAVURI VENKATASWAMY M 59 GEN PRAP 21950 12.68
4 SHAIK AMJAD M 32 GEN BJP 1927 1.11
5 ADDANKI VENKATARAMANAMURTHY M 38 GEN BSP 1265 0.73
6 V.LOKANADHAM NAIDU M 52 GEN IND 951 0.55
7 MALLIKARJUNA.M M 37 GEN LSP 759 0.44
8 K.RAMI REDDY M 50 GEN IND 409 0.24
9 C.R.NAIDU M 62 GEN PPOI 388 0.22
10 BANDLA.MUNIVENKATAPPA M 35 SC IND 360 0.21
11 AMBUTHOTI VENKATARAMANA M 33 SC IND 336 0.19
12 B.BHASKAR REDDY M 48 GEN IND 293 0.17


Page last modified on Thursday April 23, 2026 14:55:34 UTC