Pandariya Vidhan Sabha Constituency
Pandariya is a Vidhan Sabha (Legislative Assembly) constituency of the State of Chhattisgarh in India.
Areas after delimitation order of 2008
I. Pandariya Tehsil (Including Pandariya NP), II. Kawardha Tehsil (Part) - (i) Dasragpur R.I. Circle and (ii) Virendra Nagar R.I. Circle.
General Election 2023
TOTAL ELECTORS 316340, TURN OUT TOTAL: 238545 (75.41%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Bhawna Bohra | F | 41 | GEN | BJP | 120847 | 50.66
|
2 Neelu Chandravanshi | M | 45 | GEN | INC | 94449 | 39.59
|
3 Chait Ram Raj | M | 66 | ST | BSP | 6214 | 2.6
|
4 Bhai Ravi Chandravanshi | M | 31 | GEN | JCCJ | 4783 | 2.01
|
5 Sachchidanand Kaushik | M | 37 | GEN | IND | 2414 | 1.01
|
6 Nota | | | NOTA | NOTA | 2167 | 0.91
|
7 Satyaprakash Bauddha | M | 47 | SC | IND | 2053 | 0.86
|
8 Chameli Kurre | F | 38 | SC | AAAP | 1651 | 0.69
|
9 Harendra Kumar Dahire | M | 38 | SC | IND | 1054 | 0.44
|
10 Rekha Sahu | F | 33 | GEN | IND | 1001 | 0.42
|
11 Kamal Bandhe (adhivakta) | M | 33 | SC | RJsbhP | 502 | 0.21
|
12 Omkar Sahu | M | 32 | GEN | IND | 451 | 0.19
|
13 Sandeep Tiwari Raj | M | 47 | GEN | BSHSP | 346 | 0.15
|
14 Alind Kumar Sahu | M | 34 | GEN | IND | 337 | 0.14
|
15 Pardeshiram Bandhdhe | M | 53 | SC | PRCP | 276 | 0.12 |
General Election Result 2018
TOTAL ELECTORS : 279493, TURNOUT TOTAL: 217548 (77.84%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MAMTA CHANDRAKAR | F | 41 | GEN | INC | 100907 | 46.38
|
2 MOTIRAM CHANDRAVANSHI | M | 51 | GEN | BJP | 64420 | 29.61
|
3 CHAITRAM RAJ | M | 61 | GEN | BSP | 33547 | 15.42
|
4 None of the Above | | | NOTA | NOTA | 5234 | 2.41
|
5 HARENDRA KUMAR DAHIRE | M | 33 | SC | IND | 2511 | 1.15
|
6 RAMKUMAR SINHA | M | 46 | GEN | IND | 2450 | 1.13
|
7 RESHAMLAL PATRE | M | 44 | SC | IND | 2266 | 1.04
|
8 NARENDRA TIWARI | M | 47 | GEN | SHS | 1558 | 0.72
|
9 GHANSHYAM YADAV | M | 34 | GEN | IND | 1381 | 0.63
|
10 NARAYAN SINGH BAUDDH | M | 60 | SC | IND | 1341 | 0.62
|
11 CHANDRAPRATAP SAHU | M | 25 | GEN | IND | 800 | 0.37
|
12 DHARMENDRA KUMAR | M | 35 | GEN | IND | 657 | 0.30
|
13 SANDEEP TIWARI "RAJ" | M | 43 | GEN | BSHSP | 476 | 0.22 |
2013 GENERAL ELECTION RESULTS
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MOTI RAM CHANDRAVANSHI | M | 46 | GEN | BJP | 81685 | 40.94
|
2 LALJI CHANDRAVANSHI | M | 59 | GEN | INC | 74412 | 37.30
|
3 NIRMAL SALUJA | M | 56 | GEN | GGP | 7393 | 3.71
|
4 RAMKRISHNA SAHU | M | 40 | GEN | CSM | 5513 | 2.76
|
5 None of the Above | NOTA | NOTA | NOTA | NOTA | 4283 | 2.15
|
6 RAM KUMAR TANDAN | M | 43 | SC | IND | 4105 | 2.06
|
7 SATYA PRAKASH BAUDDHA | M | 40 | SC | IND | 3677 | 1.84
|
8 RAGGHU PATHAK ALIAS RAGHUNANDAN PATHAK | M | 51 | GEN | SHS | 3667 | 1.84
|
9 CHANDRIKA CHANDRAVANSHI | M | 38 | GEN | BSP | 3497 | 1.75
|
10 LALJI CHANDRAVANSHI | M | 44 | GEN | IND | 3245 | 1.63
|
11 MAHVEER SATNAMI | M | 40 | SC | IND | 2442 | 1.22
|
12 UMESH YADAV | M | 26 | GEN | ABGP | 1772 | 0.89
|
13 GIRDHAR BHAI | M | 35 | GEN | IND | 1351 | 0.68
|
14 SHRIMATI GANESHIYA BAI SAHU | F | 30 | GEN | IND | 1090 | 0.55
|
15 PARDHESHI RAM | M | 43 | SC | BASMM | 692 | 0.35
|
16 NARENDRA AHIRWAR | M | 40 | SC | PRCP | 689 | 0.35 |
October 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 AKBAR BHAI | M | INC | 72397
|
2 LALJI CHANDRAVANSHI | M | BJP | 70536
|
3 NARAYAN SINGH BAUDDH | M | IND | 6775
|
4 VISHWANATH SINGH PORTE | M | GGP | 5322
|
5 JAGDISH CHANDRAVANSHI | M | BSP | 4978
|
6 BADRI PRASAD SHUKLA | M | SHS | 2364
|
7 JAGDISH SAHU | M | IND | 1853
|
8 AJOO RAM CHANDRAWANSHI | M | IND | 1744
|
9 MAHESH KUMAR PANAGAR | M | CGVP | 939 |