Panipat City Vidhan Sabha Constituency
Panipat City is a Vidhan Sabha (Legislative Assembly) constituency of the State of Haryana in India.Areas after the delimitation order of 2008
Panipat (Municpal Council + OG) of Panipat Tehsil.
General Election 2019
TOTAL ELECTORS 220440| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 PARMOD KUMAR VIJ | M | 64 | GEN | BJP | 76863 | 62.84 |
| 2 SANJAY AGGARWAL | M | 48 | GEN | INC | 37318 | 30.51 |
| 3 JAIDEV NAULTHA | M | 31 | SC | JNJP | 2246 | 1.84 |
| 4 RAMESH SINGLA | M | 55 | GEN | BSP | 1787 | 1.46 |
| 5 NOTA | NOTA | NOTA | 1725 | 1.41 | ||
| 6 VIJAY KUMAR KALRA | M | 55 | SC | LTSP | 783 | 0.64 |
| 7 RAJENDER JINDI BHAI | M | 58 | GEN | IND | 424 | 0.35 |
| 8 SURESH SAINI | M | 46 | GEN | INLD | 415 | 0.34 |
| 9 DILBAG SINGH | M | 45 | GEN | IND | 303 | 0.25 |
| 10 MOHIT ARORA | M | 27 | GEN | SHPP | 161 | 0.13 |
| 11 NEELAM PRANAMI | F | 33 | GEN | IND | 153 | 0.13 |
| 12 SWAMI AGNIVESH | M | 43 | SC | IND | 137 | 0.11 |
| TURNOUT TOTAL: | 122315 | 55.49 |
General Election 2014
TOTAL ELECTORS : 203410TURNOUT TOTAL: 139507 (68.58%)
DETAILED RESULTS
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
| 1 ROHITA REWRI | F | 34 | GEN | BJP | 92757 | 66.49 |
| 2 VIRENDER KUMAR SHAH | M | 41 | GEN | INC | 39036 | 27.98 |
| 3 NEELAM NARANG | F | 54 | GEN | INLD | 2630 | 1.89 |
| 4 DHARAM PAL GUPTA | M | 56 | GEN | IND | 1321 | 0.95 |
| 5 RAMESH CHAND | M | 46 | GEN | BSP | 1213 | 0.87 |
| 6 None of the Above | NOTA | NOTA | 644 | 0.46 | ||
| 7 FIROJ ALAM | M | 40 | GEN | RPI(A) | 551 | 0.39 |
| 8 MAHMOOD HASAN | M | 49 | GEN | IND | 515 | 0.37 |
| 9 PANKAJ THAKRAL | M | 43 | GEN | HALP | 394 | 0.28 |
| 10 RAMESH SINGLA | M | 46 | GEN | IND | 202 | 0.14 |
| 11 RAVINDER KUMAR | M | 35 | GEN | RARS | 144 | 0.10 |
| 12 MASHTAK | M | 54 | GEN | SP | 100 | 0.07 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 BALBIR PAL SHAH | M | 64 | GEN | INC | 36294 | 38.42 |
| 2 SANJAY BHATIA | M | 42 | GEN | BJP | 24135 | 25.55 |
| 3 SURESH MITTAL | M | 47 | GEN | INLD | 21949 | 23.24 |
| 4 VINOD WADHERA | M | 52 | GEN | HJCBL | 5953 | 6.30 |
| 5 KAPIL | M | 29 | GEN | BSP | 3259 | 3.45 |
| 6 RANJEET BHOLA | M | 27 | GEN | NCP | 659 | 0.70 |
| 7 SUSHEEL SHARMA | M | 43 | GEN | IND | 476 | 0.50 |
| 8 DHARAM PAL BHATT MASTER | M | 67 | GEN | RGD | 466 | 0.49 |
| 9 GAUTAM RAJ SINGLA | M | 48 | GEN | IND | 409 | 0.43 |
| 10 RAMESH SINGLA | M | 45 | GEN | IND | 369 | 0.39 |
| 11 NARESH KASHYAP | M | 44 | GEN | LNP | 317 | 0.34 |
| 12 PREM CHAND MITTAL | M | 54 | GEN | IND | 169 | 0.18 |