Panskura Paschim Vidhan Sabha Constituency
Panskura Paschim is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Panskura-I
General Election 2021
TOTAL ELECTORS 274092, TURN OUT TOTAL: 234141 (85.42%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PHIROJA BIBI | F | 70 | GEN | AITC | 111705 | 47.71
|
2 SINTU SENAPATI | M | 30 | GEN | BJP | 102816 | 43.91
|
3 CHITTARANJAN DASTHAKUR | M | 71 | GEN | CPI | 15124 | 6.46
|
4 NOTA | | | NOTA | NOTA | 1337 | 0.57
|
5 SUNIL KUMAR JANA | M | 59 | GEN | SUCI | 1239 | 0.53
|
6 NARAYAN KINKAR MISHRA | M | 70 | GEN | IND | 1103 | 0.47
|
7 PREETILATA DAS TEWARI | F | 30 | GEN | LJP | 817 | 0.35 |
General Election 2016
TOTAL ELECTORS : 246695, TURNOUT TOTAL: 209166 (84.79%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PHIROJA BIBI | F | 65 | GEN | AITC | 92427 | 44.19
|
2 CHITTARANJAN DASTHAKUR | M | 66 | GEN | CPI | 89282 | 42.68
|
3 NARAYAN KINKAR MISHRA | M | 64 | GEN | BJP | 19403 | 9.28
|
4 None of the Above | | | | NOTA | 2125 | 1.02
|
5 TARUN SAMANTA | M | 63 | GEN | BHNP | 1524 | 0.73
|
6 NISITH KUMAR MAITI | M | 60 | GEN | IND | 1104 | 0.53
|
7 SK. ABDUL MASUD | M | 57 | GEN | SUCI | 1007 | 0.48
|
8 SAPHIRUDDIN KHAN | M | 60 | GEN | IND | 942 | 0.45
|
9 SK MAFIJUL RAHAMAN | M | 43 | GEN | PDS | 717 | 0.34
|
10 SULALIT MALLICK | M | 40 | GEN | AMB | 635 | 0.30 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 OMAR ALI M | 76 | GEN | AITC | 93349 | 49.97
|
2 NIRMAL KUMAR BERA | M | 56 | GEN | CPI | 84209 | 45.08
|
3 NARAYANKINKAR MISRA | M | 59 | GEN | BJP | 5994 | 3.21
|
4 NISITH KUMAR MAITI | M | 55 | GEN | IND | 3249 | 1.74 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 CHITTARANJAN DASTHAKUR | M | CPI | 77525
|
2 JAIDUL KHAN | M | AITC | 50539
|
3 BADAL CHANDRA PATI | M | INC | 4399
|
4 SK. ABDUL MASUD | M | IND | 2960 |