Paralakhemundi Vidhan Sabha Constituency
Paralakhemundi is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India.Areas after delimitation order of 2008
1. GUMMA BLOCK, 2. KASHINAGAR BLOCK, 3. PARALAKHEMUNDI BLOCK, 4. PARALAKHEMUNDI (M), 5. KASHINAGAR (NAC).
General Election 2019
TOTAL ELECTORS 210531CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 K. NARAYANA RAO | M | 57 | GEN | BJP | 52415 | 35.92 |
2 TIRUPATI PANIGRAHI | M | 63 | GEN | IND | 37080 | 25.41 |
3 KALYANI GAJAPATHI | F | 50 | GEN | BJD | 26645 | 18.26 |
4 K. SURYA RAO | M | 57 | GEN | INC | 24040 | 16.47 |
5 NOTA | NOTA | NOTA | 1944 | 1.33 | ||
6 KEDAR SABAR | M | 33 | ST | IND | 1572 | 1.08 |
7 GOURI SANKAR MAHANANDIA | M | 44 | SC | BSP | 1133 | 0.78 |
8 Sunil Kumar Patnaik | M | 37 | GEN | skd | 1098 | 0.75 |
TURNOUT TOTAL: | 145927 | 69.31 |
General Election 2014
TOTAL ELECTORS : 194484TURNOUT TOTAL: 135001 (69.41%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 KENGAM SURYA RAO | M | 51 | GEN | INC | 61014 | 45.20 |
2 KODURU NARAYANA RAO | M | 52 | GEN | BJD | 59595 | 44.14 |
3 TRIPATI NAYAK | M | 45 | GEN | BJP | 6938 | 5.14 |
4 None of the Above | NOTA | NOTA | 1548 | 1.15 | ||
5 KEDAR SHABAR | M | 28 | GEN | IND | 1370 | 1.01 |
6 LALICHETTI RAMGOPAL RAO | M | 78 | GEN | CPM | 1239 | 0.92 |
7 AMIT KUMAR PATNAIK | M | 38 | GEN | OJM | 874 | 0.65 |
8 SISIR KUMAR BHANJA SAMANTA | M | 31 | GEN | AAAP | 579 | 0.43 |
9 SUJIT PRADHAN | M | 37 | GEN | AITC | 533 | 0.39 |
10 SABITA SAHUKAR | F | 38 | GEN | AOP | 464 | 0.34 |
11 TRINATH PANDA | M | 62 | GEN | CPI(ML)(L) | 446 | 0.33 |
12 MEENAKETAN JENNA | M | 67 | GEN | SKD | 401 | 0.30 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 K.NARAYANA RAO | M | 44 | GEN | BJD | 58528 | 51.10 |
2 TRINATH SAHU | M | 66 | GEN | INC | 43587 | 38.06 |
3 T. KURANNA | M | 55 | GEN | BJP | 6686 | 5.84 |
4 JAKUBO RAITO | M | 34 | ST | IND | 2160 | 1.89 |
5 KAILASH CHANDRA MALI | M | 45 | SC | KS | 1167 | 1.02 |
6 SASMITA RAJGURU | F | 35 | GEN | SAMO | 847 | 0.74 |
7 BIBEKANANDA BEHERA | M | 32 | GEN | IND | 789 | 0.69 |
8 BIDYADHAR PATRO | M | 60 | GEN | CPI(ML)(L) | 762 | 0.67 |