Parli Vidhan Sabha Constituency
Parli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Parli Tehsil, 2. Ambajogai Tehsil (Part) Revenue Circle - Bardapur, Ghatnandur.
General Election 2019
TOTAL ELECTORS 306710CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 DHANANJAY PANDITRAO MUNDE | M | 44 | GEN | NCP | 122114 | 54.45 |
2 PANKAJA GOPINATHRA MUNDE | F | 40 | GEN | BJP | 91413 | 40.76 |
3 BHIMRAO MUNJA SATPUTE | M | 68 | GEN | VBA | 4713 | 2.1 |
4 RAISODDIN JAKIYODDIN PATHAN | M | 42 | GEN | IND | 1365 | 0.61 |
5 BHAGWAT BABANRAO VAIDYA | M | 39 | GEN | VINPA | 980 | 0.44 |
6 ANANT VAIJNATH GAIKWAD | M | 41 | SC | BSP | 633 | 0.28 |
7 NOTA | NOTA | NOTA | 561 | 0.25 | ||
8 BHAGWAT RAMKRUSHN KAKDE | M | 25 | GEN | IND | 552 | 0.25 |
9 EJAZBABAR ISMAIL SHAIKH | M | 52 | GEN | IND | 453 | 0.2 |
10 HIDAYAT SADEKH ALI SAYYAD | M | 44 | GEN | IND | 419 | 0.19 |
11 SIRAJODIN LIYAKAT ALI KAJHI | M | 42 | GEN | IND | 264 | 0.12 |
12 PRAVIN SOPAN MASKE | M | 41 | SC | IND | 203 | 0.09 |
13 DR. VASANT RAGHUNATH MUNDE | M | 74 | GEN | IND | 159 | 0.07 |
14 SADEQUE MUNIRODDIN SHAIKH | M | 32 | GEN | TPSTP | 144 | 0.06 |
15 FEROJ KHAN PATHAN KHAIRATI KHAN PATHAN | M | 37 | GEN | IND | 110 | 0.05 |
16 NABISAB SAB SAYYED | M | 75 | GEN | IND | 99 | 0.04 |
17 DHANANJAY SADASHIVRAO DESHMUKH | M | 39 | GEN | IND | 90 | 0.04 |
TURNOUT TOTAL: | 224272 | 73.12 |
General Election 2014
TOTAL ELECTORS : 274439TURNOUT TOTAL: 195534 (71.25%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 MUNDE PANKAJA GOPINATHRAO | F | 35 | GEN | BJP | 96904 | 49.56 |
2 DHANANJAY PANDITRAO MUNDE | M | 39 | GEN | NCP | 71009 | 36.32 |
3 PROF. T.P.MUNDE | M | 51 | GEN | INC | 14946 | 7.64 |
4 MANE UTTAM YASHWANTRAO | M | 46 | GEN | CPM | 3053 | 1.56 |
5 GAIKWAD ANANT VAIJNATH | M | 37 | SC | BSP | 1699 | 0.87 |
6 None of the Above | NOTA | NOTA | 1304 | 0.67 | ||
7 MUNDE PATLOBA MAHADU | M | 50 | GEN | RPI | 1165 | 0.60 |
8 AGHAV SANJAY UTTAMRAO | M | 39 | GEN | MNS | 915 | 0.47 |
9 KALPANA DASHRATH SIRSAT | F | 31 | SC | APOI | 843 | 0.43 |
10 RAMDAS RAJARAM VAIDYA | M | 29 | GEN | IND | 551 | 0.28 |
11 RODE GANGADHAR BALIRAM | M | 55 | SC | IND | 441 | 0.23 |
12 SHAIKH ASIF UMAR | M | 32 | GEN | BMUP | 418 | 0.21 |
13 BANDGAR BABANRAO LAXMAN | M | 46 | GEN | IND | 409 | 0.21 |
14 BANSODE BHIVA BABU | M | 45 | SC | IND | 393 | 0.20 |
15 SAYYAD HIDAYAT SADEKH ALI | M | 38 | GEN | IND | 390 | 0.20 |
16 SAYYAD MOHIB YUSUF SAYYAD YUSUF | M | 48 | GEN | IND | 339 | 0.17 |
17 TATE ASHOK SANTRAM | M | 55 | SC | ARP | 275 | 0.14 |
18 PRUTHVIRAJ TRYAMBAK SHINDE | M | 35 | SC | IND | 244 | 0.12 |
19 PATHAN FEROZKHA SHAFIYODDIN | M | 37 | GEN | IND | 236 | 0.12 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 PANKAJA GOPINATHRAO MUNDE | F | 30 | GEN | BJP | 96222 | 57.56 |
2 MUNDE TRIMBAK PATLOBA | M | 50 | GEN | INC | 60160 | 35.99 |
3 VAHVALE SANJAY SANTRAM | M | 38 | SC | BSP | 3662 | 2.19 |
4 JADHAV MADHAV LIMBRAO | M | 34 | GEN | SVRP | 1915 | 1.15 |
5 SHAIKH LAL SHAIKH MISKIN | M | 62 | GEN | IND | 1683 | 1.01 |
6 NAGARGOJE RAMRAO SHESHERAO | M | 52 | GEN | RPI(A) | 1144 | 0.68 |
7 DAHIWAL DATTA KISANRAO | M | 31 | GEN | IND | 816 | 0.49 |
8 KALE BAJIRAO SHANKER | M | 32 | GEN | IND | 800 | 0.48 |
9 ANDHARE SUSHMA DAGDU | F | 33 | GEN | IND | 449 | 0.27 |
10 RODE SANJAY NADYANOBA | M | 38 | SC | PRCP | 325 | 0.19 |