Patancheru Vidhan Sabha Constituency
Patancheru is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Jinnaram, Patancheru and Ramachandrapuram Mandals.
General Election 2023
TOTAL ELECTORS 397307, TURN OUT TOTAL: 276881 (69.69%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Gudem Mahipal Reddy | M | 60 | GEN | BHRS | 105387 | 38.06
|
2 Kata Srinivas Goud | M | 42 | GEN | INC | 98296 | 35.5
|
3 Neelam Madhu | M | 40 | GEN | BSP | 46162 | 16.67
|
4 Nandeeshwar Goud Thouti | M | 61 | GEN | BJP | 19963 | 7.21
|
5 Nota | | | NOTA | NOTA | 2663 | 0.96
|
6 Jonnalagadda Mallikarjuna Rao | M | 59 | GEN | CPI(M) | 1158 | 0.42
|
7 Karra Danaiah | M | 54 | SC | MCPI | 678 | 0.24
|
8 M. Ramulu | M | 42 | GEN | IND | 574 | 0.21
|
9 Khader Mohiuddin | M | 66 | GEN | IND | 409 | 0.15
|
10 Devaiah Paladi | M | 52 | SC | SUCI | 394 | 0.14
|
11 Penmets Madhavi Latha | F | 42 | GEN | IND | 315 | 0.11
|
12 Kathyayani Kumbha | F | 28 | GEN | IND | 250 | 0.09
|
13 Anangalla Ramulu | M | 35 | SC | RSHTSMNYPP | 212 | 0.08
|
14 Ganapuram Venu Gopal | M | 31 | GEN | IND | 149 | 0.05
|
15 T. Padma Rao | M | 40 | SC | IPBP | 100 | 0.04
|
16 Lakshman Annela | M | 39 | SC | DHRMSMJP | 87 | 0.03
|
17 Bandaru Govardhana Suryanarayana | M | 58 | GEN | BCYP | 84 | 0.03 |
General Election Result 2018
TOTAL ELECTORS : 281790, TURNOUT TOTAL: 214065 (75.97%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 GUDEM MAHIPAL REDDY | M | 55 | GEN | TRS | 116474 | 54.41
|
2 KATA SRINIVAS GOUD | M | 38 | GEN | INC | 78775 | 36.80
|
3 KARUNAKAR REDDY. P | M | 56 | GEN | BJP | 7428 | 3.47
|
4 M PRAVEEN KUMAR | M | 48 | GEN | IND | 3439 | 1.61
|
5 BALAIAH. M | M | 49 | SC | BSP | 2597 | 1.21
|
6 None of the Above | | | NOTA | NOTA | 1487 | 0.69
|
7 SHAMSHABAD SUDARSHAN MUDIRAJ | M | 46 | GEN | IND | 956 | 0.45
|
8 ROYYAPALLI SRINIVAS | M | 46 | GEN | CPM | 800 | 0.37
|
9 SYED HAMEED | M | 44 | GEN | IND | 470 | 0.22
|
10 METTU SRIDHAR | M | 26 | GEN | IND | 336 | 0.16
|
11 S. SATYANARAYANA | M | 41 | GEN | IND | 260 | 0.12
|
12 BHARATESH | M | 41 | GEN | SUCI | 252 | 0.12
|
13 PATAN MAKTHUM SAHEB | M | 53 | GEN | IND | 211 | 0.10
|
14 KALLU NARSIMLU GOUD | M | 52 | GEN | IND | 169 | 0.08
|
15 T.D.S. MANI | M | 47 | GEN | IPBP | 155 | 0.07
|
16 KURMA BHOOMANI NARASIMHA | M | 75 | GEN | IND | 146 | 0.07
|
17 DUBASHI MOHAN DAS | M | 31 | GEN | NIP | 110 | 0.05 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 293482, TURNOUT TOTAL: 199618 (68.02%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 GUDEM MAIPAL REDDY | M | 47 | GEN | TRS | 73986 | 37.06
|
2 M SAPANADEV | M | 40 | GEN | TDP | 55100 | 27.60
|
3 T. NANDESHWAR GOUD | M | 52 | GEN | INC | 37226 | 18.65
|
4 C.ANJI REDDY | M | 47 | GEN | IND | 12571 | 6.30
|
5 SRINIVAS GOUD GURUJALA | M | 46 | GEN | YSRCP | 7284 | 3.65
|
6 SYED RAHAMATH | M | 45 | GEN | AIMIM | 4000 | 2.00
|
7 MOHAMMED WAJID ALI | M | 52 | GEN | CPM | 1507 | 0.75
|
8 SATHYANARAYANA SINGARAPU | M | 36 | GEN | LSP | 1361 | 0.68
|
9 SYED HAMEED | M | 40 | GEN | IND | 1280 | 0.64
|
10 None of the Above | | | NOTA | NOTA | 1157 | 0.58
|
11 T.D.S.MANI | M | 40 | GEN | BSP | 949 | 0.48
|
12 P.MALLESH | M | 28 | GEN | IND | 889 | 0.45
|
13 G. VENKATA GIRI | M | 42 | GEN | IND | 617 | 0.31
|
14 YERRA DEVADANAM | M | 65 | GEN | ICSP | 530 | 0.27
|
15 MAMIDI CHUKKAIAH | M | 54 | GEN | IND | 391 | 0.20
|
16 ANNAM PRAVEEN KUMAR | M | 32 | GEN | IND | 352 | 0.18
|
17 NUNE PRABHAKAR | M | 46 | GEN | IND | 261 | 0.13
|
18 TERUPALLY MOHAN REDDY | M | 44 | GEN | IND | 157 | 0.08 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 T. NANDESHWAR GOUD | M | 47 | GEN | INC | 42516 | 26.25
|
2 M. SAPANADEV | M | 51 | GEN | TDP | 41269 | 25.48
|
3 J. RAMULU | M | 55 | GEN | PRAP | 21403 | 13.21
|
4 KURRA SATHYANARAYANA | M | 53 | GEN | BJP | 20265 | 12.51
|
5 G. MAHIPAL REDDY | M | 41 | GEN | BSP | 16921 | 10.45
|
6 CHUKKA RAMULU | M | 47 | GEN | CPM | 7362 | 4.55
|
7 D. SATHYANARAYANA (SATISH GOUD) | M | 34 | GEN | LSP | 6688 | 4.13
|
8 T. VENU GOPAL | M | 58 | GEN | IND | 1845 | 1.14
|
9 MD. MUNEERUDDIN | M | 43 | GEN | SP | 1368 | 0.84
|
10 MAHANKALI BRAHMA CHARY | M | 45 | GEN | IND | 859 | 0.53
|
11 KADANNA VENKATESH | M | 26 | SC | RPI(A) | 541 | 0.33
|
12 KOKKONDA SATTAIAH | M | 38 | SC | IND | 362 | 0.22
|
13 KARRE BALESH | M | 48 | SC | IND | 315 | 0.19
|
14 MANNE LEO AUGUSTINE | M | 51 | GEN | IJP | 248 | 0.15 |