Phaphamau Vidhan Sabha Constituency
Phaphamau is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.Areas after delimitation order of 2008
KCs 1-Phaphamau, 3 Holagarh, 5-Kaudihar, 6-Sigraur & Lal Gopalganj Nindaura NP of 1-Soraon Tehsil.
General Election 2022
TOTAL ELECTORS: 366164, TURN OUT TOTAL: 210773 (57.56%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 GURU PRASAD MAURYA | M | 53 | GEN | BJP | 91186 | 43.26 |
2 ANSAR AHMAD | M | 67 | GEN | SP | 76862 | 36.47 |
3 OM PRAKASH | M | 44 | GEN | BSP | 27286 | 12.95 |
4 LAKSHMI NARAYAN | M | 38 | GEN | JDL | 2897 | 1.37 |
5 DURGESH PANDEY | F | 46 | GEN | INC | 2391 | 1.13 |
6 GYAN PRAKASH MOURYA | M | 52 | GEN | JANADIP | 1622 | 0.77 |
7 DILIP KUMAR KUSHWAHA | M | 51 | GEN | IND | 1264 | 0.6 |
8 MITHLESH KUMAR PRAJAPATI | M | 35 | GEN | IND | 1175 | 0.56 |
9 PARUL JAISWAL | F | 32 | GEN | IND | 635 | 0.3 |
10 VINOD KUMAR | M | 44 | GEN | YVP | 572 | 0.27 |
11 PRAVEEN KUMAR | M | 46 | GEN | IND | 560 | 0.27 |
12 NOTA | NOTA | NOTA | 517 | 0.25 | ||
13 MANGLA PRASAD PAL | M | 58 | GEN | RSUP | 514 | 0.24 |
14 UDAIBHAN SINGH YADEV | M | 39 | GEN | IND | 514 | 0.24 |
15 SANJAY PRAKASH SHUKLA | M | 54 | GEN | AAAP | 467 | 0.22 |
16 JITENDRA KUMAR BHARTIYA | M | 27 | SC | LJPRV | 448 | 0.21 |
17 VINOD KUMAR PANDEY | M | 61 | GEN | IND | 418 | 0.2 |
18 PANKAJ PANDEY | M | 42 | GEN | ABHSLP | 380 | 0.18 |
19 SANJAYA KUMAR YADAV | M | 26 | GEN | RTORP | 308 | 0.15 |
20 RAJESWARI PATEL | F | 44 | GEN | JJUI | 302 | 0.14 |
21 SHIVENDRA KUMAR | M | 32 | GEN | IND | 244 | 0.12 |
22 SUBHASH CHANDRA | M | 42 | GEN | SMKP | 211 | 0.1 |
General Election 2017
TOTAL ELECTORS : 356296, TURNOUT TOTAL: 205266 (57.61%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 VIKRAMAJEET MAURYA | M | 61 | GEN | BJP | 83239 | 41.07 |
2 ANSAR AHMAD | M | 62 | GEN | SP | 57254 | 28.25 |
3 MANOJ PANDEY | M | 41 | GEN | BSP | 51983 | 25.65 |
4 RAJ KUMAR PATEL | M | 37 | GEN | IND | 3171 | 1.56 |
5 None of the Above | NOTA | 2571 | 1.27 | |||
6 CHANDRIKA PRASAD SAHU | M | 55 | GEN | LD | 1503 | 0.74 |
7 RAM SAJIWAN PATEL | M | 56 | GEN | RLD | 1417 | 0.70 |
8 SUDHA PATEL | F | 38 | GEN | BHASAP | 857 | 0.42 |
9 AWANISH PANDEY | M | 41 | GEN | IND | 833 | 0.41 |
10 KAMLESH KUMAR | M | 43 | SC | IND | 621 | 0.31 |
11 PAWAN TRIPATHI | M | 38 | GEN | YVP | 617 | 0.30 |
12 SATENDRA PRASAD MAURYA | M | 51 | GEN | RPI(A) | 612 | 0.30 |
13 RAGHUNATH PRASAD | M | 68 | SC | BAWPA | 588 | 0.29 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANSAR AHMAD | M | 56 | GEN | SP | 51950 | 29.17 |
2 GURU PRASAD MAURYA | M | 42 | GEN | BSP | 46654 | 26.20 |
3 MANOJ KUMAR PANDEY | M | 36 | GEN | IND | 21761 | 12.22 |
4 PRABHA SHANKAR PANDEY | M | 55 | GEN | BJP | 17117 | 9.61 |
5 NADEEM AHMAD | M | 31 | GEN | AD | 13919 | 7.82 |
6 SHEKHAR BAHUGUNA | M | 60 | GEN | INC | 5551 | 3.12 |
7 SHIV PRASAD MISHRA | M | 54 | GEN | JD(U) | 4064 | 2.28 |
8 RAMSAKHA | M | 43 | GEN | NCP | 1781 | 1.00 |
9 SHIV BARAN SINGH BABA YADAV | M | 55 | GEN | IJP | 1554 | 0.87 |
10 SURYA PRASAD DWIVEDI | M | 51 | GEN | CPI | 1408 | 0.79 |
11 SANJAY KUMAR PATEL | M | 28 | GEN | IND | 1381 | 0.78 |
12 MAHADEO PRASAD DHURIYA | M | 64 | GEN | RJPK | 1246 | 0.70 |
13 RAJU PAL | M | 45 | GEN | BPNP | 928 | 0.52 |
14 NITYA NARAYAN YADAV | M | 33 | GEN | LD | 878 | 0.49 |
15 RAMESH KUMAR | M | 38 | GEN | IND | 850 | 0.48 |
16 MANOJ KUMAR | M | 28 | GEN | RLM | 837 | 0.47 |
17 MAMTA MAURYA | F | 35 | GEN | ARVP | 828 | 0.46 |
18 LAL BAHADUR PATEL | M | 34 | GEN | IND | 744 | 0.42 |
19 MOHIT KUMAR UMRAO PATEL | M | 33 | GEN | QED | 677 | 0.38 |
20 SHYAMU | M | 36 | SC | RSBP | 677 | 0.38 |
21 RAJU | M | 33 | GEN | IND | 651 | 0.37 |
22 MANOJ KUMAR | M | 34 | GEN | IND | 641 | 0.36 |
23 AKASH SHUKLA | M | 29 | GEN | IND | 601 | 0.34 |
24 PHOOLCHANDRA | M | 40 | GEN | BRABSVP | 567 | 0.32 |
25 MUNEESHWAR SINGH BARE GURU JI | M | 67 | GEN | RaMSP | 495 | 0.28 |
26 ZAKIR HUSSAIN | M | 45 | GEN | IND | 310 | 0.17 |
Nearby pages
Pharamond, Pharaoh, Pharenda Vidhan Sabha Constituency, Pharisees, Pharmaceutical products