Phulambri Vidhan Sabha Constituency
Phulambri is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Phulambri Tehsil, 2. Aurangabad Tehsil (Part), Revenue Circle Chauka, Ladsawangi, Karmad and Aurangabad (M. Corp.) (Part) – Ward No. 9 to 13.
General Election 2019
TOTAL ELECTORS 326352CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Bagde Haribhau Kisanrao | M | 74 | GEN | BJP | 106190 | 46.56 |
2 Dr. Kalyan Vaijinathrao Kale | M | 56 | GEN | INC | 90916 | 39.87 |
3 Jagannath Kachruji Rithe | M | 53 | GEN | VBA | 15252 | 6.69 |
4 Vikas Ravsaheb Dandge | M | 47 | GEN | IND | 5327 | 2.34 |
5 Sudhakar Vishvnath Shinde | M | 33 | GEN | PHJSP | 2518 | 1.1 |
6 Amar Suresh Deshmukh | M | 34 | GEN | MNS | 1627 | 0.71 |
7 NOTA | NOTA | NOTA | 1301 | 0.57 | ||
8 Satyajit Yadavrao Salve | M | 37 | SC | BSP | 1273 | 0.56 |
9 Dr. Dilawar Mirza Beg | M | 38 | GEN | IND | 1188 | 0.52 |
10 Adv. Sarode Vijaykumar Chhaganrao | M | 52 | SC | IND | 1077 | 0.47 |
11 Raju Shahadrao Tribhuvan | M | 49 | SC | IND | 370 | 0.16 |
12 Uttam Manikrao Kirtikar | M | 40 | SC | IND | 347 | 0.15 |
13 Laxman Sonaji Kamble | M | 49 | SC | PRBP | 341 | 0.15 |
14 Baliram Tejrao Mhaske | M | 29 | GEN | IND | 327 | 0.14 |
TURNOUT TOTAL: | 228054 | 69.88 |
General Election 2014
TOTAL ELECTORS : 287355TURNOUT TOTAL: 209896 (73.04%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 BAGDE HARIBHAU KISANRAO | M | 69 | GEN | BJP | 73294 | 34.92 |
2 DR. KALYAN VAIJINATHRAO KALE | M | 51 | GEN | INC | 69683 | 33.20 |
3 ANURADHATAI ATUL CHAVHAN | F | 42 | GEN | NCP | 31959 | 15.23 |
4 THOMBRE RAJENDRA GANGADHAR | M | 48 | GEN | SHS | 17546 | 8.36 |
5 DAHIHANDE RAMESH GANGADHAR | M | 51 | GEN | IND | 6502 | 3.10 |
6 SALVE VINOD AMBADAS | M | 28 | SC | BSP | 4220 | 2.01 |
7 BHASKAR JAGNANATH GADEKAR | M | 40 | GEN | MNS | 1752 | 0.83 |
8 None of the Above | NOTA | NOTA | 1661 | 0.79 | ||
9 SHRIMANT LAXMAN GADEKAR | M | 44 | GEN | IND | 941 | 0.45 |
10 ROHIDAS SANDU JADHAV | M | 32 | SC | IND | 775 | 0.37 |
11 BALASAHEB BHIMRAO GARUD | M | 35 | GEN | PWPI | 488 | 0.23 |
12 MIRZA KAUSAR BEG AJIJ BEG | M | 38 | GEN | IND | 430 | 0.20 |
13 AMARSINH SURESH DESHMUKH | M | 29 | GEN | IND | 376 | 0.18 |
14 ADV.ASARAM DHUPAJI LAHANE PATIL | M | 55 | GEN | JD(S) | 269 | 0.13 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DR. KALE KALYAN VAIJINATHRAO | M | 46 | GEN | INC | 63236 | 38.12 |
2 BAGDE HARIBHAU KISAN | M | 64 | GEN | BJP | 60649 | 36.56 |
3 SUHAS TRIMBAKRAO SHIRSATH | M | 37 | GEN | IND | 15712 | 9.47 |
4 BHASKAR JAGANNATH GADEKAR | M | 35 | GEN | MNS | 11979 | 7.22 |
5 MIRZA NISAR BAIG | M | 40 | GEN | BSP | 4737 | 2.86 |
6 GAIKAWAD RAMESH LAXMAN | M | 44 | GEN | RPI(D) | 1899 | 1.14 |
7 SHAIKH TAYYAB FAKIRA P. | M | 48 | GEN | AIUDF | 1584 | 0.95 |
8 TANDALE SANTOSH MANJARAM | M | 33 | GEN | STBP | 1496 | 0.90 |
9 VISHAL KADUBA PAKHARE | M | 26 | GEN | IND | 1264 | 0.76 |
10 BHOLE MADHUKAR SHANKARRAO | M | 57 | SC | IND | 656 | 0.40 |
11 GIRI LAXMAN EKNATH | M | 35 | GEN | IND | 634 | 0.38 |
12 AWSARMAL ROSHAN KISAN | M | 31 | GEN | IND | 579 | 0.35 |
13 KUBER DADARAO BALIRAM | M | 42 | GEN | SVRP | 485 | 0.29 |
14 ADV. LAHANE ASARAM DHUPAJI | M | 50 | GEN | JD(S) | 412 | 0.25 |
15 DABHADE GOUTAM TRIMBAK | M | 40 | GEN | ANC | 282 | 0.17 |
16 HANIF BAIG YUSUF BAIG MIRZA | M | 33 | GEN | PECP | 264 | 0.16 |