Phulpur Vidhan Sabha Constituency
Phulpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 4-Babuganj, 5-Jhusi, 6-Bahadurpur, PCs 28-Fajila Urf Kalupur, 29-Ramgarhkothari, 32 Sarai Gani, 36-Chaimalpur, 40-Atanpur of 2-Sikandra KC, Phulpur NP & Jhusi Kohna (CT) of 2-Phulpur Tehsil.
General Election 2022
TOTAL ELECTORS: 408793, TURN OUT TOTAL: 246588 (60.32%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Praveen Patel | M | 43 | GEN | BJP | 103557 | 42
|
2 Mohd. Mujataba Siddiqui | M | 66 | GEN | SP | 100825 | 40.89
|
3 Ram Taulan Yadav | M | 47 | GEN | BSP | 33036 | 13.4
|
4 Siddhanath Maurya | M | 45 | GEN | INC | 1626 | 0.66
|
5 NOTA | | | NOTA | NOTA | 1548 | 0.63
|
6 Dr.Ashok Maurya | M | 50 | GEN | PPID | 837 | 0.34
|
7 Mridula Singh | F | 54 | GEN | JANADIP | 805 | 0.33
|
8 Hari Lal Sahu | M | 55 | GEN | IND | 800 | 0.32
|
9 Vimal Kumar Gupta | M | 28 | GEN | IND | 683 | 0.28
|
10 Shyam Sundar Pal | M | 37 | GEN | RSPS | 682 | 0.28
|
11 Bhanu Pratap Singh | M | 57 | GEN | IND | 522 | 0.21
|
12 Salik Ram | M | 53 | GEN | BHAKAP | 506 | 0.21
|
13 Ram Surat Patel | M | 39 | GEN | AAAP | 398 | 0.16
|
14 Rakesh Kumar | M | 49 | GEN | LTJP | 313 | 0.13
|
15 Sandeep Kumar | M | 28 | SC | BVBHVP | 244 | 0.1
|
16 Tahseen Ahmad | M | 47 | GEN | ABHSLP | 206 | 0.08 |
General Election 2017
TOTAL ELECTORS : 380837, TURNOUT TOTAL: 223933 (58.80%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PRAVEEN PATEL | M | 38 | GEN | BJP | 93912 | 42.24
|
2 MANSOOR ALAM | M | 59 | GEN | SP | 67299 | 30.27
|
3 MOHAMMAD MASROOR SHAIKH | M | 54 | GEN | BSP | 50421 | 22.68
|
4 RAM KISHUN PATEL | M | 52 | GEN | IND | 2048 | 0.92
|
5 None of the Above | | | | NOTA | 1614 | 0.73
|
6 ASHOK KUMAR DUBEY | M | 44 | GEN | PMSP | 1596 | 0.72
|
7 VINOD KUMAR PANDEY | M | 57 | GEN | ABHM | 1147 | 0.52
|
8 VINAY KUMAR BHASKAR | M | 40 | SC | IND | 922 | 0.41
|
9 JAWAHAR LAL GUPTA | M | 40 | GEN | NCP | 911 | 0.41
|
10 MANJU MAURAYA | F | 53 | GEN | JAM | 879 | 0.40
|
11 ANIL KUMAR SHUKLA | M | 41 | GEN | AYP | 782 | 0.35
|
12 PRAMOD CHANDRA TRIPATHI | M | 44 | GEN | RLD | 747 | 0.34
|
13 TAHSEEN AHMAD | M | 42 | GEN | PSJP | 628 | 0.28
|
14 SHIV CHANDRA YADAV | M | 34 | GEN | IND | 566 | 0.25
|
15 VINOD KUMAR YADAV | M | 37 | GEN | PMHP | 461 | 0.21 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SAYEED AHAMAD | M | 47 | GEN | SP | 72898 | 38.75
|
2 PRAVEEN PATEL | M | 34 | GEN | BSP | 64998 | 34.55
|
3 RADHESHYAM | M | 59 | GEN | AD | 15678 | 8.33
|
4 JOKHU LAL YADAV URF YADUNANDAN | M | 56 | GEN | BJP | 12009 | 6.38
|
5 MASHOOQUE KHAN | M | 51 | GEN | INC | 6424 | 3.41
|
6 BASANT LAL | M | 52 | GEN | PMSP | 2342 | 1.24
|
7 ARUN KUMAR | M | 46 | GEN | IND | 1898 | 1.01
|
8 RENU YADAV | F | 30 | GEN | IND | 1294 | 0.69
|
9 AMARBAHADUR VISHWAKARMA | M | 52 | GEN | LJP | 1232 | 0.65
|
10 VIJAY MISHRA | M | 30 | GEN | RLM | 1231 | 0.65
|
11 SIYARAM | M | 52 | GEN | LD | 1111 | 0.59
|
12 SITARA DEVI | F | 28 | GEN | AITC | 991 | 0.53
|
13 PRAMOD PAL 'PANKAJ' | M | 25 | GEN | NCP | 850 | 0.45
|
14 KRISHNA MURARI SINGH | M | 64 | GEN | IND | 680 | 0.36
|
15 PUSHPA DEVI | F | 42 | GEN | IND | 649 | 0.34
|
16 RUP NATH | M | 34 | GEN | RSBP | 505 | 0.27
|
17 MOH. NASEEM HASMI | M | 39 | GEN | YVP | 481 | 0.26
|
18 BHANU PRATAP SINGH | M | 48 | GEN | IND | 441 | 0.23
|
19 BADE LAL GUPTA | M | 42 | GEN | IND | 427 | 0.23
|
20 MANSOOR AHAMAD | M | 36 | GEN | JD(U) | 387 | 0.21
|
21 MUNISHWAR SINGH (BADE GURU JI) | M | 67 | GEN | RaMSP | 350 | 0.19
|
22 MUKUND LAL MAURYA | M | 28 | GEN | IND | 295 | 0.16
|
23 RAJENDRA KUMAR GUPTA URF NATE BHAI | M | 35 | GEN | IND | 294 | 0.16
|
24 RAM RAJ | M | 39 | SC | IND | 247 | 0.13
|
25 MAHAVEER PRASAD | M | 70 | GEN | IND | 223 | 0.12
|
26 TARA SHANKAR MISHRA | M | 47 | GEN | IND | 195 | 0.10 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 ARUN KUMAR YADAV | M | SP | 47766
|
2 IMRAN | M | BSP | 45268
|
3 RAM NARESH YADAV | M | INC | 20260
|
4 KAMLESH | M | SBSP | 8839
|
5 RAM SOORAT | M | BJP | 4324
|
6 LALCHAND | M | IND | 2702
|
7 IMTEYAZ BEG | M | CPI | 2235
|
8 RIZWAN | M | IND | 930
|
9 DASHRATH | M | IND | 893
|
10 INDRABAHADUR | M | BRPP | 538
|
11 LALLEE | F | SAP | 492
|
12 PARAS NATH | M | IND | 463 |