Pilibhit Vidhan Sabha Constituency
Pilibhit is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 1-Nagar, 2-Amaria, 3-Jahanabad, Pilibhit MB, Gularia Bhindara NP & Jahanabad NP of 1-Pilibhit Tehsil.
General Election 2022
TOTAL ELECTORS: 378862, TURN OUT TOTAL: 261009 (68.89%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SANJAY SINGH GANGWAR | M | 47 | GEN | BJP | 125506 | 48.08
|
2 SHAILENDRA SINGH GANGWAR | M | 47 | GEN | SP | 118536 | 45.41
|
3 SHANE ALI | M | 28 | GEN | BSP | 12099 | 4.64
|
4 NOTA | | | NOTA | NOTA | 1188 | 0.46
|
5 SHAKEEL AHMAD NOORI | M | 50 | GEN | INC | 1042 | 0.4
|
6 ARVIND YADAV | M | 32 | GEN | SVSAP | 916 | 0.35
|
7 MOTI RAM RAJPOOT | M | 52 | GEN | SDU | 548 | 0.21
|
8 MOHD SHARIK | M | 35 | GEN | IND | 439 | 0.17
|
9 IKRAR HUSAIN | M | 47 | GEN | IND | 413 | 0.16
|
10 BELA MATI | F | 48 | GEN | BSRD | 322 | 0.12 |
General Election 2017
TOTAL ELECTORS : 368537, TURNOUT TOTAL: 251819 (68.33%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SANJAY SINGH GANGWAR | M | 43 | GEN | BJP | 136486 | 54.59
|
2 RIAZ AHMAD | M | 58 | GEN | SP | 93130 | 37.25
|
3 ARSHAD KHAN | M | 63 | GEN | BSP | 14532 | 5.81
|
4 None of the Above | | | | NOTA | 1818 | 0.73
|
5 CHANDARSEN | M | 25 | SC | JSEP | 1010 | 0.40
|
6 MOH YUSUF MALIK | M | 40 | GEN | RKMP | 989 | 0.40
|
7 RAJRANI | F | 32 | GEN | IND | 964 | 0.39
|
8 VIJAY SINGH GANGWAR | M | 38 | GEN | IND | 654 | 0.26
|
9 BHOOPRAM ALIAS BHAWANI PRASAD | M | 52 | GEN | RLD | 639 | 0.26
|
10 MUNESH SINGH | M | 44 | GEN | IND | 437 | 0.17
|
11 SHAILENDRA KUMAR GANGWAR | M | 36 | GEN | JAM | 433 | 0.17
|
12 SHARAD JAISWAL | M | 40 | GEN | IND | 420 | 0.17
|
13 CHOKHELAL | M | 62 | GEN | BSRD | 307 | 0.12 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RIAZ AHMAD | M | 47 | GEN | SP | 61578 | 27.37
|
2 SANJAY SINGH GANGWAR | M | 34 | GEN | BSP | 57343 | 25.48
|
3 SATYA PAL | M | 43 | GEN | BJP | 47771 | 21.23
|
4 AZAM MIR KHAN | M | 41 | GEN | PECP | 30614 | 13.60
|
5 B.K. GUPTA | M | 59 | GEN | INC | 12422 | 5.52
|
6 SHRAVAN DUTT SINGH | M | 54 | GEN | AITC | 5733 | 2.55
|
7 VIJAY SINGH GANGWAR | M | 33 | GEN | IND | 1886 | 0.84
|
8 RAM SWAROOP | M | 47 | GEN | JaKP | 1572 | 0.70
|
9 ARTI DEVI MAURYA | F | 29 | GEN | IND | 1446 | 0.64
|
10 RAM NARAYAN SINGH | M | 47 | GEN | IND | 1164 | 0.52
|
11 NATHU LAL | M | 71 | GEN | NCP | 1089 | 0.48
|
12 NARESH KUMAR | M | 34 | SC | RPI(A) | 818 | 0.36
|
13 VIKAROOL HASAN KHAN | M | 35 | GEN | RLM | 653 | 0.29
|
14 GUR PREET SINGH | M | 26 | GEN | SSD | 497 | 0.22
|
15 MUKUT BIHARI LAL SHARMA | M | 32 | GEN | JD(U) | 437 | 0.19 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 RIAZ AHMAD | M | SP | 50947
|
2 B.K.GUPTA | M | BJP | 46912
|
3 HEM RAJ VERMA | M | BSP | 24444
|
4 RAJ RAI SINGH | F | INC | 3982
|
5 PARVEZ HANEEF | M | IND | 1811
|
6 LAXMI DEVI | F | IND | 1795
|
7 AIJAZ AHMAD | M | JM | 1506
|
8 SHAMSUDDIN | M | RLD | 914
|
9 RAM NARAYAN SINGH | M | IND | 911
|
10 AMEER CHAND | M | IJP | 478
|
11 GURMEET SINGH | M | IND | 454
|
12 RIAZUDDIN | M | IND | 432
|
13 ARIF ALI | M | RJD | 317
|
14 MANOHAR LAL | M | IND | 222 |