Pipraich Vidhan Sabha Constituency
Pipraich is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 3-Nagar, 4-Bhatahat & 5-Pipraich of 3-Sadar Tehsil.
General Election 2022
TOTAL ELECTORS: 406778, TURN OUT TOTAL: 258442 (63.53%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MAHENDRA PAL SINGH | M | 58 | GEN | BJP | 141780 | 54.86
|
2 AMRENDRA NISHAD | M | 32 | GEN | SP | 76423 | 29.57
|
3 DEEPAK KUMAR AGARWAL | M | 51 | GEN | BSP | 30954 | 11.98
|
4 SUMAN CHAUHAN | F | 45 | GEN | INC | 1971 | 0.76
|
5 NOTA | | | NOTA | NOTA | 1313 | 0.51
|
6 DR. ASHISH KUMAR SINGH | M | 43 | GEN | CPI | 1240 | 0.48
|
7 AZAD ALI | M | 37 | GEN | IND | 976 | 0.38
|
8 SUBHASH CHANDRA GUPTA | M | 45 | GEN | IND | 717 | 0.28
|
9 AVINASH PRATAP PRAJAPATI | M | 38 | GEN | LPSP | 655 | 0.25
|
10 NARENDRA NATH MAURYA | M | 46 | GEN | IND | 642 | 0.25
|
11 NAZIM | M | 69 | GEN | JANADIP | 514 | 0.2
|
12 ARUN KUMAR | M | 43 | GEN | IND | 416 | 0.16
|
13 DHIRENDRA PRATAP JAISWAL | M | 27 | GEN | AAAP | 330 | 0.13
|
14 VIJAY KUMAR BHARTI | M | 35 | SC | RSTRVVP | 290 | 0.11
|
15 AMOD KUMAR BHATT | M | 41 | GEN | BHRTAPNSMJ | 221 | 0.09 |
General Election 2017
TOTAL ELECTORS : 386459, TURNOUT TOTAL: 246015 (63.66%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MAHENDRA PAL SINGH | M | 37 | GEN | BJP | 82739 | 33.80
|
2 AFATAB ALAM URF GUDDU BHAIYA | M | 35 | GEN | BSP | 69930 | 28.56
|
3 AMRENDRA NISHAD | M | 27 | GEN | SP | 51031 | 20.85
|
4 ANITA JAISWAL | F | 46 | GEN | IND | 31073 | 12.69
|
5 None of the Above | | | | NOTA | 1204 | 0.49
|
6 BHPUENDRA | M | 33 | GEN | IND | 1177 | 0.48
|
7 SURJEET | M | 46 | GEN | BSCP | 1144 | 0.47
|
8 NAUMI NATH | M | 27 | GEN | JANADIP | 1080 | 0.44
|
9 KANHAI | M | 49 | GEN | IND | 1022 | 0.42
|
10 ABHIMANYU | M | 25 | GEN | IND | 970 | 0.40
|
11 BAHADUR NISHAD | M | 46 | GEN | BMUP | 953 | 0.39
|
12 ANUPAMA ARYA | F | 51 | GEN | RLD | 676 | 0.28
|
13 SANGEETA DEVI | F | 38 | GEN | IND | 605 | 0.25
|
14 ANIL | M | 32 | GEN | NCP | 544 | 0.22
|
15 SHIVDATT | M | 55 | GEN | LD | 437 | 0.18
|
16 SATYENDRA | M | 32 | GEN | SWJP | 366 | 0.15
|
17 BHARAT SINGH | M | 55 | GEN | RAJAP | 310 | 0.13
|
18 KAMLESH SAHANI | M | 34 | GEN | IND | 305 | 0.12
|
19 RADHESHYAM SEHRA | M | 47 | GEN | IND | 246 | 0.10
|
20 RAM SAJEEVAN | M | 49 | GEN | IND | 203 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJMATI | F | 57 | GEN | SP | 86976 | 43.50
|
2 JITENDRA | M | 52 | GEN | BSP | 51341 | 25.68
|
3 RADHESHYAM | M | 64 | GEN | BJP | 29617 | 14.81
|
4 DILDAR HUSAIN | M | 31 | GEN | SBSP | 5948 | 2.97
|
5 AMARJEET | M | 42 | GEN | INC | 4449 | 2.23
|
6 MO.MAINUDDIN | M | 42 | GEN | RSBP | 3700 | 1.85
|
7 LALJI | M | 61 | GEN | JD(U) | 2757 | 1.38
|
8 SARVAJIT | M | 35 | GEN | IND | 1412 | 0.71
|
9 SURENDRA KUMAR | M | 37 | GEN | PECP | 1149 | 0.57
|
10 BAHADUR | M | 37 | GEN | RJPK | 1005 | 0.50
|
11 RAMA | M | 46 | GEN | BEP | 956 | 0.48
|
12 NIRANJAN PRASAD | M | 49 | SC | RPI | 899 | 0.45
|
13 RAJESH NISHAD | M | 47 | GEN | JaKP | 839 | 0.42
|
14 ARJUN | M | 55 | GEN | RLM | 829 | 0.41
|
15 AMARNATH | M | 44 | GEN | JPS | 803 | 0.40
|
16 SHAMBHOO | M | 30 | GEN | JD | 760 | 0.38
|
17 RAM PRAKASH | M | 40 | GEN | NCP | 724 | 0.36
|
18 NIJAMUDDIN | M | 37 | GEN | NLP | 663 | 0.33
|
19 NIRMALA | F | 39 | SC | IND | 638 | 0.32
|
20 RAJESH | M | 47 | GEN | CPI(ML)(L) | 636 | 0.32
|
21 PANMATI SHARMA | F | 41 | GEN | IND | 537 | 0.27
|
22 ACHCHE LAL | M | 44 | GEN | IND | 491 | 0.25
|
23 MAHENDRA KUMAR SINGH | M | 60 | GEN | IND | 483 | 0.24
|
24 KAPIL | M | 40 | GEN | ARVP | 418 | 0.21
|
25 DINESH KUMAR | M | 40 | SC | BSP(K) | 402 | 0.20
|
26 RISHIKESH | M | 40 | GEN | RPI(A) | 331 | 0.17
|
27 KANHAI | M | 42 | GEN | IND | 329 | 0.16
|
28 ISHWAR | M | 43 | SC | IND | 316 | 0.16
|
29 OM PRAKASH | M | 45 | GEN | LJP | 290 | 0.15
|
30 SATYENDRA | M | 28 | GEN | SWJP | 247 | 0.12 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 JAMUNA NISAD | M | BSP | 41584
|
2 JITENDRA KUMAR JAISWAL ALIAS PAPPU BHAIYA | M | IND | 32258
|
3 RADHESHYAM SINGH | M | BJP | 25019
|
4 DEEPAK KUMAR AGRAWAL | M | INC | 19867
|
5 JITENDRA KUMAR JAISWAL ALIAS PAPPU BHAIYA | M | IND | 3513
|
6 ISHWAR | M | IND | 1634
|
7 KEDAR | M | NCP | 1576
|
8 MANISH SINGH | M | SBSP | 1421
|
9 RAJESH | M | JM | 1346
|
10 SUBASH | M | IND | 972
|
11 RAJAN YADAV | M | IND | 892
|
12 ASHOK MADDESHIYA | M | IND | 866
|
13 JITENDRA | M | LD | 773
|
14 SARWAJEET | M | IND | 734
|
15 AJAY SINGH | M | IND | 541
|
16 SANJAY | M | ASP | 494
|
17 HIFZURRAHMAN | M | AIMF | 392
|
18 NARAD MUNI | M | IND | 370
|
19 RAVI PRATAP SINGH SAINTHWAR | M | ABHM | 332
|
20 HANUMAN CHAUHAN | M | JPS | 326 |