Polasara Vidhan Sabha Constituency
Polasara is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India.Areas after delimitation order of 2008
1. BUGUDA BLOCK, 2. POLASARA BLOCK, 3. BUGUDA (NAC), 4. POLASARA (NAC).
General Election 2019
TOTAL ELECTORS 238576CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 SRIKANTA SAHU | M | 47 | GEN | BJD | 80463 | 50.39 |
2 GOKULA NANDA MALLIK | M | 43 | GEN | BJP | 67724 | 42.41 |
3 HARI CHARAN SWAIN | M | 52 | GEN | INC | 3493 | 2.19 |
4 KAILASH CHANDRA PATRO | M | 52 | GEN | BSP | 2305 | 1.44 |
5 NOTA | NOTA | NOTA | 1565 | 0.98 | ||
6 PITABASA PRADHAN | M | 59 | GEN | IND | 1012 | 0.63 |
7 GOLAP SAHU | F | 35 | GEN | IND | 880 | 0.55 |
8 SHIBAPRASAD BISHOYI | M | 26 | GEN | IND | 858 | 0.54 |
9 KEDAR NATH MAHARANA | M | 28 | GEN | IND | 716 | 0.45 |
10 SAMARJIT MAHANTY | M | 47 | GEN | AIFB | 673 | 0.42 |
TURNOUT TOTAL: | 159689 | 66.93 |
General Election 2014
TOTAL ELECTORS : 214044TURNOUT TOTAL: 138794 (64.84%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 SRIKANT SAHU | M | 42 | GEN | BJD | 66766 | 48.10 |
2 GOKULANANDA MALLIK | M | 37 | GEN | INC | 45549 | 32.82 |
3 KUMUDINI PATNAIK | F | 70 | GEN | BJP | 18467 | 13.31 |
4 None of the Above | NOTA | NOTA | 1446 | 1.04 | ||
5 SIMANCHALA BEHERA | M | 56 | GEN | AOP | 1442 | 1.04 |
6 BRUNDABAN BEHERA | M | 58 | SC | SKD | 1204 | 0.87 |
7 BHASKAR SABAR | M | 38 | ST | CPIM | 780 | 0.56 |
8 SASMITA MALLIK | F | 32 | GEN | IND | 736 | 0.53 |
9 RANJANA KUMAR APAT | M | 34 | GEN | AITC | 732 | 0.53 |
10 SUSANT KUMAR SAHU | M | 38 | GEN | IND | 715 | 0.52 |
11 BABULU KUMAR NAYAK | M | 38 | GEN | IND | 496 | 0.36 |
12 P.KALISH CHANDRA PATRO | M | 47 | GEN | IND | 461 | 0.33 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 NIRANJAN PRADHAN | M | 52 | GEN | BJD | 55193 | 49.04 |
2 RAM KRUSHNA PATNAIK | M | 67 | GEN | INC | 43871 | 38.98 |
3 JAYANTI PADHIARY | F | 47 | GEN | BJP | 5604 | 4.98 |
4 PRATAP CHANDRA NAYAK | M | 32 | GEN | IND | 1634 | 1.45 |
5 MANORANJAN SAHU | M | 29 | GEN | BSP | 1352 | 1.20 |
6 SURYA NARAYAN SAHU | M | 28 | GEN | IND | 1049 | 0.93 |
7 PRABHASINI SAHU | F | 32 | GEN | SAMO | 932 | 0.83 |
8 DUTI KRISHNA PADHI | M | 72 | GEN | IND | 674 | 0.60 |
9 SUSANTA KUMAR SAHU | M | 37 | GEN | JHKP | 670 | 0.60 |
10 P. KAILASH CHANDRA PATRA | M | 37 | GEN | IND | 541 | 0.48 |
11 BHAGABAN PRADHAN | M | 49 | GEN | IND | 538 | 0.48 |
12 SUDHA NANDA PANDA | M | 40 | GEN | RSP | 485 | 0.43 |