Pratappur Vidhan Sabha Constituency
Pratappur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 1-Motiha, 5-Pratappur, 6-Janghai, PCs 65-Mulnapur, 66-Bhopatpur, 67-Khizirpur, 68-Mohammadabad, 69-Gapalipur, 76-Ranipur, 77-Masari, 78-Makhadoompur of 4-Masadhi KC of 6-Handia Tehsil & KC 3-Malhal of 2-Phulpur Tehsil.
General Election 2022
TOTAL ELECTORS: 406567, TURN OUT TOTAL: 227363 (55.92%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 VIJAMA YADAV | F | 51 | GEN | SP | 91142 | 40.09
|
| 2 RAKESH DHAR TRIPATHI | M | 71 | GEN | ADAL | 80186 | 35.27
|
| 3 GHANSHYAM PANDEY | M | 65 | GEN | BSP | 34912 | 15.36
|
| 4 MANJU MAURYA | F | 58 | GEN | JANADIP | 3106 | 1.37
|
| 5 SANJAY TIWARI | M | 51 | GEN | INC | 2971 | 1.31
|
| 6 MOHD AHMAD ANSARI | M | 62 | GEN | PECP | 2143 | 0.94
|
| 7 SANJU DEVI | F | 30 | SC | PGSP | 1939 | 0.85
|
| 8 AFATAB ALAM | M | 50 | GEN | ASPKR | 1373 | 0.6
|
| 9 NAREND KUMAR | M | 31 | SC | PPID | 1282 | 0.56
|
| 10 KAMAL | M | 38 | GEN | VSIP | 1163 | 0.51
|
| 11 HARISHCHANDRA | M | 64 | GEN | AAAP | 779 | 0.34
|
| 12 SUJEET KUMAR | M | 44 | GEN | BVBHVP | 693 | 0.3
|
| 13 KRIPA SHANKAR YADAV | M | 43 | GEN | IND | 672 | 0.3
|
| 14 NOTA | | | NOTA | NOTA | 654 | 0.29
|
| 15 VINOD KUMAR | M | 36 | GEN | JNDHRSKTP | 550 | 0.24
|
| 16 DURVIJAY SINGH | M | 53 | GEN | PMSP | 537 | 0.24
|
| 17 VIKASH YADAV | M | 27 | GEN | IND | 512 | 0.23
|
| 18 GITA DEVI | F | 47 | GEN | BHAKAP | 423 | 0.19
|
| 19 ARVIND KUMAR VISHWAKARMA | M | 32 | GEN | SMKP | 413 | 0.18
|
| 20 ZIAOUL HAQUE | M | 58 | GEN | IND | 413 | 0.18
|
| 21 RAMESH CHANDRA | M | 38 | SC | IND | 340 | 0.15
|
| 22 HIRA MANI | THIRD | 59 | GEN | IND | 329 | 0.14
|
| 23 GHANSHYAM | M | 31 | GEN | SHS | 264 | 0.12
|
| 24 RAM KAILASH | M | 44 | SC | IND | 231 | 0.1
|
| 25 FAZLUR RAHMAN | M | 48 | GEN | IND | 180 | 0.08
|
| 26 DHARMENDRA KUMAR | M | 37 | GEN | IND | 156 | 0.07 |
General Election 2017
TOTAL ELECTORS : 374639, TURNOUT TOTAL: 207673 (55.43%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 MOHD. MUJTABA SIDDQUI | M | 61 | GEN | BSP | 66805 | 32.63
|
| 2 KARAN SINGH | M | 33 | GEN | ADAL | 64151 | 31.33
|
| 3 VIJAMA YADAV | F | 46 | GEN | SP | 51645 | 25.22
|
| 4 SANTOSH YADAV ARMY | M | 40 | GEN | IND | 7264 | 3.55
|
| 5 DR. K. L.PATEL | M | 36 | GEN | IND | 4658 | 2.27
|
| 6 None of the Above | | | | NOTA | 2916 | 1.42
|
| 7 PUSHPRAJ SINGH | M | 53 | GEN | SARSAMP | 2020 | 0.99
|
| 8 BRIJESH KUMAR PANDEY | M | 38 | GEN | IND | 1640 | 0.80
|
| 9 RATNA DEVI | F | 40 | GEN | IND | 1393 | 0.68
|
| 10 SURESH KUMAR | M | 46 | GEN | RLD | 1217 | 0.59
|
| 11 RAM KAILASH (R.K. SAROJ) | M | 39 | SC | IND | 1156 | 0.56
|
| 12 PANKAJ KUMAR SINGH | M | 41 | GEN | IND | 1100 | 0.54
|
| 13 MOHAMMAD HUSAIN | M | 25 | GEN | RUC | 686 | 0.34
|
| 14 MANOJ KUMAR YADAV | M | 30 | GEN | IND | 630 | 0.31
|
| 15 WASI AHMAD URF CHAND BHAI | M | 50 | GEN | PGSP | 392 | 0.19 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 VIJMA YADAV | F | 49 | GEN | SP | 62582 | 34.18
|
| 2 MOHD.MUJTABA SIDDIQI | M | 56 | GEN | BSP | 49774 | 27.18
|
| 3 SHYAM SURAT UPADHYAY | M | 73 | GEN | INC | 24990 | 13.65
|
| 4 DURVIJAY SINGH PATEL | M | 44 | GEN | AD | 22808 | 12.46
|
| 5 PIPRAHIN | F | 41 | GEN | PMSP | 5189 | 2.83
|
| 6 RANG BAHADUR PATEL | M | 55 | GEN | BJP | 4357 | 2.38
|
| 7 SANJAY TIWARI | M | 40 | GEN | AITC | 3442 | 1.88
|
| 8 HUBLAL | M | 76 | GEN | IND | 3140 | 1.71
|
| 9 AMIT SINGH RANA | M | 26 | GEN | RLM | 1603 | 0.88
|
| 10 RAM KAILASH | M | 34 | SC | IND | 1090 | 0.60
|
| 11 MEHDI SAHAN | M | 56 | GEN | IND | 1072 | 0.59
|
| 12 SHURENDRA PRATAP YADAV | M | 31 | GEN | LJP | 804 | 0.44
|
| 13 HARI OUM MAURYA | M | 31 | GEN | SSD | 789 | 0.43
|
| 14 REETA TRIPATHI | F | 40 | GEN | VAJP | 527 | 0.29
|
| 15 SHRI BHAGWAN DIWIDI | M | 68 | GEN | IJP | 513 | 0.28
|
| 16 REETA RAJ | F | 46 | SC | RSBP | 414 | 0.23 |
Election held before the delimitation order of 2008
May 2007 assembly election result
| 1 JOKHU LAL YADAV | M | SP | 41454
|
| 2 SAYEED AHMAD | M | BSP | 34697
|
| 3 SHYAM SURAT UPADHYAY | M | INC | 23149
|
| 4 SHYAM LAL PAL | M | AD | 22103
|
| 5 RAM NATH | M | IND | 4023
|
| 6 PANDHARI YADAV | M | PMSP | 2634
|
| 7 PRAMOD CHANDRA TRIPATHI | M | RLD | 1471
|
| 8 RAJESH PRASAD TIWARI ALIIAS RAJU BHAIYA | M | IND | 1305
|
| 9 PUSHPRAJ SINGH YADAV | M | RPD | 1240
|
| 10 ASHOK KUMAR | M | IND | 943
|
| 11 SHAMIM AHMAD | M | JM | 923
|
| 12 RAKESH KUMAR MISHRA | M | IND | 896
|
| 13 LOK BAHADUR GOND | M | GGP | 893 |