Prathipadu Vidhan Sabha Constituency
Prathipadu is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
Guntur Mandal (except M.Corp.) Vatticherukuru, Prathipadu, Pedanandipadu and Kakumanu Mandals.
General Election 2024
TOTAL ELECTORS - 268252, TURN OUT TOTAL: 221479 (82.56%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Burla Ramanjaneyulu | M | 65 | SC | TDP | 128665 | 58.09
|
| 2 Balasani Kiran Kumar | M | 47 | SC | YSRCP | 86650 | 39.12
|
| 3 Korivi Vinaya Kumar | M | 62 | SC | INC | 3491 | 1.58
|
| 4 Nota | NOTA | NOTA | | | 1389 | 0.63
|
| 5 Muralidhar .g | M | 63 | SC | BSP | 356 | 0.16
|
| 6 K. Rajini Kanth | M | 28 | SC | IND | 189 | 0.09
|
| 7 Chandram Krishanamraju | M | 34 | SC | IND | 153 | 0.07 | 0.06
|
| 8 Challa Sarathkumar | M | 53 | SC | PPOI | 128 | 0.06
|
| 9 Bejjam Nagaraju | M | 36 | SC | IND | 114 | 0.05
|
| 10 S.s. Rani (mahalakshmi) | F | 39 | SC | BCYP | 93 | 0.04
|
| 11 Pallapati Naveen | M | 31 | SC | JBNP | 75 | 0.03
|
| 12 Kathi Arun Kumar | M | 38 | SC | IND | 73 | 0.03
|
| 13 Paul Yandrapati | M | 54 | SC | ILP(AP) | 53 | 0.02
|
| 14 Burri Rambabu | M | 46 | SC | JJSP | 50 | 0.02 |
General Election 2019
TOTAL ELECTORS 250605
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Mekathoti Sucharitha | F | 47 | SC | YSRCP | 92508 | 43.98
|
| 2 Dokka Manikya Varaprasada Rao | M | 57 | SC | TDP | 85110 | 40.46
|
| 3 Ravela Kishore Babu | M | 61 | SC | JnP | 26371 | 12.54
|
| 4 Korivi. Vinay Kumar | M | 57 | SC | INC | 2925 | 1.39
|
| 5 Dr. Dara Ambedkar | M | 42 | SC | BJP | 976 | 0.46
|
| 6 NOTA | | | NOTA | NOTA | 839 | 0.4
|
| 7 Thippabathini Govindu | M | 51 | SC | CPIM | 428 | 0.2
|
| 8 Anusha Myla | F | 33 | SC | PRSHP | 352 | 0.17
|
| 9 Dodda Nagamalli Raju | M | 60 | SC | ILP(AP) | 225 | 0.11
|
| 10 Meruga. Vijaya Raju | M | 35 | SC | NavaP | 208 | 0.1
|
| 11 Thangirala Irmiya | M | 41 | SC | IND | 141 | 0.07
|
| 12 Marku Boujanku | M | 49 | SC | IND | 98 | 0.05
|
| 13 Yddu Kantharao | M | 43 | SC | PPOI | 91 | 0.04
|
| 14 Naga PapaRao. Kommu | M | 34 | SC | IND | 70 | 0.03
|
| TURNOUT TOTAL: | | | | | 210342 | 83.93 |
General Election 2014
TOTAL ELECTORS : 226325
TURNOUT TOTAL: 193101 (85.32%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAVELA KISHORE BABU | M | 56 | SC | TDP | 96274 | 49.86
|
| 2 MEKATHOTI. SUCHARITHA | F | 36 | SC | YSRCP | 88869 | 46.02
|
| 3 KORIVI VINAYA KUMAR | M | 51 | SC | INC | 2652 | 1.37
|
| 4 JONNALGADDA VIJAYENDRA KIRAN | M | 40 | SC | BSP | 1927 | 1.00
|
| 5 SAMUDRALA CHINA KOTAIAH | M | 36 | SC | HJP | 885 | 0.46
|
| 6 None of the Above | | | NOTA | NOTA | 746 | 0.39
|
| 7 BAKKA SAILAJA | F | 32 | SC | JASPA | 501 | 0.26
|
| 8 ASHOK KUMAR RAVULA | M | 32 | SC | AAAP | 490 | 0.25
|
| 9 KANDRU. PRIYADARSINI | F | 37 | SC | ICSP | 264 | 0.14
|
| 10 DINAIAH DARA | M | 25 | SC | PPOI | 211 | 0.11
|
| 11 NALIGALA SESHAGIRI RAO | M | 45 | SC | IND | 166 | 0.09
|
| 12 ETUKURI VIJAYA SARADHI | M | 33 | SC | IND | 116 | 0.06 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SUCHARITHA MEKATHOTI | F | 37 | SC | INC | 66324 | 39.32
|
| 2 KANDUKURI VEERAIAH | M | 38 | SC | TDP | 64282 | 38.11
|
| 3 KORIVI VINAYA KUMAR | M | 46 | SC | PRAP | 33889 | 20.09
|
| 4 JAVVGI SRINIVASA RAO | M | 28 | SC | BJP | 1202 | 0.71
|
| 5 KATTEPOGU RANI | F | 34 | SC | PPOI | 678 | 0.40
|
| 6 VIJAYENDRA KIRAN JONNALAGADDA | M | 34 | SC | BSP | 659 | 0.39
|
| 7 SUSEELA RAO NALIGALA | M | 55 | SC | IND | 439 | 0.26
|
| 8 VIJAYA KUMARI KATARY | F | 40 | SC | IND | 351 | 0.21
|
| 9 NALLAPATI MANGA RAO | M | 36 | SC | BJSH | 268 | 0.16
|
| 10 MANCHALA JOSEPH | M | 40 | SC | PP | 147 | 0.09
|
| 11 GARNEPUDI SUDHAKAR | M | 28 | SC | IND | 121 | 0.07
|
| 12 MANCHALA BUJJI BABU | M | 33 | SC | IND | 110 | 0.07
|
| 13 KOLAKALURI KOTESWARA RAO | M | 37 | SC | IND | 108 | 0.06
|
| 14 KUCHIPUDI JAY RAJU | M | 36 | SC | IND | 91 | 0.05 |