Punahana Vidhan Sabha Constituency
Punahana is a Vidhan Sabha (Legislative Assembly) constituency of the State of Haryana in India.
Areas after the delimitation order of 2008
Punahana Tehsil.
General Election 2024 Result
TOTAL ELECTORS - 206448, TURN OUT TOTAL: 146279 (70.86%)
| Candiate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Mohammad Ilyas | M | 69 | GEN | INC | 85300 | 58.31
|
| 2 Rahish Khan | M | 57 | GEN | IND | 53384 | 36.49
|
| 3 Mohd Aizaz Khan | M | 56 | GEN | BJP | 5072 | 3.47
|
| 4 Nayab Hussain | M | 34 | GEN | AAAP | 854 | 0.58
|
| 5 Ataullah | M | 38 | GEN | ASPKR | 829 | 0.57
|
| 6 Nota | NOTA | NOTA | | | 345 | 0.24
|
| 7 Daya Wati | F | 64 | GEN | INLD | 289 | 0.2
|
| 8 Sajid | M | 33 | GEN | IND | 206 | 0.14 |
General Election 2019
TOTAL ELECTORS 172398
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Mohd Ilyas | M | 64 | GEN | INC | 35092 | 28.76
|
| 2 Rahish Khan | M | 52 | GEN | IND | 34276 | 28.09
|
| 3 Nauksham Chaudhary | F | 28 | GEN | BJP | 21421 | 17.56
|
| 4 Iqbal | M | 54 | GEN | JNJP | 17327 | 14.2
|
| 5 Subhan Khan | M | 65 | GEN | INLD | 10809 | 8.86
|
| 6 Azmat | M | 49 | GEN | IND | 734 | 0.6
|
| 7 Prahlad | M | 59 | GEN | IND | 702 | 0.58
|
| 8 NOTA | | | NOTA | NOTA | 611 | 0.5
|
| 9 Satbir | M | 33 | SC | BSP | 327 | 0.27
|
| 10 Talim Hussain | M | 28 | GEN | SWARAJ | 252 | 0.21
|
| 11 Rakesh Kumar | M | 31 | GEN | SHPP | 191 | 0.16
|
| 12 Tofiq | M | 31 | GEN | LTSP | 146 | 0.12
|
| 13 Mohd Irshad | M | 27 | GEN | IND | 126 | 0.1
|
| TURNOUT TOTAL: | | | | | 122014 | 70.77 |
General Election 2014
TOTAL ELECTORS : 151538
TURNOUT TOTAL: 115987 (76.54%)
DETAILED RESULTS
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAHISH KHAN | M | 46 | GEN | IND | 34281 | 29.56
|
| 2 MOHAMMED ILYAS | M | 59 | GEN | INLD | 31140 | 26.85
|
| 3 IQBAL | M | 50 | GEN | BJP | 25135 | 21.67
|
| 4 SUBHAN KHAN | M | 60 | GEN | INC | 12809 | 11.04
|
| 5 DAYAWATI | F | 53 | GEN | BSP | 10096 | 8.70
|
| 6 NOOR MOHAMMAD | M | 42 | GEN | IND | 516 | 0.44
|
| 7 None of the Above | | | NOTA | NOTA | 437 | 0.38
|
| 8 SAHNAZ | F | 37 | GEN | IND | 357 | 0.31
|
| 9 SAFAT KHAN | M | 37 | GEN | IND | 294 | 0.25
|
| 10 HAKAM KHAN | M | 36 | GEN | HALP | 237 | 0.20
|
| 11 SUMEET SINGH | M | 26 | GEN | IND | 204 | 0.18
|
| 12 SAJID | M | 27 | GEN | SP | 178 | 0.15
|
| 13 ATTAR MOHD | M | 52 | GEN | HJCPV | 157 | 0.14
|
| 14 ABDUL GAFFAR | M | 43 | GEN | IND | 102 | 0.09
|
| 15 JAKAR | M | 47 | GEN | IND | 44 | 0.04 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 MOHAMMED ILYAS | M | 55 | GEN | INLD | 18865 | 23.23
|
| 2 DAYAWATI | F | 44 | GEN | BSP | 16177 | 19.92
|
| 3 IQBAL | M | 45 | GEN | IND | 11664 | 14.36
|
| 4 AKHTAR HUSSAIN | M | 45 | GEN | INC | 11564 | 14.24
|
| 5 RAHISH KHAN | M | 42 | GEN | IND | 9774 | 12.03
|
| 6 MOHD. AIZAZ | M | 41 | GEN | IND | 6665 | 8.21
|
| 7 SAHAB KHAN | M | 48 | GEN | IND | 2611 | 3.21
|
| 8 TAYYUB | M | 39 | GEN | BJP | 836 | 1.03
|
| 9 NASRU ALIAS KUTAR | M | 39 | GEN | BRAVP | 766 | 0.94
|
| 10 SAFI MOHAMMAD | M | 55 | GEN | HJCBL | 433 | 0.53
|
| 11 ATTAULLAH KHAN | M | 60 | GEN | IND | 252 | 0.31
|
| 12 DAUD | M | 39 | GEN | IND | 228 | 0.28
|
| 13 RAMAN | M | 38 | GEN | IND | 155 | 0.19
|
| 14 ZAHID HUSSAIN | M | 36 | GEN | IND | 140 | 0.17
|
| 15 CHAWLI | F | 58 | GEN | IND | 138 | 0.17
|
| 16 SHEHNAJ | F | 32 | GEN | IND | 129 | 0.16
|
| 17 ISRAIL | M | 26 | GEN | SMBHP | 123 | 0.15
|
| 18 JUHARMAL | M | 63 | GEN | IND | 118 | 0.15
|
| 19 MOHD. SARDAR KHAN | M | 69 | GEN | IND | 106 | 0.13
|
| 20 SAMSUDDIN | M | 37 | GEN | IND | 105 | 0.13
|
| 21 YAKUB KHAN | M | 65 | GEN | IND | 103 | 0.13
|
| 22 SARTAJ KHAN | M | 52 | GEN | IND | 88 | 0.11
|
| 23 KALLU KHAN | M | 57 | GEN | RASAP | 84 | 0.10
|
| 24 FAKHRUDDIN | M | 38 | GEN | HASWP | 53 | 0.07
|
| 25 AJIM | M | 38 | GEN | IND | 48 | 0.06 |